Explore observed unit productivity across 13 seasons, 2013–14 through 2025–26. Compare weighted ducks per hunter visit with the effort and dates behind the result.
676 source hunt dates, 21 component units. Sauvie Island only; this archive contains no historical blind-level counts. Current 2026–27 unit and blind pilot is a separate dataset.
These are descriptive comparisons of recorded harvest. Six unit/date allocations have verified youth/workshop notes; unflagged records remain unclassified. Closures, other eligibility rules and unit-boundary changes have not been established across the archive. Same-named units are not proven to have identical geography or capacity across years. Results do not establish habitat quality, weather effects or your future chance of success.
Applied selection: 2025/26; all units; all listed months; first covered date through last covered date; at least 100 visits and 10 hunted dates. Choose Apply filters after changing controls.
1,092 component-unit/date records across 52 source dates match. Unlisted dates remain unknown, not zero harvest. 5 unit comparisons fall below the minimums or have no recorded effort. 6 selected unit/date records have verified special-allocation flags; unflagged records are not established as ordinary or unrestricted hunts.
Rate = sum of ducks ÷ sum of hunter visits; never an average of rounded daily rates. Visits are not unique people. Zero-success hunts retain their effort. Default minimums (100 visits, 10 hunted dates) are transparent comparison aids, not confidence guarantees.
| Unit | Ducks / visit | Ducks | Visits | Hunted / reported dates | Seasons |
|---|---|---|---|---|---|
| Malarky | 3.39 | 1,156 | 341 | 49 / 52 | 1 |
| Johnson | 3.04 | 1,728 | 568 | 51 / 52 | 1 |
| Crane | 3.02 | 719 | 238 | 44 / 52 | 1 |
| Mud Lake | 2.60 | 3,540 | 1,362 | 52 / 52 | 1 |
| Aaron | 2.51 | 933 | 372 | 49 / 52 | 1 |
| Seal | 2.25 | 1,191 | 529 | 51 / 52 | 1 |
| Racetrack | 2.22 | 1,362 | 613 | 52 / 52 | 1 |
| Holman Point | 1.81 | 402 | 222 | 40 / 52 | 1 |
| Rentenaar | 1.62 | 581 | 358 | 52 / 52 | 1 |
| Steelman | 1.48 | 535 | 361 | 42 / 52 | 1 |
| Hunt | 1.41 | 1,179 | 834 | 52 / 52 | 1 |
| McNary | 1.37 | 548 | 400 | 50 / 52 | 1 |
| Mudhen | 1.34 | 1,334 | 997 | 52 / 52 | 1 |
| Dead Willow | 1.26 | 311 | 246 | 49 / 52 | 1 |
| Stutzer | 0.95 | 118 | 124 | 44 / 52 | 1 |
| Footbridge | 0.88 | 151 | 171 | 51 / 52 | 1 |
Page 3 of 11; up to 100 daily records per page. Counts here include units below the comparison sample controls.
| Date / unit | Ducks | Visits | Ducks / visit | Known allocation | Evidence |
|---|---|---|---|---|---|
| 2025-11-01 Mudhen · 2025/26 | 76 | 26 | 2.92 | Not classified | ODFW p1, column 10 |
| 2025-11-01 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 10 |
| 2025-11-01 Oak Island · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 10 |
| 2025-11-01 Pope · 2025/26 | 0 | 1 | 0.00 | Not classified | ODFW p1, column 10 |
| 2025-11-01 Racetrack · 2025/26 | 37 | 14 | 2.64 | Not classified | ODFW p1, column 10 |
| 2025-11-01 Reeder Tract · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 10 |
| 2025-11-01 Rentenaar · 2025/26 | 17 | 7 | 2.43 | Not classified | ODFW p1, column 10 |
| 2025-11-01 Seal · 2025/26 | 28 | 13 | 2.15 | Not classified | ODFW p2, column 10 |
| 2025-11-01 Steelman · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 10 |
| 2025-11-01 Stutzer · 2025/26 | 3 | 2 | 1.50 | Not classified | ODFW p1, column 10 |
| 2025-11-03 Aaron · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 11 |
| 2025-11-03 Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 11 |
| 2025-11-03 Dead Willow · 2025/26 | 8 | 5 | 1.60 | Not classified | ODFW p1, column 11 |
| 2025-11-03 Flights End · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 11 |
| 2025-11-03 Footbridge · 2025/26 | 9 | 3 | 3.00 | Not classified | ODFW p1, column 11 |
| 2025-11-03 Holman Point · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 11 |
| 2025-11-03 Hunt · 2025/26 | 34 | 15 | 2.27 | Not classified | ODFW p1, column 11 |
| 2025-11-03 Johnson · 2025/26 | 2 | 1 | 2.00 | Not classified | ODFW p1, column 11 |
| 2025-11-03 Malarky · 2025/26 | 5 | 3 | 1.67 | Not classified | ODFW p1, column 11 |
| 2025-11-03 McNary · 2025/26 | 1 | 3 | 0.33 | Not classified | ODFW p1, column 11 |
| 2025-11-03 Mud Lake · 2025/26 | 56 | 23 | 2.43 | Not classified | ODFW p2, column 11 |
| 2025-11-03 Mudhen · 2025/26 | 46 | 23 | 2.00 | Not classified | ODFW p1, column 11 |
| 2025-11-03 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 11 |
| 2025-11-03 Oak Island · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 11 |
| 2025-11-03 Pope · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 11 |
| 2025-11-03 Racetrack · 2025/26 | 15 | 10 | 1.50 | Not classified | ODFW p1, column 11 |
| 2025-11-03 Reeder Tract · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 11 |
| 2025-11-03 Rentenaar · 2025/26 | 21 | 8 | 2.63 | Not classified | ODFW p1, column 11 |
| 2025-11-03 Seal · 2025/26 | 16 | 9 | 1.78 | Not classified | ODFW p2, column 11 |
| 2025-11-03 Steelman · 2025/26 | 0 | 2 | 0.00 | Not classified | ODFW p2, column 11 |
| 2025-11-03 Stutzer · 2025/26 | 2 | 1 | 2.00 | Not classified | ODFW p1, column 11 |
| 2025-11-05 Aaron · 2025/26 | 23 | 6 | 3.83 | Not classified | ODFW p1, column 12 |
| 2025-11-05 Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 12 |
| 2025-11-05 Dead Willow · 2025/26 | 17 | 6 | 2.83 | Not classified | ODFW p1, column 12 |
| 2025-11-05 Flights End · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 12 |
| 2025-11-05 Footbridge · 2025/26 | 7 | 6 | 1.17 | Not classified | ODFW p1, column 12 |
| 2025-11-05 Holman Point · 2025/26 | 15 | 3 | 5.00 | Not classified | ODFW p2, column 12 |
| 2025-11-05 Hunt · 2025/26 | 32 | 20 | 1.60 | Not classified | ODFW p1, column 12 |
| 2025-11-05 Johnson · 2025/26 | 40 | 8 | 5.00 | Not classified | ODFW p1, column 12 |
| 2025-11-05 Malarky · 2025/26 | 20 | 5 | 4.00 | Not classified | ODFW p1, column 12 |
| 2025-11-05 McNary · 2025/26 | 13 | 7 | 1.86 | Not classified | ODFW p1, column 12 |
| 2025-11-05 Mud Lake · 2025/26 | 63 | 17 | 3.71 | Not classified | ODFW p2, column 12 |
| 2025-11-05 Mudhen · 2025/26 | 37 | 17 | 2.18 | Not classified | ODFW p1, column 12 |
| 2025-11-05 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 12 |
| 2025-11-05 Oak Island · 2025/26 | 0 | 2 | 0.00 | Not classified | ODFW p2, column 12 |
| 2025-11-05 Pope · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 12 |
| 2025-11-05 Racetrack · 2025/26 | 28 | 16 | 1.75 | Not classified | ODFW p1, column 12 |
| 2025-11-05 Reeder Tract · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 12 |
| 2025-11-05 Rentenaar · 2025/26 | 20 | 7 | 2.86 | Not classified | ODFW p1, column 12 |
| 2025-11-05 Seal · 2025/26 | 21 | 7 | 3.00 | Not classified | ODFW p2, column 12 |
| 2025-11-05 Steelman · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 12 |
| 2025-11-05 Stutzer · 2025/26 | 5 | 2 | 2.50 | Not classified | ODFW p1, column 12 |
| 2025-11-07 Aaron · 2025/26 | 10 | 6 | 1.67 | Not classified | ODFW p1, column 13 |
| 2025-11-07 Crane · 2025/26 | 17 | 4 | 4.25 | Not classified | ODFW p2, column 13 |
| 2025-11-07 Dead Willow · 2025/26 | 6 | 5 | 1.20 | Not classified | ODFW p1, column 13 |
| 2025-11-07 Flights End · 2025/26 | 0 | 1 | 0.00 | Not classified | ODFW p2, column 13 |
| 2025-11-07 Footbridge · 2025/26 | 3 | 7 | 0.43 | Not classified | ODFW p1, column 13 |
| 2025-11-07 Holman Point · 2025/26 | 2 | 1 | 2.00 | Not classified | ODFW p2, column 13 |
| 2025-11-07 Hunt · 2025/26 | 38 | 21 | 1.81 | Not classified | ODFW p1, column 13 |
| 2025-11-07 Johnson · 2025/26 | 65 | 10 | 6.50 | Not classified | ODFW p1, column 13 |
| 2025-11-07 Malarky · 2025/26 | 20 | 5 | 4.00 | Not classified | ODFW p1, column 13 |
| 2025-11-07 McNary · 2025/26 | 3 | 4 | 0.75 | Not classified | ODFW p1, column 13 |
| 2025-11-07 Mud Lake · 2025/26 | 62 | 21 | 2.95 | Not classified | ODFW p2, column 13 |
| 2025-11-07 Mudhen · 2025/26 | 57 | 28 | 2.04 | Not classified | ODFW p1, column 13 |
| 2025-11-07 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 13 |
| 2025-11-07 Oak Island · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 13 |
| 2025-11-07 Pope · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 13 |
| 2025-11-07 Racetrack · 2025/26 | 18 | 12 | 1.50 | Not classified | ODFW p1, column 13 |
| 2025-11-07 Reeder Tract · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 13 |
| 2025-11-07 Rentenaar · 2025/26 | 8 | 6 | 1.33 | Not classified | ODFW p1, column 13 |
| 2025-11-07 Seal · 2025/26 | 12 | 7 | 1.71 | Not classified | ODFW p2, column 13 |
| 2025-11-07 Steelman · 2025/26 | 2 | 4 | 0.50 | Not classified | ODFW p2, column 13 |
| 2025-11-07 Stutzer · 2025/26 | 2 | 1 | 2.00 | Not classified | ODFW p1, column 13 |
| 2025-11-09 Aaron · 2025/26 | 25 | 6 | 4.17 | Not classified | ODFW p1, column 14 |
| 2025-11-09 Crane · 2025/26 | 13 | 7 | 1.86 | Not classified | ODFW p2, column 14 |
| 2025-11-09 Dead Willow · 2025/26 | 0 | 7 | 0.00 | Not classified | ODFW p1, column 14 |
| 2025-11-09 Flights End · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 14 |
| 2025-11-09 Footbridge · 2025/26 | 1 | 4 | 0.25 | Not classified | ODFW p1, column 14 |
| 2025-11-09 Holman Point · 2025/26 | 3 | 4 | 0.75 | Not classified | ODFW p2, column 14 |
| 2025-11-09 Hunt · 2025/26 | 23 | 10 | 2.30 | Youth-only applications | ODFW p1, column 14 |
| 2025-11-09 Johnson · 2025/26 | 55 | 9 | 6.11 | Not classified | ODFW p1, column 14 |
| 2025-11-09 Malarky · 2025/26 | 30 | 5 | 6.00 | Not classified | ODFW p1, column 14 |
| 2025-11-09 McNary · 2025/26 | 20 | 15 | 1.33 | Not classified | ODFW p1, column 14 |
| 2025-11-09 Mud Lake · 2025/26 | 96 | 38 | 2.53 | Not classified | ODFW p2, column 14 |
| 2025-11-09 Mudhen · 2025/26 | 17 | 12 | 1.42 | Learn to Hunt workshop | ODFW p1, column 14 |
| 2025-11-09 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 14 |
| 2025-11-09 Oak Island · 2025/26 | 1 | 1 | 1.00 | Not classified | ODFW p2, column 14 |
| 2025-11-09 Pope · 2025/26 | 0 | 2 | 0.00 | Not classified | ODFW p1, column 14 |
| 2025-11-09 Racetrack · 2025/26 | 2 | 10 | 0.20 | Youth-only applications | ODFW p1, column 14 |
| 2025-11-09 Reeder Tract · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 14 |
| 2025-11-09 Rentenaar · 2025/26 | 10 | 10 | 1.00 | Not classified | ODFW p1, column 14 |
| 2025-11-09 Seal · 2025/26 | 8 | 16 | 0.50 | Not classified | ODFW p2, column 14 |
| 2025-11-09 Steelman · 2025/26 | 8 | 14 | 0.57 | Not classified | ODFW p2, column 14 |
| 2025-11-09 Stutzer · 2025/26 | 1 | 9 | 0.11 | Not classified | ODFW p1, column 14 |
| 2025-11-11 Aaron · 2025/26 | 23 | 6 | 3.83 | Not classified | ODFW p1, column 15 |
| 2025-11-11 Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 15 |
| 2025-11-11 Dead Willow · 2025/26 | 3 | 4 | 0.75 | Not classified | ODFW p1, column 15 |
| 2025-11-11 Flights End · 2025/26 | 0 | 1 | 0.00 | Not classified | ODFW p2, column 15 |
| 2025-11-11 Footbridge · 2025/26 | 1 | 3 | 0.33 | Not classified | ODFW p1, column 15 |
| 2025-11-11 Holman Point · 2025/26 | 0 | 2 | 0.00 | Not classified | ODFW p2, column 15 |
| Season | First date | Last date | Source dates | PDF pages |
|---|---|---|---|---|
| 2025/26 | 2025-10-11 | 2026-01-31 | 52 | 1–2 |
| 2024/25 | 2024-10-12 | 2025-02-01 | 52 | 3–4 |
| 2023/24 | 2023-10-14 | 2024-02-03 | 52 | 5–6 |
| 2022/23 | 2022-10-15 | 2023-01-29 | 52 | 7–8 |
| 2021/22 | 2021-10-16 | 2022-01-29 | 51 | 9–10 |
| 2020/21 | 2020-10-17 | 2021-01-31 | 52 | 11–12 |
| 2019/20 | 2019-10-12 | 2020-01-25 | 52 | 13–14 |
| 2018/19 | 2018-10-13 | 2019-01-27 | 52 | 15–16 |
| 2017/18 | 2017-10-14 | 2018-01-27 | 51 | 17–18 |
| 2016/17 | 2016-10-15 | 2017-01-29 | 52 | 19–20 |
| 2015/16 | 2015-10-17 | 2016-01-31 | 52 | 21–22 |
| 2014/15 | 2014-10-11 | 2015-01-25 | 53 | 23–24 |
| 2013/14 | 2013-10-12 | 2014-01-26 | 53 | 25–26 |
Historical Eastside excludes Oak Island; current daily reports include it under Eastside. This view compares component units only and excludes all aggregate rows. Historical Pope corresponds to the current label Pope Lake; the datasets are not merged.
2025–26 includes January 31 (143 additional ducks and 43 visits) and 2024–25 includes February 1. Older blind matrices omit these final dates; no blind allocation is inferred.
ODFW source checked October 30, 2026 UTC. Independent BlindBook numeric analysis; no affiliation or endorsement. Source fingerprint, reuse/context holds and validation. Historical component-unit facts (CSV).