Compare where recorded duck harvest was productive, with the hunter effort and number of hunted dates behind each result.
Sauvie Island Wildlife Area, Oregon · Six 2026–27 dates · Source check October 30, 2026 UTC
2026–27 early-season pilot: October 17, 19, 21, 23, 25 and 27 only. This is Sauvie Island, not statewide Oregon history.
Applied selection: Units; 2026-10-17 through 2026-10-27; at least 10 visits and 3 hunted dates. Choose Apply filters after changing controls.
Weighted rate = total ducks ÷ total hunter visits. Visits are not unique people. Small samples can mislead; the default minimums are comparison aids, not a statistical confidence guarantee. These observations do not forecast future success or explain weather effects.
6 of six covered source dates selected. Other dates are unreported here, not zero-harvest hunts. 7 comparisons excluded by effort controls or no recorded hunting.
1,407 ducks / 774 hunter visits across selected unit records. Counts below the comparison minimums remain in these totals.
| Unit / blind | Ducks / visit | Ducks | Hunter visits | Hunted / reported dates |
|---|---|---|---|---|
| Stutzer | 4.31 | 125 | 29 | 6 / 6 |
| Racetrack | 2.58 | 219 | 85 | 6 / 6 |
| Seal | 2.55 | 171 | 67 | 6 / 6 |
| Mudhen | 2.03 | 314 | 155 | 6 / 6 |
| Aaron | 1.81 | 29 | 16 | 6 / 6 |
| Mud Lake | 1.77 | 262 | 148 | 6 / 6 |
| Rentenaar | 1.56 | 53 | 34 | 6 / 6 |
| Hunt | 1.44 | 125 | 87 | 6 / 6 |
| Malarky | 1.42 | 17 | 12 | 3 / 6 |
| Johnson | 0.80 | 16 | 20 | 4 / 6 |
| Footbridge | 0.77 | 10 | 13 | 4 / 6 |
| Dead Willow | 0.75 | 18 | 24 | 6 / 6 |
| McNary | 0.54 | 15 | 28 | 4 / 6 |
| Steelman | 0.14 | 4 | 28 | 3 / 6 |
All selected records appear here, including not-hunted slots. Missing dates are not filled. Cumulative columns are never added as hunts.
| Date / place | Ducks | Visits | Ducks / visit | Source |
|---|---|---|---|---|
| 2026-10-17 Johnson | 1 | 3 | 0.33 | 2026-10-17, p1 |
| 2026-10-17 Footbridge | 5 | 4 | 1.25 | 2026-10-17, p1 |
| 2026-10-17 Dead Willow | 7 | 7 | 1.00 | 2026-10-17, p1 |
| 2026-10-17 Mudhen | 101 | 42 | 2.40 | 2026-10-17, p1 |
| 2026-10-17 Rentenaar | 20 | 9 | 2.22 | 2026-10-17, p1 |
| 2026-10-17 Pope Lake | 1 | 4 | 0.25 | 2026-10-17, p1 |
| 2026-10-17 Hunt | 24 | 18 | 1.33 | 2026-10-17, p1 |
| 2026-10-17 McNary | 9 | 19 | 0.47 | 2026-10-17, p1 |
| 2026-10-17 Aaron | 5 | 5 | 1.00 | 2026-10-17, p1 |
| 2026-10-17 Malarky | 0 | 0 | Not hunted | 2026-10-17, p1 |
| 2026-10-17 Racetrack | 84 | 19 | 4.42 | 2026-10-17, p1 |
| 2026-10-17 Stutzer | 3 | 6 | 0.50 | 2026-10-17, p1 |
| 2026-10-17 Reeder Tract | 0 | 0 | Not hunted | 2026-10-17, p1 |
| 2026-10-17 Oak Island | 0 | 0 | Not hunted | 2026-10-17, p1 |
| 2026-10-17 Steelman | 1 | 14 | 0.07 | 2026-10-17, p1 |
| 2026-10-17 Mud Lake | 99 | 41 | 2.41 | 2026-10-17, p1 |
| 2026-10-17 Seal | 30 | 13 | 2.31 | 2026-10-17, p1 |
| 2026-10-17 Crane | 13 | 4 | 3.25 | 2026-10-17, p1 |
| 2026-10-17 North Crane | 0 | 0 | Not hunted | 2026-10-17, p1 |
| 2026-10-17 Holman Point | 0 | 2 | 0.00 | 2026-10-17, p1 |
| 2026-10-17 Flights End | 0 | 0 | Not hunted | 2026-10-17, p1 |
| 2026-10-19 Johnson | 0 | 7 | 0.00 | 2026-10-19, p1 |
| 2026-10-19 Footbridge | 0 | 0 | Not hunted | 2026-10-19, p1 |
| 2026-10-19 Dead Willow | 4 | 4 | 1.00 | 2026-10-19, p1 |
| 2026-10-19 Mudhen | 60 | 23 | 2.61 | 2026-10-19, p1 |
| 2026-10-19 Rentenaar | 5 | 6 | 0.83 | 2026-10-19, p1 |
| 2026-10-19 Pope Lake | 0 | 0 | Not hunted | 2026-10-19, p1 |
| 2026-10-19 Hunt | 15 | 14 | 1.07 | 2026-10-19, p1 |
| 2026-10-19 McNary | 0 | 1 | 0.00 | 2026-10-19, p1 |
| 2026-10-19 Aaron | 0 | 1 | 0.00 | 2026-10-19, p1 |
| 2026-10-19 Malarky | 14 | 5 | 2.80 | 2026-10-19, p1 |
| 2026-10-19 Racetrack | 17 | 13 | 1.31 | 2026-10-19, p1 |
| 2026-10-19 Stutzer | 17 | 4 | 4.25 | 2026-10-19, p1 |
| 2026-10-19 Reeder Tract | 0 | 0 | Not hunted | 2026-10-19, p1 |
| 2026-10-19 Oak Island | 0 | 0 | Not hunted | 2026-10-19, p1 |
| 2026-10-19 Steelman | 0 | 2 | 0.00 | 2026-10-19, p1 |
| 2026-10-19 Mud Lake | 53 | 26 | 2.04 | 2026-10-19, p1 |
| 2026-10-19 Seal | 27 | 9 | 3.00 | 2026-10-19, p1 |
| 2026-10-19 Crane | 0 | 0 | Not hunted | 2026-10-19, p1 |
| 2026-10-19 North Crane | 0 | 0 | Not hunted | 2026-10-19, p1 |
| 2026-10-19 Holman Point | 0 | 0 | Not hunted | 2026-10-19, p1 |
| 2026-10-19 Flights End | 0 | 0 | Not hunted | 2026-10-19, p1 |
| 2026-10-21 Johnson | 1 | 7 | 0.14 | 2026-10-21, p1 |
| 2026-10-21 Footbridge | 0 | 4 | 0.00 | 2026-10-21, p1 |
| 2026-10-21 Dead Willow | 0 | 1 | 0.00 | 2026-10-21, p1 |
| 2026-10-21 Mudhen | 28 | 20 | 1.40 | 2026-10-21, p1 |
| 2026-10-21 Rentenaar | 5 | 6 | 0.83 | 2026-10-21, p1 |
| 2026-10-21 Pope Lake | 0 | 0 | Not hunted | 2026-10-21, p1 |
| 2026-10-21 Hunt | 6 | 11 | 0.55 | 2026-10-21, p1 |
| 2026-10-21 McNary | 0 | 0 | Not hunted | 2026-10-21, p1 |
| 2026-10-21 Aaron | 0 | 1 | 0.00 | 2026-10-21, p1 |
| 2026-10-21 Malarky | 0 | 0 | Not hunted | 2026-10-21, p1 |
| 2026-10-21 Racetrack | 10 | 11 | 0.91 | 2026-10-21, p1 |
| 2026-10-21 Stutzer | 14 | 3 | 4.67 | 2026-10-21, p1 |
| 2026-10-21 Reeder Tract | 0 | 0 | Not hunted | 2026-10-21, p1 |
| 2026-10-21 Oak Island | 0 | 0 | Not hunted | 2026-10-21, p1 |
| 2026-10-21 Steelman | 0 | 0 | Not hunted | 2026-10-21, p1 |
| 2026-10-21 Mud Lake | 25 | 14 | 1.79 | 2026-10-21, p1 |
| 2026-10-21 Seal | 31 | 8 | 3.88 | 2026-10-21, p1 |
| 2026-10-21 Crane | 0 | 0 | Not hunted | 2026-10-21, p1 |
| 2026-10-21 North Crane | 0 | 0 | Not hunted | 2026-10-21, p1 |
| 2026-10-21 Holman Point | 0 | 0 | Not hunted | 2026-10-21, p1 |
| 2026-10-21 Flights End | 0 | 0 | Not hunted | 2026-10-21, p1 |
| 2026-10-23 Johnson | 0 | 0 | Not hunted | 2026-10-23, p1 |
| 2026-10-23 Footbridge | 0 | 0 | Not hunted | 2026-10-23, p1 |
| 2026-10-23 Dead Willow | 3 | 7 | 0.43 | 2026-10-23, p1 |
| 2026-10-23 Mudhen | 37 | 24 | 1.54 | 2026-10-23, p1 |
| 2026-10-23 Rentenaar | 7 | 5 | 1.40 | 2026-10-23, p1 |
| 2026-10-23 Pope Lake | 0 | 1 | 0.00 | 2026-10-23, p1 |
| 2026-10-23 Hunt | 13 | 12 | 1.08 | 2026-10-23, p1 |
| 2026-10-23 McNary | 5 | 4 | 1.25 | 2026-10-23, p1 |
| 2026-10-23 Aaron | 0 | 1 | 0.00 | 2026-10-23, p1 |
| 2026-10-23 Malarky | 3 | 5 | 0.60 | 2026-10-23, p1 |
| 2026-10-23 Racetrack | 39 | 17 | 2.29 | 2026-10-23, p1 |
| 2026-10-23 Stutzer | 25 | 4 | 6.25 | 2026-10-23, p1 |
| 2026-10-23 Reeder Tract | 0 | 0 | Not hunted | 2026-10-23, p1 |
| 2026-10-23 Oak Island | 0 | 0 | Not hunted | 2026-10-23, p1 |
| 2026-10-23 Steelman | 0 | 0 | Not hunted | 2026-10-23, p1 |
| 2026-10-23 Mud Lake | 5 | 19 | 0.26 | 2026-10-23, p1 |
| 2026-10-23 Seal | 6 | 7 | 0.86 | 2026-10-23, p1 |
| 2026-10-23 Crane | 0 | 0 | Not hunted | 2026-10-23, p1 |
| 2026-10-23 North Crane | 0 | 0 | Not hunted | 2026-10-23, p1 |
| 2026-10-23 Holman Point | 0 | 0 | Not hunted | 2026-10-23, p1 |
| 2026-10-23 Flights End | 0 | 0 | Not hunted | 2026-10-23, p1 |
| 2026-10-25 Johnson | 0 | 0 | Not hunted | 2026-10-25, p1 |
| 2026-10-25 Footbridge | 4 | 4 | 1.00 | 2026-10-25, p1 |
| 2026-10-25 Dead Willow | 3 | 4 | 0.75 | 2026-10-25, p1 |
| 2026-10-25 Mudhen | 36 | 28 | 1.29 | 2026-10-25, p1 |
| 2026-10-25 Rentenaar | 9 | 6 | 1.50 | 2026-10-25, p1 |
| 2026-10-25 Pope Lake | 0 | 0 | Not hunted | 2026-10-25, p1 |
| 2026-10-25 Hunt | 40 | 21 | 1.90 | 2026-10-25, p1 |
| 2026-10-25 McNary | 1 | 4 | 0.25 | 2026-10-25, p1 |
| 2026-10-25 Aaron | 21 | 5 | 4.20 | 2026-10-25, p1 |
| 2026-10-25 Malarky | 0 | 2 | 0.00 | 2026-10-25, p1 |
| 2026-10-25 Racetrack | 28 | 14 | 2.00 | 2026-10-25, p1 |
| 2026-10-25 Stutzer | 39 | 7 | 5.57 | 2026-10-25, p1 |
| 2026-10-25 Reeder Tract | 0 | 2 | 0.00 | 2026-10-25, p1 |
| 2026-10-25 Oak Island | 9 | 8 | 1.13 | 2026-10-25, p1 |
| 2026-10-25 Steelman | 3 | 12 | 0.25 | 2026-10-25, p1 |
| 2026-10-25 Mud Lake | 49 | 32 | 1.53 | 2026-10-25, p1 |
| 2026-10-25 Seal | 50 | 19 | 2.63 | 2026-10-25, p1 |
| 2026-10-25 Crane | 6 | 6 | 1.00 | 2026-10-25, p1 |
| 2026-10-25 North Crane | 0 | 0 | Not hunted | 2026-10-25, p1 |
| 2026-10-25 Holman Point | 0 | 0 | Not hunted | 2026-10-25, p1 |
| 2026-10-25 Flights End | 0 | 0 | Not hunted | 2026-10-25, p1 |
| 2026-10-27 Johnson | 14 | 3 | 4.67 | 2026-10-27, p1 |
| 2026-10-27 Footbridge | 1 | 1 | 1.00 | 2026-10-27, p1 |
| 2026-10-27 Dead Willow | 1 | 1 | 1.00 | 2026-10-27, p1 |
| 2026-10-27 Mudhen | 52 | 18 | 2.89 | 2026-10-27, p1 |
| 2026-10-27 Rentenaar | 7 | 2 | 3.50 | 2026-10-27, p1 |
| 2026-10-27 Pope Lake | 0 | 0 | Not hunted | 2026-10-27, p1 |
| 2026-10-27 Hunt | 27 | 11 | 2.45 | 2026-10-27, p1 |
| 2026-10-27 McNary | 0 | 0 | Not hunted | 2026-10-27, p1 |
| 2026-10-27 Aaron | 3 | 3 | 1.00 | 2026-10-27, p1 |
| 2026-10-27 Malarky | 0 | 0 | Not hunted | 2026-10-27, p1 |
| 2026-10-27 Racetrack | 41 | 11 | 3.73 | 2026-10-27, p1 |
| 2026-10-27 Stutzer | 27 | 5 | 5.40 | 2026-10-27, p1 |
| 2026-10-27 Reeder Tract | 0 | 0 | Not hunted | 2026-10-27, p1 |
| 2026-10-27 Oak Island | 0 | 1 | 0.00 | 2026-10-27, p1 |
| 2026-10-27 Steelman | 0 | 0 | Not hunted | 2026-10-27, p1 |
| 2026-10-27 Mud Lake | 31 | 16 | 1.94 | 2026-10-27, p1 |
| 2026-10-27 Seal | 27 | 11 | 2.45 | 2026-10-27, p1 |
| 2026-10-27 Crane | 0 | 0 | Not hunted | 2026-10-27, p1 |
| 2026-10-27 North Crane | 0 | 0 | Not hunted | 2026-10-27, p1 |
| 2026-10-27 Holman Point | 0 | 0 | Not hunted | 2026-10-27, p1 |
| 2026-10-27 Flights End | 0 | 0 | Not hunted | 2026-10-27, p1 |
Unit-level coverage includes 21 units; numbered-blind records cover nine units and 80 blind slots, including slots not hunted on the six dates. Units and blinds overlap and must never be added together. No blind coordinates are provided.
Zero hunter visits in a dated source row means not hunted. A hunt with visits and no ducks remains an observed zero-success hunt. Dates outside the six reports are unknown here. The 13-season historical unit archive has its own comparison page; older blind summaries are not included.
Independent BlindBook analysis of numeric facts from the Oregon Department of Fish & Wildlife (ODFW). No affiliation or endorsement. Read exact sources, provenance flags and methods. Check official access information and current regulations before planning a hunt.