Explore observed unit productivity across 13 seasons, 2013–14 through 2025–26. Compare weighted ducks per hunter visit with the effort and dates behind the result.
676 source hunt dates, 21 component units. Sauvie Island only; this archive contains no historical blind-level counts. Current 2026–27 unit and blind pilot is a separate dataset.
These are descriptive comparisons of recorded harvest. Six unit/date allocations have verified youth/workshop notes; unflagged records remain unclassified. Closures, other eligibility rules and unit-boundary changes have not been established across the archive. Same-named units are not proven to have identical geography or capacity across years. Results do not establish habitat quality, weather effects or your future chance of success.
Applied selection: 2025/26; all units; all listed months; first covered date through last covered date; at least 100 visits and 10 hunted dates. Choose Apply filters after changing controls.
1,092 component-unit/date records across 52 source dates match. Unlisted dates remain unknown, not zero harvest. 5 unit comparisons fall below the minimums or have no recorded effort. 6 selected unit/date records have verified special-allocation flags; unflagged records are not established as ordinary or unrestricted hunts.
Rate = sum of ducks ÷ sum of hunter visits; never an average of rounded daily rates. Visits are not unique people. Zero-success hunts retain their effort. Default minimums (100 visits, 10 hunted dates) are transparent comparison aids, not confidence guarantees.
| Unit | Ducks / visit | Ducks | Visits | Hunted / reported dates | Seasons |
|---|---|---|---|---|---|
| Malarky | 3.39 | 1,156 | 341 | 49 / 52 | 1 |
| Johnson | 3.04 | 1,728 | 568 | 51 / 52 | 1 |
| Crane | 3.02 | 719 | 238 | 44 / 52 | 1 |
| Mud Lake | 2.60 | 3,540 | 1,362 | 52 / 52 | 1 |
| Aaron | 2.51 | 933 | 372 | 49 / 52 | 1 |
| Seal | 2.25 | 1,191 | 529 | 51 / 52 | 1 |
| Racetrack | 2.22 | 1,362 | 613 | 52 / 52 | 1 |
| Holman Point | 1.81 | 402 | 222 | 40 / 52 | 1 |
| Rentenaar | 1.62 | 581 | 358 | 52 / 52 | 1 |
| Steelman | 1.48 | 535 | 361 | 42 / 52 | 1 |
| Hunt | 1.41 | 1,179 | 834 | 52 / 52 | 1 |
| McNary | 1.37 | 548 | 400 | 50 / 52 | 1 |
| Mudhen | 1.34 | 1,334 | 997 | 52 / 52 | 1 |
| Dead Willow | 1.26 | 311 | 246 | 49 / 52 | 1 |
| Stutzer | 0.95 | 118 | 124 | 44 / 52 | 1 |
| Footbridge | 0.88 | 151 | 171 | 51 / 52 | 1 |
Page 5 of 11; up to 100 daily records per page. Counts here include units below the comparison sample controls.
| Date / unit | Ducks | Visits | Ducks / visit | Known allocation | Evidence |
|---|---|---|---|---|---|
| 2025-11-21 Crane · 2025/26 | 23 | 5 | 4.60 | Not classified | ODFW p2, column 20 |
| 2025-11-21 Dead Willow · 2025/26 | 0 | 3 | 0.00 | Not classified | ODFW p1, column 20 |
| 2025-11-21 Flights End · 2025/26 | 0 | 1 | 0.00 | Not classified | ODFW p2, column 20 |
| 2025-11-21 Footbridge · 2025/26 | 2 | 5 | 0.40 | Not classified | ODFW p1, column 20 |
| 2025-11-21 Holman Point · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 20 |
| 2025-11-21 Hunt · 2025/26 | 57 | 17 | 3.35 | Not classified | ODFW p1, column 20 |
| 2025-11-21 Johnson · 2025/26 | 77 | 14 | 5.50 | Not classified | ODFW p1, column 20 |
| 2025-11-21 Malarky · 2025/26 | 52 | 9 | 5.78 | Not classified | ODFW p1, column 20 |
| 2025-11-21 McNary · 2025/26 | 3 | 7 | 0.43 | Not classified | ODFW p1, column 20 |
| 2025-11-21 Mud Lake · 2025/26 | 24 | 16 | 1.50 | Not classified | ODFW p2, column 20 |
| 2025-11-21 Mudhen · 2025/26 | 47 | 28 | 1.68 | Not classified | ODFW p1, column 20 |
| 2025-11-21 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 20 |
| 2025-11-21 Oak Island · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 20 |
| 2025-11-21 Pope · 2025/26 | 0 | 3 | 0.00 | Not classified | ODFW p1, column 20 |
| 2025-11-21 Racetrack · 2025/26 | 17 | 13 | 1.31 | Not classified | ODFW p1, column 20 |
| 2025-11-21 Reeder Tract · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 20 |
| 2025-11-21 Rentenaar · 2025/26 | 31 | 10 | 3.10 | Not classified | ODFW p1, column 20 |
| 2025-11-21 Seal · 2025/26 | 12 | 8 | 1.50 | Not classified | ODFW p2, column 20 |
| 2025-11-21 Steelman · 2025/26 | 6 | 2 | 3.00 | Not classified | ODFW p2, column 20 |
| 2025-11-21 Stutzer · 2025/26 | 7 | 3 | 2.33 | Not classified | ODFW p1, column 20 |
| 2025-11-23 Aaron · 2025/26 | 23 | 10 | 2.30 | Not classified | ODFW p1, column 21 |
| 2025-11-23 Crane · 2025/26 | 20 | 5 | 4.00 | Not classified | ODFW p2, column 21 |
| 2025-11-23 Dead Willow · 2025/26 | 3 | 11 | 0.27 | Not classified | ODFW p1, column 21 |
| 2025-11-23 Flights End · 2025/26 | 5 | 1 | 5.00 | Not classified | ODFW p2, column 21 |
| 2025-11-23 Footbridge · 2025/26 | 1 | 3 | 0.33 | Not classified | ODFW p1, column 21 |
| 2025-11-23 Holman Point · 2025/26 | 1 | 2 | 0.50 | Not classified | ODFW p2, column 21 |
| 2025-11-23 Hunt · 2025/26 | 34 | 22 | 1.55 | Not classified | ODFW p1, column 21 |
| 2025-11-23 Johnson · 2025/26 | 11 | 10 | 1.10 | Not classified | ODFW p1, column 21 |
| 2025-11-23 Malarky · 2025/26 | 29 | 10 | 2.90 | Not classified | ODFW p1, column 21 |
| 2025-11-23 McNary · 2025/26 | 13 | 13 | 1.00 | Not classified | ODFW p1, column 21 |
| 2025-11-23 Mud Lake · 2025/26 | 37 | 22 | 1.68 | Not classified | ODFW p2, column 21 |
| 2025-11-23 Mudhen · 2025/26 | 20 | 29 | 0.69 | Not classified | ODFW p1, column 21 |
| 2025-11-23 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 21 |
| 2025-11-23 Oak Island · 2025/26 | 0 | 3 | 0.00 | Not classified | ODFW p2, column 21 |
| 2025-11-23 Pope · 2025/26 | 0 | 4 | 0.00 | Not classified | ODFW p1, column 21 |
| 2025-11-23 Racetrack · 2025/26 | 24 | 15 | 1.60 | Not classified | ODFW p1, column 21 |
| 2025-11-23 Reeder Tract · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 21 |
| 2025-11-23 Rentenaar · 2025/26 | 24 | 9 | 2.67 | Not classified | ODFW p1, column 21 |
| 2025-11-23 Seal · 2025/26 | 16 | 9 | 1.78 | Not classified | ODFW p2, column 21 |
| 2025-11-23 Steelman · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 21 |
| 2025-11-23 Stutzer · 2025/26 | 3 | 6 | 0.50 | Not classified | ODFW p1, column 21 |
| 2025-11-25 Aaron · 2025/26 | 26 | 11 | 2.36 | Not classified | ODFW p1, column 22 |
| 2025-11-25 Crane · 2025/26 | 3 | 5 | 0.60 | Not classified | ODFW p2, column 22 |
| 2025-11-25 Dead Willow · 2025/26 | 2 | 7 | 0.29 | Not classified | ODFW p1, column 22 |
| 2025-11-25 Flights End · 2025/26 | 0 | 2 | 0.00 | Not classified | ODFW p2, column 22 |
| 2025-11-25 Footbridge · 2025/26 | 0 | 3 | 0.00 | Not classified | ODFW p1, column 22 |
| 2025-11-25 Holman Point · 2025/26 | 0 | 1 | 0.00 | Not classified | ODFW p2, column 22 |
| 2025-11-25 Hunt · 2025/26 | 14 | 24 | 0.58 | Not classified | ODFW p1, column 22 |
| 2025-11-25 Johnson · 2025/26 | 15 | 18 | 0.83 | Not classified | ODFW p1, column 22 |
| 2025-11-25 Malarky · 2025/26 | 27 | 9 | 3.00 | Not classified | ODFW p1, column 22 |
| 2025-11-25 McNary · 2025/26 | 4 | 13 | 0.31 | Not classified | ODFW p1, column 22 |
| 2025-11-25 Mud Lake · 2025/26 | 19 | 29 | 0.66 | Not classified | ODFW p2, column 22 |
| 2025-11-25 Mudhen · 2025/26 | 13 | 27 | 0.48 | Not classified | ODFW p1, column 22 |
| 2025-11-25 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 22 |
| 2025-11-25 Oak Island · 2025/26 | 0 | 3 | 0.00 | Not classified | ODFW p2, column 22 |
| 2025-11-25 Pope · 2025/26 | 0 | 3 | 0.00 | Not classified | ODFW p1, column 22 |
| 2025-11-25 Racetrack · 2025/26 | 20 | 10 | 2.00 | Not classified | ODFW p1, column 22 |
| 2025-11-25 Reeder Tract · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 22 |
| 2025-11-25 Rentenaar · 2025/26 | 18 | 10 | 1.80 | Not classified | ODFW p1, column 22 |
| 2025-11-25 Seal · 2025/26 | 18 | 9 | 2.00 | Not classified | ODFW p2, column 22 |
| 2025-11-25 Steelman · 2025/26 | 9 | 7 | 1.29 | Not classified | ODFW p2, column 22 |
| 2025-11-25 Stutzer · 2025/26 | 2 | 3 | 0.67 | Not classified | ODFW p1, column 22 |
| 2025-11-29 Aaron · 2025/26 | 27 | 14 | 1.93 | Not classified | ODFW p1, column 23 |
| 2025-11-29 Crane · 2025/26 | 9 | 4 | 2.25 | Not classified | ODFW p2, column 23 |
| 2025-11-29 Dead Willow · 2025/26 | 1 | 6 | 0.17 | Not classified | ODFW p1, column 23 |
| 2025-11-29 Flights End · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 23 |
| 2025-11-29 Footbridge · 2025/26 | 3 | 10 | 0.30 | Not classified | ODFW p1, column 23 |
| 2025-11-29 Holman Point · 2025/26 | 0 | 1 | 0.00 | Not classified | ODFW p2, column 23 |
| 2025-11-29 Hunt · 2025/26 | 41 | 25 | 1.64 | Not classified | ODFW p1, column 23 |
| 2025-11-29 Johnson · 2025/26 | 8 | 12 | 0.67 | Not classified | ODFW p1, column 23 |
| 2025-11-29 Malarky · 2025/26 | 29 | 6 | 4.83 | Not classified | ODFW p1, column 23 |
| 2025-11-29 McNary · 2025/26 | 15 | 22 | 0.68 | Not classified | ODFW p1, column 23 |
| 2025-11-29 Mud Lake · 2025/26 | 68 | 36 | 1.89 | Not classified | ODFW p2, column 23 |
| 2025-11-29 Mudhen · 2025/26 | 30 | 44 | 0.68 | Not classified | ODFW p1, column 23 |
| 2025-11-29 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 23 |
| 2025-11-29 Oak Island · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 23 |
| 2025-11-29 Pope · 2025/26 | 0 | 10 | 0.00 | Not classified | ODFW p1, column 23 |
| 2025-11-29 Racetrack · 2025/26 | 45 | 14 | 3.21 | Not classified | ODFW p1, column 23 |
| 2025-11-29 Reeder Tract · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 23 |
| 2025-11-29 Rentenaar · 2025/26 | 14 | 15 | 0.93 | Not classified | ODFW p1, column 23 |
| 2025-11-29 Seal · 2025/26 | 32 | 15 | 2.13 | Not classified | ODFW p2, column 23 |
| 2025-11-29 Steelman · 2025/26 | 1 | 5 | 0.20 | Not classified | ODFW p2, column 23 |
| 2025-11-29 Stutzer · 2025/26 | 0 | 4 | 0.00 | Not classified | ODFW p1, column 23 |
| 2025-12-01 Aaron · 2025/26 | 3 | 4 | 0.75 | Not classified | ODFW p1, column 24 |
| 2025-12-01 Crane · 2025/26 | 1 | 1 | 1.00 | Not classified | ODFW p2, column 24 |
| 2025-12-01 Dead Willow · 2025/26 | 1 | 1 | 1.00 | Not classified | ODFW p1, column 24 |
| 2025-12-01 Flights End · 2025/26 | 0 | 1 | 0.00 | Not classified | ODFW p2, column 24 |
| 2025-12-01 Footbridge · 2025/26 | 2 | 4 | 0.50 | Not classified | ODFW p1, column 24 |
| 2025-12-01 Holman Point · 2025/26 | 0 | 1 | 0.00 | Not classified | ODFW p2, column 24 |
| 2025-12-01 Hunt · 2025/26 | 27 | 16 | 1.69 | Not classified | ODFW p1, column 24 |
| 2025-12-01 Johnson · 2025/26 | 43 | 10 | 4.30 | Not classified | ODFW p1, column 24 |
| 2025-12-01 Malarky · 2025/26 | 4 | 3 | 1.33 | Not classified | ODFW p1, column 24 |
| 2025-12-01 McNary · 2025/26 | 0 | 3 | 0.00 | Not classified | ODFW p1, column 24 |
| 2025-12-01 Mud Lake · 2025/26 | 36 | 23 | 1.57 | Not classified | ODFW p2, column 24 |
| 2025-12-01 Mudhen · 2025/26 | 16 | 17 | 0.94 | Not classified | ODFW p1, column 24 |
| 2025-12-01 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 24 |
| 2025-12-01 Oak Island · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 24 |
| 2025-12-01 Pope · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 24 |
| 2025-12-01 Racetrack · 2025/26 | 15 | 10 | 1.50 | Not classified | ODFW p1, column 24 |
| 2025-12-01 Reeder Tract · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 24 |
| Season | First date | Last date | Source dates | PDF pages |
|---|---|---|---|---|
| 2025/26 | 2025-10-11 | 2026-01-31 | 52 | 1–2 |
| 2024/25 | 2024-10-12 | 2025-02-01 | 52 | 3–4 |
| 2023/24 | 2023-10-14 | 2024-02-03 | 52 | 5–6 |
| 2022/23 | 2022-10-15 | 2023-01-29 | 52 | 7–8 |
| 2021/22 | 2021-10-16 | 2022-01-29 | 51 | 9–10 |
| 2020/21 | 2020-10-17 | 2021-01-31 | 52 | 11–12 |
| 2019/20 | 2019-10-12 | 2020-01-25 | 52 | 13–14 |
| 2018/19 | 2018-10-13 | 2019-01-27 | 52 | 15–16 |
| 2017/18 | 2017-10-14 | 2018-01-27 | 51 | 17–18 |
| 2016/17 | 2016-10-15 | 2017-01-29 | 52 | 19–20 |
| 2015/16 | 2015-10-17 | 2016-01-31 | 52 | 21–22 |
| 2014/15 | 2014-10-11 | 2015-01-25 | 53 | 23–24 |
| 2013/14 | 2013-10-12 | 2014-01-26 | 53 | 25–26 |
Historical Eastside excludes Oak Island; current daily reports include it under Eastside. This view compares component units only and excludes all aggregate rows. Historical Pope corresponds to the current label Pope Lake; the datasets are not merged.
2025–26 includes January 31 (143 additional ducks and 43 visits) and 2024–25 includes February 1. Older blind matrices omit these final dates; no blind allocation is inferred.
ODFW source checked October 30, 2026 UTC. Independent BlindBook numeric analysis; no affiliation or endorsement. Source fingerprint, reuse/context holds and validation. Historical component-unit facts (CSV).