Guided marsh lottery
4.63ducks per reported hunter visit
1,295 ducks / 280 visits
30 observed program dates
Which program produced more ducks per visit? Explore the guided marsh lottery and rice field records by season and date, with the sample behind every result.
White Lake Wetlands Conservation Area, Louisiana · 2024–25 and 2025–26 · Reviewed October 30, 2026
The guided marsh and rice field are different hunting programs. These are recorded outcomes, not evidence that changing programs causes a particular result.
| Program / season | Ducks / visit | Ducks | Visits | Observed dates | Source |
|---|---|---|---|---|---|
| Guided marsh lottery 2025-2026 | 4.63 | 1,295 | 280 | 30 | Source reference |
| Rice field 2025-2026 | 1.63 | 390 | 240 | 30 | Source reference |
| Guided marsh lottery 2024-2025 | 5.36 | 1,490 | 278 | 30 | Source reference |
| Rice field 2024-2025 | 2.19 | 499 | 228 | 29 (+1 no-show) | Source reference |
Start with a season, then narrow to a month or date range. Compare recorded duck harvest alongside the number of visits behind it.
60 listed program-date records match the filters. 60 contain observed counts.
ducks per reported hunter visit
1,295 ducks / 280 visits
30 observed program dates
ducks per reported hunter visit
390 ducks / 240 visits
30 observed program dates
Each ratio is total ducks divided by total reported visits for that program and selection. A high single-day result with a small sample is not a forecast or a chance of success. Unlisted dates are gaps.
| Date / program | Ducks / visit | Ducks | Visits | Geese | Evidence |
|---|---|---|---|---|---|
| Nov 15, 2025 Guided marsh lottery | 6.00 | 60 | 10 | 0 | p2, row 1 |
| Nov 15, 2025 Rice field | 1.22 | 11 | 9 | 2 | p3, row 1 |
| Nov 16, 2025 Guided marsh lottery | 6.00 | 60 | 10 | 0 | p2, row 2 |
| Nov 16, 2025 Rice field | 1.78 | 16 | 9 | 1 | p3, row 2 |
| Nov 18, 2025 Guided marsh lottery | 4.88 | 39 | 8 | 0 | p2, row 3 |
| Nov 18, 2025 Rice field | 1.67 | 15 | 9 | 0 | p3, row 3 |
| Nov 19, 2025 Guided marsh lottery | 4.50 | 45 | 10 | 0 | p2, row 4 |
| Nov 19, 2025 Rice field | 1.78 | 16 | 9 | 0 | p3, row 4 |
| Nov 22, 2025 Guided marsh lottery | 5.50 | 55 | 10 | 0 | p2, row 5 |
| Nov 22, 2025 Rice field | 3.25 | 26 | 8 | 0 | p3, row 5 |
| Nov 23, 2025 Guided marsh lottery | 4.20 | 42 | 10 | 1 | p2, row 6 |
| Nov 23, 2025 Rice field | 2.33 | 14 | 6 | 1 | p3, row 6 |
| Nov 25, 2025 Guided marsh lottery | 4.30 | 43 | 10 | 0 | p2, row 7 |
| Nov 25, 2025 Rice field | 2.38 | 19 | 8 | 0 | p3, row 7 |
| Nov 29, 2025 Guided marsh lottery | 4.50 | 45 | 10 | 3 | p2, row 8 |
| Nov 29, 2025 Rice field | 1.11 | 10 | 9 | 0 | p3, row 8 |
| Nov 30, 2025 Guided marsh lottery | 4.50 | 45 | 10 | 1 | p2, row 9 |
| Nov 30, 2025 Rice field | 1.50 | 12 | 8 | 0 | p3, row 9 |
| Dec 2, 2025 Guided marsh lottery | 3.90 | 39 | 10 | 0 | p2, row 10 |
| Dec 2, 2025 Rice field | 2.17 | 13 | 6 | 1 | p3, row 10 |
| Dec 4, 2025 Guided marsh lottery | 3.80 | 38 | 10 | 0 | p2, row 11 |
| Dec 4, 2025 Rice field | 2.00 | 16 | 8 | 0 | p3, row 11 |
| Dec 6, 2025 Guided marsh lottery | 3.90 | 39 | 10 | 0 | p2, row 12 |
| Dec 6, 2025 Rice field | 1.11 | 10 | 9 | 1 | p3, row 12 |
| Dec 7, 2025 Guided marsh lottery | 4.90 | 49 | 10 | 0 | p2, row 13 |
| Dec 7, 2025 Rice field | 0.33 | 2 | 6 | 0 | p3, row 13 |
| Dec 20, 2025 Guided marsh lottery | 6.00 | 48 | 8 | 4 | p2, row 14 |
| Dec 20, 2025 Rice field | 2.00 | 16 | 8 | 1 | p3, row 14 |
| Dec 21, 2025 Guided marsh lottery | 5.50 | 44 | 8 | 1 | p2, row 15 |
| Dec 21, 2025 Rice field | 0.57 | 4 | 7 | 1 | p3, row 15 |
| Dec 23, 2025 Guided marsh lottery | 5.30 | 53 | 10 | 0 | p2, row 16 |
| Dec 23, 2025 Rice field | 1.38 | 11 | 8 | 6 | p3, row 16 |
| Dec 29, 2025 Guided marsh lottery | 4.90 | 49 | 10 | 4 | p2, row 17 |
| Dec 29, 2025 Rice field | 2.89 | 26 | 9 | 5 | p3, row 17 |
| Dec 30, 2025 Guided marsh lottery | 5.38 | 43 | 8 | 0 | p2, row 18 |
| Dec 30, 2025 Rice field | 2.67 | 24 | 9 | 0 | p3, row 18 |
| Jan 3, 2026 Guided marsh lottery | 5.25 | 42 | 8 | 0 | p2, row 19 |
| Jan 3, 2026 Rice field | 2.75 | 22 | 8 | 2 | p3, row 19 |
| Jan 4, 2026 Guided marsh lottery | 5.50 | 55 | 10 | 2 | p2, row 20 |
| Jan 4, 2026 Rice field | 0.89 | 8 | 9 | 0 | p3, row 20 |
| Jan 7, 2026 Guided marsh lottery | 3.70 | 37 | 10 | 0 | p2, row 21 |
| Jan 7, 2026 Rice field | 0.38 | 3 | 8 | 6 | p3, row 21 |
| Jan 10, 2026 Guided marsh lottery | 5.00 | 40 | 8 | 0 | p2, row 22 |
| Jan 10, 2026 Rice field | 3.11 | 28 | 9 | 1 | p3, row 22 |
| Jan 11, 2026 Guided marsh lottery | 4.50 | 45 | 10 | 2 | p2, row 23 |
| Jan 11, 2026 Rice field | 1.50 | 12 | 8 | 0 | p3, row 23 |
| Jan 13, 2026 Guided marsh lottery | 3.10 | 31 | 10 | 0 | p2, row 24 |
| Jan 13, 2026 Rice field | 0.63 | 5 | 8 | 0 | p3, row 24 |
| Jan 15, 2026 Guided marsh lottery | 3.80 | 38 | 10 | 0 | p2, row 25 |
| Jan 15, 2026 Rice field | 0.00 | 0 | 8 | 0 | p3, row 25 |
| Jan 17, 2026 Guided marsh lottery | 4.25 | 34 | 8 | 0 | p2, row 26 |
| Jan 17, 2026 Rice field | 1.44 | 13 | 9 | 1 | p3, row 26 |
| Jan 21, 2026 Guided marsh lottery | 3.20 | 32 | 10 | 14 | p2, row 27 |
| Jan 21, 2026 Rice field | 0.00 | 0 | 8 | 0 | p3, row 27 |
| Jan 22, 2026 Guided marsh lottery | 4.13 | 33 | 8 | 0 | p2, row 28 |
| Jan 22, 2026 Rice field | 1.25 | 10 | 8 | 0 | p3, row 28 |
| Jan 24, 2026 Guided marsh lottery | 4.90 | 49 | 10 | 3 | p2, row 29 |
| Jan 24, 2026 Rice field | 1.17 | 7 | 6 | 1 | p3, row 29 |
| Jan 25, 2026 Guided marsh lottery | 3.83 | 23 | 6 | 0 | p2, row 30 |
| Jan 25, 2026 Rice field | 3.50 | 21 | 6 | 0 | p3, row 30 |
Louisiana Department of Wildlife and Fisheries (LDWF) records supplied August 25, 2026. Numeric extraction reviewed October 30, 2026. BlindBook is independent and is not affiliated with or endorsed by LDWF.
Coverage: November 9, 2024 through January 31, 2025, and November 15, 2025 through January 25, 2026. Each program lists 30 dates per season. One rice field date has no measures. Unlisted dates have no observations; they are not zero harvests or proof that hunting was unavailable.
“Hunter visits” means reported participations in the source’s “# hunters” column. It does not mean unique people or hours hunted. Ratios use counts, not averages of rounded source ratios. Methods, access, guides and conditions differ between programs; comparability across seasons is not independently established.
Two 2024 rice field goose assignments conflict between daily and species tables: November 24 (daily 0, species 1) and November 26 (daily 1, species 0). See the reviewed discrepancy and source references. Those daily goose values are withheld. The reported season goose total is 57 in both tables. Species details, teal and youth programs are outside this release.
January 22, 2025 was cancelled because of Winter Storm Enzo. January 24 was a rescheduled rice hunt with no-shows and blank measures. Neither event supplies an observed zero-effort or zero-harvest hunt for the rice program. Weather comparisons and blind or pool rankings are unavailable from these records.
Download the reviewed White Lake daily data (CSV) · Source filenames, hashes and review date (JSON)
Historical records do not establish current access, hunt dates or rules. Consult LDWF’s White Lake program information and the Louisiana seasons reference before planning a hunt.