Search 64 areas in LDWF’s Waterfowl category for September 2023 through March 2026. See where more game was reported alongside how many people were checked.
These are combined multi-year counts, not daily duck harvest, hunter days or a success-rate ranking. A large harvest can reflect more participation. Dates, species and effort methods are not resolved enough to compare success rates. White Lake may overlap this file; never add these totals to its daily program records.
64 matching areas. All values cover September 2023 through March 2026.
| Area | Game checked | People checked |
|---|---|---|
| Atchafalaya Delta | 24,275 | 9,076 |
| Dewey W. Wills | 21,155 | 11,867 |
| Russell Sage | 15,575 | 8,279 |
| Boeuf | 11,014 | 6,636 |
| Pointe-aux-chenes | 9,313 | 4,636 |
| Spring Bayou | 8,864 | 5,139 |
| Pearl River | 8,382 | 8,117 |
| Salvador/Timkin | 6,919 | 2,750 |
| Manchac | 5,685 | 3,548 |
| Pass-a-loutre | 4,946 | 1,403 |
| Richard K. Yancey | 4,756 | 3,369 |
| Bodcau | 3,422 | 3,538 |
| Sherburne | 3,002 | 2,862 |
| Attakapas | 2,751 | 1,451 |
| Biloxi | 2,559 | 1,104 |
| Maurepas Swamp | 2,295 | 3,471 |
| Grassy Lake | 2,260 | 1,295 |
| Pomme de Terre | 1,798 | 1,070 |
| Loggy Bayou | 1,350 | 926 |
| Alexander State Forest | 1,174 | 998 |
| Joyce | 1,049 | 1,082 |
| John Franks | 905 | 1,034 |
| Sabine | 870 | 363 |
| Buckhorn | 713 | 646 |
| Kisatchie-Catahoula NWMP | 574 | 300 |
| Thistlethwaite | 539 | 673 |
| Big Lake | 445 | 350 |
| Little River | 347 | 472 |
| Sabine Island | 316 | 401 |
| Bayou Macon | 260 | 345 |
| Acadiana Conservation Corridor | 256 | 104 |
| Bayou Pierre | 125 | 211 |
| Soda Lake | 121 | 99 |
| White Lake WCA | 115 | 37 |
| Lake Boeuf | 96 | 58 |
| State Wildlife | 83 | 81 |
| Bogue Chitto | 65 | 253 |
| Big Colewa Bayou | 51 | 65 |
| Bussey Brake | 34 | 15 |
| Lake Ramsay Savannah | 32 | 173 |
| Clear Creek | 28 | 30 |
| Kisatchie-Red Dirt NWMP | 27 | 36 |
| Fort Polk-Vernon | 21 | 76 |
| Hutchinson Creek | 20 | 2 |
| Fort Polk North | 19 | 38 |
| West Bay | 15 | 36 |
| Elbow Slough | 14 | 10 |
| Tunica Hills | 12 | 13 |
| J.C. Sonny Gilbert | 11 | 16 |
| Marsh Bayou | 11 | 20 |
| Camp Beauregard (formerly Esler Field) | 8 | 17 |
| Walnut Hill | 6 | 2 |
| Ben Lilly | 5 | 5 |
| Elm Hall | 5 | 17 |
| Marsh Island | 3 | 5 |
| Queen Bess Island | 3 | 1 |
| Isle Dernieres Barrier Islands | 2 | 3 |
| Rockefeller | 2 | 7 |
| Tangipahoa Parish School Board | 2 | 4 |
| Elmer's Island | 0 | 2 |
| Flatwoods Savanna | 0 | 1 |
| Floy Ward McElroy | 0 | 0 |
| Sandy Hollow | 0 | 25 |
| Waddill | 0 | 0 |
Louisiana Department of Wildlife and Fisheries (LDWF) records supplied August 25, 2026. Numeric extraction reviewed October 30, 2026. BlindBook is independent and is not affiliated with or endorsed by LDWF.
WMA bird harvest 2023-2026.xlsx (source reference), sheet SCP0001, Waterfowl category; September 2023 through March 2026. App and paper counts reconcile for all 64 areas. “People checked” and “game checked” retain the source definitions; the file does not supply dates, species splits or unique-hunter counts.
Download the separate WMA aggregate data (CSV) · Source filenames, hashes and review date (JSON)
Historical records do not establish current access, hunt dates or rules. Consult LDWF’s White Lake program information and the Louisiana seasons reference before planning a hunt.