Explore observed unit productivity across 13 seasons, 2013–14 through 2025–26. Compare weighted ducks per hunter visit with the effort and dates behind the result.
676 source hunt dates, 21 component units. Sauvie Island only; this archive contains no historical blind-level counts. Current 2026–27 unit and blind pilot is a separate dataset.
These are descriptive comparisons of recorded harvest. Six unit/date allocations have verified youth/workshop notes; unflagged records remain unclassified. Closures, other eligibility rules and unit-boundary changes have not been established across the archive. Same-named units are not proven to have identical geography or capacity across years. Results do not establish habitat quality, weather effects or your future chance of success.
Applied selection: 2025/26; all units; all listed months; first covered date through last covered date; at least 100 visits and 10 hunted dates. Choose Apply filters after changing controls.
1,092 component-unit/date records across 52 source dates match. Unlisted dates remain unknown, not zero harvest. 5 unit comparisons fall below the minimums or have no recorded effort. 6 selected unit/date records have verified special-allocation flags; unflagged records are not established as ordinary or unrestricted hunts.
Rate = sum of ducks ÷ sum of hunter visits; never an average of rounded daily rates. Visits are not unique people. Zero-success hunts retain their effort. Default minimums (100 visits, 10 hunted dates) are transparent comparison aids, not confidence guarantees.
| Unit | Ducks / visit | Ducks | Visits | Hunted / reported dates | Seasons |
|---|---|---|---|---|---|
| Malarky | 3.39 | 1,156 | 341 | 49 / 52 | 1 |
| Johnson | 3.04 | 1,728 | 568 | 51 / 52 | 1 |
| Crane | 3.02 | 719 | 238 | 44 / 52 | 1 |
| Mud Lake | 2.60 | 3,540 | 1,362 | 52 / 52 | 1 |
| Aaron | 2.51 | 933 | 372 | 49 / 52 | 1 |
| Seal | 2.25 | 1,191 | 529 | 51 / 52 | 1 |
| Racetrack | 2.22 | 1,362 | 613 | 52 / 52 | 1 |
| Holman Point | 1.81 | 402 | 222 | 40 / 52 | 1 |
| Rentenaar | 1.62 | 581 | 358 | 52 / 52 | 1 |
| Steelman | 1.48 | 535 | 361 | 42 / 52 | 1 |
| Hunt | 1.41 | 1,179 | 834 | 52 / 52 | 1 |
| McNary | 1.37 | 548 | 400 | 50 / 52 | 1 |
| Mudhen | 1.34 | 1,334 | 997 | 52 / 52 | 1 |
| Dead Willow | 1.26 | 311 | 246 | 49 / 52 | 1 |
| Stutzer | 0.95 | 118 | 124 | 44 / 52 | 1 |
| Footbridge | 0.88 | 151 | 171 | 51 / 52 | 1 |
Page 10 of 11; up to 100 daily records per page. Counts here include units below the comparison sample controls.
| Date / unit | Ducks | Visits | Ducks / visit | Known allocation | Evidence |
|---|---|---|---|---|---|
| 2026-01-09 Seal · 2025/26 | 20 | 9 | 2.22 | Not classified | ODFW p2, column 43 |
| 2026-01-09 Steelman · 2025/26 | 2 | 5 | 0.40 | Not classified | ODFW p2, column 43 |
| 2026-01-09 Stutzer · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 43 |
| 2026-01-11 Aaron · 2025/26 | 11 | 4 | 2.75 | Not classified | ODFW p1, column 44 |
| 2026-01-11 Crane · 2025/26 | 8 | 4 | 2.00 | Not classified | ODFW p2, column 44 |
| 2026-01-11 Dead Willow · 2025/26 | 7 | 5 | 1.40 | Not classified | ODFW p1, column 44 |
| 2026-01-11 Flights End · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 44 |
| 2026-01-11 Footbridge · 2025/26 | 0 | 5 | 0.00 | Not classified | ODFW p1, column 44 |
| 2026-01-11 Holman Point · 2025/26 | 0 | 3 | 0.00 | Not classified | ODFW p2, column 44 |
| 2026-01-11 Hunt · 2025/26 | 9 | 9 | 1.00 | Youth hunters only | ODFW p1, column 44 |
| 2026-01-11 Johnson · 2025/26 | 15 | 20 | 0.75 | Not classified | ODFW p1, column 44 |
| 2026-01-11 Malarky · 2025/26 | 12 | 11 | 1.09 | Not classified | ODFW p1, column 44 |
| 2026-01-11 McNary · 2025/26 | 22 | 7 | 3.14 | Not classified | ODFW p1, column 44 |
| 2026-01-11 Mud Lake · 2025/26 | 76 | 37 | 2.05 | Not classified | ODFW p2, column 44 |
| 2026-01-11 Mudhen · 2025/26 | 1 | 9 | 0.11 | Youth hunters only | ODFW p1, column 44 |
| 2026-01-11 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 44 |
| 2026-01-11 Oak Island · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 44 |
| 2026-01-11 Pope · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 44 |
| 2026-01-11 Racetrack · 2025/26 | 17 | 9 | 1.89 | Youth hunters only | ODFW p1, column 44 |
| 2026-01-11 Reeder Tract · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 44 |
| 2026-01-11 Rentenaar · 2025/26 | 6 | 6 | 1.00 | Not classified | ODFW p1, column 44 |
| 2026-01-11 Seal · 2025/26 | 13 | 15 | 0.87 | Not classified | ODFW p2, column 44 |
| 2026-01-11 Steelman · 2025/26 | 10 | 10 | 1.00 | Not classified | ODFW p2, column 44 |
| 2026-01-11 Stutzer · 2025/26 | 0 | 6 | 0.00 | Not classified | ODFW p1, column 44 |
| 2026-01-13 Aaron · 2025/26 | 16 | 4 | 4.00 | Not classified | ODFW p1, column 45 |
| 2026-01-13 Crane · 2025/26 | 22 | 4 | 5.50 | Not classified | ODFW p2, column 45 |
| 2026-01-13 Dead Willow · 2025/26 | 11 | 5 | 2.20 | Not classified | ODFW p1, column 45 |
| 2026-01-13 Flights End · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 45 |
| 2026-01-13 Footbridge · 2025/26 | 1 | 3 | 0.33 | Not classified | ODFW p1, column 45 |
| 2026-01-13 Holman Point · 2025/26 | 2 | 1 | 2.00 | Not classified | ODFW p2, column 45 |
| 2026-01-13 Hunt · 2025/26 | 18 | 11 | 1.64 | Not classified | ODFW p1, column 45 |
| 2026-01-13 Johnson · 2025/26 | 44 | 12 | 3.67 | Not classified | ODFW p1, column 45 |
| 2026-01-13 Malarky · 2025/26 | 8 | 3 | 2.67 | Not classified | ODFW p1, column 45 |
| 2026-01-13 McNary · 2025/26 | 19 | 9 | 2.11 | Not classified | ODFW p1, column 45 |
| 2026-01-13 Mud Lake · 2025/26 | 96 | 16 | 6.00 | Not classified | ODFW p2, column 45 |
| 2026-01-13 Mudhen · 2025/26 | 20 | 8 | 2.50 | Not classified | ODFW p1, column 45 |
| 2026-01-13 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 45 |
| 2026-01-13 Oak Island · 2025/26 | 0 | 1 | 0.00 | Not classified | ODFW p2, column 45 |
| 2026-01-13 Pope · 2025/26 | 1 | 1 | 1.00 | Not classified | ODFW p1, column 45 |
| 2026-01-13 Racetrack · 2025/26 | 33 | 14 | 2.36 | Not classified | ODFW p1, column 45 |
| 2026-01-13 Reeder Tract · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 45 |
| 2026-01-13 Rentenaar · 2025/26 | 12 | 3 | 4.00 | Not classified | ODFW p1, column 45 |
| 2026-01-13 Seal · 2025/26 | 20 | 6 | 3.33 | Not classified | ODFW p2, column 45 |
| 2026-01-13 Steelman · 2025/26 | 17 | 3 | 5.67 | Not classified | ODFW p2, column 45 |
| 2026-01-13 Stutzer · 2025/26 | 1 | 1 | 1.00 | Not classified | ODFW p1, column 45 |
| 2026-01-15 Aaron · 2025/26 | 29 | 11 | 2.64 | Not classified | ODFW p1, column 46 |
| 2026-01-15 Crane · 2025/26 | 23 | 6 | 3.83 | Not classified | ODFW p2, column 46 |
| 2026-01-15 Dead Willow · 2025/26 | 4 | 6 | 0.67 | Not classified | ODFW p1, column 46 |
| 2026-01-15 Flights End · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 46 |
| 2026-01-15 Footbridge · 2025/26 | 4 | 2 | 2.00 | Not classified | ODFW p1, column 46 |
| 2026-01-15 Holman Point · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 46 |
| 2026-01-15 Hunt · 2025/26 | 20 | 12 | 1.67 | Not classified | ODFW p1, column 46 |
| 2026-01-15 Johnson · 2025/26 | 56 | 11 | 5.09 | Not classified | ODFW p1, column 46 |
| 2026-01-15 Malarky · 2025/26 | 45 | 8 | 5.63 | Not classified | ODFW p1, column 46 |
| 2026-01-15 McNary · 2025/26 | 10 | 6 | 1.67 | Not classified | ODFW p1, column 46 |
| 2026-01-15 Mud Lake · 2025/26 | 91 | 23 | 3.96 | Not classified | ODFW p2, column 46 |
| 2026-01-15 Mudhen · 2025/26 | 11 | 10 | 1.10 | Not classified | ODFW p1, column 46 |
| 2026-01-15 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 46 |
| 2026-01-15 Oak Island · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 46 |
| 2026-01-15 Pope · 2025/26 | 0 | 2 | 0.00 | Not classified | ODFW p1, column 46 |
| 2026-01-15 Racetrack · 2025/26 | 33 | 8 | 4.13 | Not classified | ODFW p1, column 46 |
| 2026-01-15 Reeder Tract · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 46 |
| 2026-01-15 Rentenaar · 2025/26 | 4 | 6 | 0.67 | Not classified | ODFW p1, column 46 |
| 2026-01-15 Seal · 2025/26 | 22 | 10 | 2.20 | Not classified | ODFW p2, column 46 |
| 2026-01-15 Steelman · 2025/26 | 31 | 7 | 4.43 | Not classified | ODFW p2, column 46 |
| 2026-01-15 Stutzer · 2025/26 | 2 | 2 | 1.00 | Not classified | ODFW p1, column 46 |
| 2026-01-17 Aaron · 2025/26 | 29 | 8 | 3.63 | Not classified | ODFW p1, column 47 |
| 2026-01-17 Crane · 2025/26 | 43 | 12 | 3.58 | Not classified | ODFW p2, column 47 |
| 2026-01-17 Dead Willow · 2025/26 | 3 | 3 | 1.00 | Not classified | ODFW p1, column 47 |
| 2026-01-17 Flights End · 2025/26 | 2 | 1 | 2.00 | Not classified | ODFW p2, column 47 |
| 2026-01-17 Footbridge · 2025/26 | 1 | 3 | 0.33 | Not classified | ODFW p1, column 47 |
| 2026-01-17 Holman Point · 2025/26 | 15 | 11 | 1.36 | Not classified | ODFW p2, column 47 |
| 2026-01-17 Hunt · 2025/26 | 20 | 23 | 0.87 | Not classified | ODFW p1, column 47 |
| 2026-01-17 Johnson · 2025/26 | 61 | 14 | 4.36 | Not classified | ODFW p1, column 47 |
| 2026-01-17 Malarky · 2025/26 | 37 | 7 | 5.29 | Not classified | ODFW p1, column 47 |
| 2026-01-17 McNary · 2025/26 | 28 | 11 | 2.55 | Not classified | ODFW p1, column 47 |
| 2026-01-17 Mud Lake · 2025/26 | 106 | 37 | 2.86 | Not classified | ODFW p2, column 47 |
| 2026-01-17 Mudhen · 2025/26 | 19 | 14 | 1.36 | Not classified | ODFW p1, column 47 |
| 2026-01-17 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 47 |
| 2026-01-17 Oak Island · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 47 |
| 2026-01-17 Pope · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 47 |
| 2026-01-17 Racetrack · 2025/26 | 36 | 11 | 3.27 | Not classified | ODFW p1, column 47 |
| 2026-01-17 Reeder Tract · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 47 |
| 2026-01-17 Rentenaar · 2025/26 | 7 | 4 | 1.75 | Not classified | ODFW p1, column 47 |
| 2026-01-17 Seal · 2025/26 | 51 | 21 | 2.43 | Not classified | ODFW p2, column 47 |
| 2026-01-17 Steelman · 2025/26 | 27 | 25 | 1.08 | Not classified | ODFW p2, column 47 |
| 2026-01-17 Stutzer · 2025/26 | 0 | 1 | 0.00 | Not classified | ODFW p1, column 47 |
| 2026-01-19 Aaron · 2025/26 | 12 | 5 | 2.40 | Not classified | ODFW p1, column 48 |
| 2026-01-19 Crane · 2025/26 | 43 | 7 | 6.14 | Not classified | ODFW p2, column 48 |
| 2026-01-19 Dead Willow · 2025/26 | 4 | 3 | 1.33 | Not classified | ODFW p1, column 48 |
| 2026-01-19 Flights End · 2025/26 | 4 | 2 | 2.00 | Not classified | ODFW p2, column 48 |
| 2026-01-19 Footbridge · 2025/26 | 14 | 2 | 7.00 | Not classified | ODFW p1, column 48 |
| 2026-01-19 Holman Point · 2025/26 | 1 | 2 | 0.50 | Not classified | ODFW p2, column 48 |
| 2026-01-19 Hunt · 2025/26 | 14 | 17 | 0.82 | Not classified | ODFW p1, column 48 |
| 2026-01-19 Johnson · 2025/26 | 81 | 14 | 5.79 | Not classified | ODFW p1, column 48 |
| 2026-01-19 Malarky · 2025/26 | 58 | 11 | 5.27 | Not classified | ODFW p1, column 48 |
| 2026-01-19 McNary · 2025/26 | 17 | 5 | 3.40 | Not classified | ODFW p1, column 48 |
| 2026-01-19 Mud Lake · 2025/26 | 150 | 30 | 5.00 | Not classified | ODFW p2, column 48 |
| 2026-01-19 Mudhen · 2025/26 | 21 | 16 | 1.31 | Not classified | ODFW p1, column 48 |
| 2026-01-19 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 48 |
| Season | First date | Last date | Source dates | PDF pages |
|---|---|---|---|---|
| 2025/26 | 2025-10-11 | 2026-01-31 | 52 | 1–2 |
| 2024/25 | 2024-10-12 | 2025-02-01 | 52 | 3–4 |
| 2023/24 | 2023-10-14 | 2024-02-03 | 52 | 5–6 |
| 2022/23 | 2022-10-15 | 2023-01-29 | 52 | 7–8 |
| 2021/22 | 2021-10-16 | 2022-01-29 | 51 | 9–10 |
| 2020/21 | 2020-10-17 | 2021-01-31 | 52 | 11–12 |
| 2019/20 | 2019-10-12 | 2020-01-25 | 52 | 13–14 |
| 2018/19 | 2018-10-13 | 2019-01-27 | 52 | 15–16 |
| 2017/18 | 2017-10-14 | 2018-01-27 | 51 | 17–18 |
| 2016/17 | 2016-10-15 | 2017-01-29 | 52 | 19–20 |
| 2015/16 | 2015-10-17 | 2016-01-31 | 52 | 21–22 |
| 2014/15 | 2014-10-11 | 2015-01-25 | 53 | 23–24 |
| 2013/14 | 2013-10-12 | 2014-01-26 | 53 | 25–26 |
Historical Eastside excludes Oak Island; current daily reports include it under Eastside. This view compares component units only and excludes all aggregate rows. Historical Pope corresponds to the current label Pope Lake; the datasets are not merged.
2025–26 includes January 31 (143 additional ducks and 43 visits) and 2024–25 includes February 1. Older blind matrices omit these final dates; no blind allocation is inferred.
ODFW source checked October 30, 2026 UTC. Independent BlindBook numeric analysis; no affiliation or endorsement. Source fingerprint, reuse/context holds and validation. Historical component-unit facts (CSV).