Explore observed unit productivity across 13 seasons, 2013–14 through 2025–26. Compare weighted ducks per hunter visit with the effort and dates behind the result.
676 source hunt dates, 21 component units. Sauvie Island only; this archive contains no historical blind-level counts. Current 2026–27 unit and blind pilot is a separate dataset.
These are descriptive comparisons of recorded harvest. Six unit/date allocations have verified youth/workshop notes; unflagged records remain unclassified. Closures, other eligibility rules and unit-boundary changes have not been established across the archive. Same-named units are not proven to have identical geography or capacity across years. Results do not establish habitat quality, weather effects or your future chance of success.
Applied selection: 2025/26; all units; all listed months; first covered date through last covered date; at least 100 visits and 10 hunted dates. Choose Apply filters after changing controls.
1,092 component-unit/date records across 52 source dates match. Unlisted dates remain unknown, not zero harvest. 5 unit comparisons fall below the minimums or have no recorded effort. 6 selected unit/date records have verified special-allocation flags; unflagged records are not established as ordinary or unrestricted hunts.
Rate = sum of ducks ÷ sum of hunter visits; never an average of rounded daily rates. Visits are not unique people. Zero-success hunts retain their effort. Default minimums (100 visits, 10 hunted dates) are transparent comparison aids, not confidence guarantees.
| Unit | Ducks / visit | Ducks | Visits | Hunted / reported dates | Seasons |
|---|---|---|---|---|---|
| Malarky | 3.39 | 1,156 | 341 | 49 / 52 | 1 |
| Johnson | 3.04 | 1,728 | 568 | 51 / 52 | 1 |
| Crane | 3.02 | 719 | 238 | 44 / 52 | 1 |
| Mud Lake | 2.60 | 3,540 | 1,362 | 52 / 52 | 1 |
| Aaron | 2.51 | 933 | 372 | 49 / 52 | 1 |
| Seal | 2.25 | 1,191 | 529 | 51 / 52 | 1 |
| Racetrack | 2.22 | 1,362 | 613 | 52 / 52 | 1 |
| Holman Point | 1.81 | 402 | 222 | 40 / 52 | 1 |
| Rentenaar | 1.62 | 581 | 358 | 52 / 52 | 1 |
| Steelman | 1.48 | 535 | 361 | 42 / 52 | 1 |
| Hunt | 1.41 | 1,179 | 834 | 52 / 52 | 1 |
| McNary | 1.37 | 548 | 400 | 50 / 52 | 1 |
| Mudhen | 1.34 | 1,334 | 997 | 52 / 52 | 1 |
| Dead Willow | 1.26 | 311 | 246 | 49 / 52 | 1 |
| Stutzer | 0.95 | 118 | 124 | 44 / 52 | 1 |
| Footbridge | 0.88 | 151 | 171 | 51 / 52 | 1 |
Page 11 of 11; up to 100 daily records per page. Counts here include units below the comparison sample controls.
| Date / unit | Ducks | Visits | Ducks / visit | Known allocation | Evidence |
|---|---|---|---|---|---|
| 2026-01-19 Oak Island · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 48 |
| 2026-01-19 Pope · 2025/26 | 0 | 1 | 0.00 | Not classified | ODFW p1, column 48 |
| 2026-01-19 Racetrack · 2025/26 | 29 | 11 | 2.64 | Not classified | ODFW p1, column 48 |
| 2026-01-19 Reeder Tract · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 48 |
| 2026-01-19 Rentenaar · 2025/26 | 29 | 6 | 4.83 | Not classified | ODFW p1, column 48 |
| 2026-01-19 Seal · 2025/26 | 59 | 14 | 4.21 | Not classified | ODFW p2, column 48 |
| 2026-01-19 Steelman · 2025/26 | 43 | 14 | 3.07 | Not classified | ODFW p2, column 48 |
| 2026-01-19 Stutzer · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 48 |
| 2026-01-21 Aaron · 2025/26 | 55 | 9 | 6.11 | Not classified | ODFW p1, column 49 |
| 2026-01-21 Crane · 2025/26 | 21 | 9 | 2.33 | Not classified | ODFW p2, column 49 |
| 2026-01-21 Dead Willow · 2025/26 | 1 | 2 | 0.50 | Not classified | ODFW p1, column 49 |
| 2026-01-21 Flights End · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 49 |
| 2026-01-21 Footbridge · 2025/26 | 14 | 4 | 3.50 | Not classified | ODFW p1, column 49 |
| 2026-01-21 Holman Point · 2025/26 | 1 | 1 | 1.00 | Not classified | ODFW p2, column 49 |
| 2026-01-21 Hunt · 2025/26 | 19 | 15 | 1.27 | Not classified | ODFW p1, column 49 |
| 2026-01-21 Johnson · 2025/26 | 41 | 11 | 3.73 | Not classified | ODFW p1, column 49 |
| 2026-01-21 Malarky · 2025/26 | 58 | 10 | 5.80 | Not classified | ODFW p1, column 49 |
| 2026-01-21 McNary · 2025/26 | 14 | 5 | 2.80 | Not classified | ODFW p1, column 49 |
| 2026-01-21 Mud Lake · 2025/26 | 210 | 40 | 5.25 | Not classified | ODFW p2, column 49 |
| 2026-01-21 Mudhen · 2025/26 | 36 | 14 | 2.57 | Not classified | ODFW p1, column 49 |
| 2026-01-21 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 49 |
| 2026-01-21 Oak Island · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 49 |
| 2026-01-21 Pope · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 49 |
| 2026-01-21 Racetrack · 2025/26 | 83 | 14 | 5.93 | Not classified | ODFW p1, column 49 |
| 2026-01-21 Reeder Tract · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 49 |
| 2026-01-21 Rentenaar · 2025/26 | 37 | 8 | 4.63 | Not classified | ODFW p1, column 49 |
| 2026-01-21 Seal · 2025/26 | 52 | 12 | 4.33 | Not classified | ODFW p2, column 49 |
| 2026-01-21 Steelman · 2025/26 | 54 | 26 | 2.08 | Not classified | ODFW p2, column 49 |
| 2026-01-21 Stutzer · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 49 |
| 2026-01-23 Aaron · 2025/26 | 36 | 13 | 2.77 | Not classified | ODFW p1, column 50 |
| 2026-01-23 Crane · 2025/26 | 31 | 7 | 4.43 | Not classified | ODFW p2, column 50 |
| 2026-01-23 Dead Willow · 2025/26 | 7 | 3 | 2.33 | Not classified | ODFW p1, column 50 |
| 2026-01-23 Flights End · 2025/26 | 4 | 3 | 1.33 | Not classified | ODFW p2, column 50 |
| 2026-01-23 Footbridge · 2025/26 | 5 | 6 | 0.83 | Not classified | ODFW p1, column 50 |
| 2026-01-23 Holman Point · 2025/26 | 5 | 7 | 0.71 | Not classified | ODFW p2, column 50 |
| 2026-01-23 Hunt · 2025/26 | 18 | 24 | 0.75 | Not classified | ODFW p1, column 50 |
| 2026-01-23 Johnson · 2025/26 | 66 | 15 | 4.40 | Not classified | ODFW p1, column 50 |
| 2026-01-23 Malarky · 2025/26 | 45 | 9 | 5.00 | Not classified | ODFW p1, column 50 |
| 2026-01-23 McNary · 2025/26 | 34 | 12 | 2.83 | Not classified | ODFW p1, column 50 |
| 2026-01-23 Mud Lake · 2025/26 | 202 | 45 | 4.49 | Not classified | ODFW p2, column 50 |
| 2026-01-23 Mudhen · 2025/26 | 31 | 20 | 1.55 | Not classified | ODFW p1, column 50 |
| 2026-01-23 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 50 |
| 2026-01-23 Oak Island · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 50 |
| 2026-01-23 Pope · 2025/26 | 1 | 4 | 0.25 | Not classified | ODFW p1, column 50 |
| 2026-01-23 Racetrack · 2025/26 | 42 | 11 | 3.82 | Not classified | ODFW p1, column 50 |
| 2026-01-23 Reeder Tract · 2025/26 | 0 | 1 | 0.00 | Not classified | ODFW p1, column 50 |
| 2026-01-23 Rentenaar · 2025/26 | 20 | 10 | 2.00 | Not classified | ODFW p1, column 50 |
| 2026-01-23 Seal · 2025/26 | 63 | 18 | 3.50 | Not classified | ODFW p2, column 50 |
| 2026-01-23 Steelman · 2025/26 | 39 | 25 | 1.56 | Not classified | ODFW p2, column 50 |
| 2026-01-23 Stutzer · 2025/26 | 0 | 2 | 0.00 | Not classified | ODFW p1, column 50 |
| 2026-01-25 Aaron · 2025/26 | 68 | 12 | 5.67 | Not classified | ODFW p1, column 51 |
| 2026-01-25 Crane · 2025/26 | 45 | 13 | 3.46 | Not classified | ODFW p2, column 51 |
| 2026-01-25 Dead Willow · 2025/26 | 0 | 5 | 0.00 | Not classified | ODFW p1, column 51 |
| 2026-01-25 Flights End · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 51 |
| 2026-01-25 Footbridge · 2025/26 | 7 | 7 | 1.00 | Not classified | ODFW p1, column 51 |
| 2026-01-25 Holman Point · 2025/26 | 5 | 9 | 0.56 | Not classified | ODFW p2, column 51 |
| 2026-01-25 Hunt · 2025/26 | 24 | 14 | 1.71 | Not classified | ODFW p1, column 51 |
| 2026-01-25 Johnson · 2025/26 | 75 | 15 | 5.00 | Not classified | ODFW p1, column 51 |
| 2026-01-25 Malarky · 2025/26 | 60 | 12 | 5.00 | Not classified | ODFW p1, column 51 |
| 2026-01-25 McNary · 2025/26 | 47 | 10 | 4.70 | Not classified | ODFW p1, column 51 |
| 2026-01-25 Mud Lake · 2025/26 | 218 | 48 | 4.54 | Not classified | ODFW p2, column 51 |
| 2026-01-25 Mudhen · 2025/26 | 40 | 28 | 1.43 | Not classified | ODFW p1, column 51 |
| 2026-01-25 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 51 |
| 2026-01-25 Oak Island · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 51 |
| 2026-01-25 Pope · 2025/26 | 3 | 2 | 1.50 | Not classified | ODFW p1, column 51 |
| 2026-01-25 Racetrack · 2025/26 | 85 | 15 | 5.67 | Not classified | ODFW p1, column 51 |
| 2026-01-25 Reeder Tract · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 51 |
| 2026-01-25 Rentenaar · 2025/26 | 15 | 10 | 1.50 | Not classified | ODFW p1, column 51 |
| 2026-01-25 Seal · 2025/26 | 77 | 15 | 5.13 | Not classified | ODFW p2, column 51 |
| 2026-01-25 Steelman · 2025/26 | 28 | 21 | 1.33 | Not classified | ODFW p2, column 51 |
| 2026-01-25 Stutzer · 2025/26 | 0 | 2 | 0.00 | Not classified | ODFW p1, column 51 |
| 2026-01-31 Aaron · 2025/26 | 5 | 4 | 1.25 | Not classified | ODFW p1, column 52 |
| 2026-01-31 Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 52 |
| 2026-01-31 Dead Willow · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 52 |
| 2026-01-31 Flights End · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 52 |
| 2026-01-31 Footbridge · 2025/26 | 1 | 1 | 1.00 | Not classified | ODFW p1, column 52 |
| 2026-01-31 Holman Point · 2025/26 | 2 | 1 | 2.00 | Not classified | ODFW p2, column 52 |
| 2026-01-31 Hunt · 2025/26 | 2 | 3 | 0.67 | Not classified | ODFW p1, column 52 |
| 2026-01-31 Johnson · 2025/26 | 36 | 8 | 4.50 | Not classified | ODFW p1, column 52 |
| 2026-01-31 Malarky · 2025/26 | 14 | 3 | 4.67 | Not classified | ODFW p1, column 52 |
| 2026-01-31 McNary · 2025/26 | 0 | 2 | 0.00 | Not classified | ODFW p1, column 52 |
| 2026-01-31 Mud Lake · 2025/26 | 56 | 11 | 5.09 | Not classified | ODFW p2, column 52 |
| 2026-01-31 Mudhen · 2025/26 | 1 | 1 | 1.00 | Not classified | ODFW p1, column 52 |
| 2026-01-31 North Crane · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 52 |
| 2026-01-31 Oak Island · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p2, column 52 |
| 2026-01-31 Pope · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 52 |
| 2026-01-31 Racetrack · 2025/26 | 10 | 4 | 2.50 | Not classified | ODFW p1, column 52 |
| 2026-01-31 Reeder Tract · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 52 |
| 2026-01-31 Rentenaar · 2025/26 | 7 | 1 | 7.00 | Not classified | ODFW p1, column 52 |
| 2026-01-31 Seal · 2025/26 | 4 | 2 | 2.00 | Not classified | ODFW p2, column 52 |
| 2026-01-31 Steelman · 2025/26 | 5 | 2 | 2.50 | Not classified | ODFW p2, column 52 |
| 2026-01-31 Stutzer · 2025/26 | 0 | 0 | Not hunted | Not classified | ODFW p1, column 52 |
| Season | First date | Last date | Source dates | PDF pages |
|---|---|---|---|---|
| 2025/26 | 2025-10-11 | 2026-01-31 | 52 | 1–2 |
| 2024/25 | 2024-10-12 | 2025-02-01 | 52 | 3–4 |
| 2023/24 | 2023-10-14 | 2024-02-03 | 52 | 5–6 |
| 2022/23 | 2022-10-15 | 2023-01-29 | 52 | 7–8 |
| 2021/22 | 2021-10-16 | 2022-01-29 | 51 | 9–10 |
| 2020/21 | 2020-10-17 | 2021-01-31 | 52 | 11–12 |
| 2019/20 | 2019-10-12 | 2020-01-25 | 52 | 13–14 |
| 2018/19 | 2018-10-13 | 2019-01-27 | 52 | 15–16 |
| 2017/18 | 2017-10-14 | 2018-01-27 | 51 | 17–18 |
| 2016/17 | 2016-10-15 | 2017-01-29 | 52 | 19–20 |
| 2015/16 | 2015-10-17 | 2016-01-31 | 52 | 21–22 |
| 2014/15 | 2014-10-11 | 2015-01-25 | 53 | 23–24 |
| 2013/14 | 2013-10-12 | 2014-01-26 | 53 | 25–26 |
Historical Eastside excludes Oak Island; current daily reports include it under Eastside. This view compares component units only and excludes all aggregate rows. Historical Pope corresponds to the current label Pope Lake; the datasets are not merged.
2025–26 includes January 31 (143 additional ducks and 43 visits) and 2024–25 includes February 1. Older blind matrices omit these final dates; no blind allocation is inferred.
ODFW source checked October 30, 2026 UTC. Independent BlindBook numeric analysis; no affiliation or endorsement. Source fingerprint, reuse/context holds and validation. Historical component-unit facts (CSV).