Read from Environment and Climate Change Canada – Canadian Wildlife Service on August 8, 2026.
Seasons and limits change, and corrections are issued mid-season. Confirm with Environment and Climate Change Canada – Canadian Wildlife Service before you hunt.
Hunting British Columbia this season? Keep these dates and bag limits in your pocket — free in the BlindBook app.
British Columbia is part of the Central Flyway, one of four major migratory bird corridors in North America. The 2026–2027 waterfowl season runs from September 1 through March 10, 2027, with 64 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Environment and Climate Change Canada – Canadian Wildlife Service under the Migratory Birds Convention Act.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| District No. 41 | Sep 8 – Dec 23 | 8 Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's Goldeneye or Common Goldeneye in any combination, not more than 2 Harlequin Ducks | 24 |
| District No. 71 | Sep 1 – Nov 30 | 8 Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's Goldeneye or Common Goldeneye in any combination, not more than 2 Harlequin Ducks | 24 |
| District No. 11 | Oct 10 – Jan 24 | 8 Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's Goldeneye or Common Goldeneye in any combination, not more than 2 Harlequin Ducks | 24 |
| District No. 21 | Oct 10 – Jan 24 | 8 Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's Goldeneye or Common Goldeneye in any combination, not more than 2 Harlequin Ducks | 24 |
| District No. 31 | Sep 8 – Dec 23 | 8 Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's Goldeneye or Common Goldeneye in any combination, not more than 2 Harlequin Ducks | 24 |
| District No. 51 | Sep 13 – Dec 25 | 8 Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's Goldeneye or Common Goldeneye in any combination, not more than 2 Harlequin Ducks | 24 |
| District No. 61,2,3 | Sep 1 – Sep 30 Early Season (PMUs 6-1, 6-2, 6-4 to 6-10, 6-15 to 6-30) | 8 Only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30. Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's Goldeneye or Common Goldeneye in any combination, not more than 2 Harlequin Ducks | 24 |
| Oct 1 – Nov 30 Main Season | 8 Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's Goldeneye or Common Goldeneye in any combination, not more than 2 Harlequin Ducks | 24 | |
| Dec 1 – Jan 15 Late Season (PMUs 6-3, 6-11 to 6-14) | 8 Only in PMUs 6-3 and 6-11 to 6-14. Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's Goldeneye or Common Goldeneye in any combination, not more than 2 Harlequin Ducks | 24 | |
| District No. 81ECCC BC summary defines District No. 8 as PMUs 8-1 to 8-15 and 8-21 to 8-26; the Province titles the same region "Region 8: Okanagan". | Sep 23 – Jan 7 | 8 Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's Goldeneye or Common Goldeneye in any combination, not more than 2 Harlequin Ducks | 24 |
| Species | Daily Bag | Possession |
|---|---|---|
| Pintail (Northern) | 4 | 12 |
| Canvasback | 4 | 12 |
| Common Goldeneye Barrow's Goldeneye or Common Goldeneye in any combination | 2 | 6 |
| Harlequin Duck | 2 | 6 |
1Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's Goldeneye or Common Goldeneye in any combination, not more than 2 Harlequin Ducks
2Only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30. Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's Goldeneye or Common Goldeneye in any combination, not more than 2 Harlequin Ducks
3Only in PMUs 6-3 and 6-11 to 6-14. Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's Goldeneye or Common Goldeneye in any combination, not more than 2 Harlequin Ducks
Hunting British Columbia’s season? Get the free app.
Drop your email and we’ll send the free BlindBook app — log hunts, ID birds, track your bag limit.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| District No. 31 | Sep 8 – Sep 20 Early Season | 10 | 30 |
| Oct 1 – Dec 23 Main Season | 10 | 30 | |
| Mar 1 – Mar 10 Spring Season | 10 | 30 | |
| District No. 21 | Sep 5 – Sep 15 Early Season | 10 | 30 |
| Oct 10 – Nov 22 Main Season | 10 | 30 | |
| Dec 19 – Jan 10 Late Season | 10 | 30 | |
| Feb 10 – Mar 10 Spring Season | 10 | 30 | |
| District No. 11,2,3 | Sep 5 – Sep 15 Early Season (PMUs 1-1, 1-2, 1-4 to 1-7) | 10 Only in PMUs 1-1, 1-2 and 1-4 to 1-7 | 30 |
| Oct 10 – Nov 22 Main Season | 10 | 30 | |
| Nov 23 – Dec 18 Late Season Segment A (PMUs 1-3, 1-8 to 1-15) | 10 Only in PMUs 1-3 and 1-8 to 1-15 | 30 | |
| Dec 19 – Jan 10 Late Season Segment B | 10 | 30 | |
| Jan 11 – Jan 24 Late Season Segment C (PMUs 1-3, 1-8 to 1-15) | 10 Only in PMUs 1-3 and 1-8 to 1-15 | 30 | |
| Feb 10 – Mar 10 Spring Season (PMUs 1-1, 1-2, 1-4 to 1-7) | 10 Only in PMUs 1-1, 1-2 and 1-4 to 1-7 | 30 | |
| District No. 81ECCC BC summary defines District No. 8 as PMUs 8-1 to 8-15 and 8-21 to 8-26; the Province titles the same region "Region 8: Okanagan". | Sep 20 – Nov 28 Main Season | 10 | 30 |
| Dec 20 – Jan 5 Late Season | 10 | 30 | |
| Feb 21 – Mar 10 Spring Season | 10 | 30 | |
| District No. 51 | Sep 13 – Dec 25 | 10 | 30 |
| District No. 41 | Sep 8 – Dec 23 | 10 | 30 |
| District No. 71 | Sep 1 – Nov 30 | 10 | 30 |
| District No. 61,4,5 | Sep 1 – Sep 30 Early Season (PMUs 6-1, 6-2, 6-4 to 6-10, 6-15 to 6-30) | 10 Only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30 | 30 |
| Oct 1 – Nov 30 Main Season | 10 | 30 | |
| Dec 1 – Jan 15 Late Season (PMUs 6-3, 6-11 to 6-14) | 10 Only in PMUs 6-3 and 6-11 to 6-14 | 30 |
1Canada Geese and Cackling Geese combined
2Only in PMUs 1-1, 1-2 and 1-4 to 1-7
3Only in PMUs 1-3 and 1-8 to 1-15
4Only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30
5Only in PMUs 6-3 and 6-11 to 6-14
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| District No. 4 | Sep 8 – Dec 23 | 5 | 15 |
| District No. 5 | Sep 13 – Dec 25 | 5 | 15 |
| District No. 8ECCC BC summary defines District No. 8 as PMUs 8-1 to 8-15 and 8-21 to 8-26; the Province titles the same region "Region 8: Okanagan". | Sep 23 – Jan 7 | 5 | 15 |
| District No. 7 | Sep 1 – Nov 30 | 5 | 15 |
| District No. 61,2 | Sep 1 – Sep 30 Early Season (PMUs 6-1, 6-2, 6-4 to 6-10, 6-15 to 6-30) | 5 Only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30 | 15 |
| Oct 1 – Nov 30 Main Season | 5 | 15 | |
| Dec 1 – Jan 15 Late Season (PMUs 6-3, 6-11 to 6-14) | 5 Only in PMUs 6-3 and 6-11 to 6-14 | 15 | |
| District No. 2 | Oct 10 – Jan 24 | 5 | 15 |
| District No. 3 | Sep 8 – Dec 23 | 5 | 15 |
| District No. 1 | Oct 10 – Jan 24 | 5 | 15 |
1Only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30
2Only in PMUs 6-3 and 6-11 to 6-14
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| District No. 21 | Mar 1 – Mar 10 | 3 Only in PMU 2-4 | 9 |
1Only in PMU 2-4
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| District No. 61,2,3 | Sep 1 – Sep 30 Early Season (PMUs 6-1, 6-2, 6-4 to 6-10, 6-15 to 6-30) | 5 Only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30 | 15 |
| Oct 1 – Nov 30 Main Season | 5 | 15 | |
| Dec 1 – Jan 15 Late Season (PMUs 6-3, 6-11 to 6-14) | 5 Only in PMUs 6-3 and 6-11 to 6-14 | 15 | |
| District No. 72 | Sep 1 – Nov 30 | 5 | 15 |
| District No. 42 | Sep 8 – Dec 23 | 5 | 15 |
| District No. 32 | Sep 8 – Dec 23 | 5 | 15 |
| District No. 24,5 | Oct 10 – Jan 5 Fall Season | 10 Not more than 5 may be Ross's Geese. An additional 5 Snow Geese may be killed or taken in PMUs 2-4 and 2-5. | 30 |
| Feb 20 – Mar 10 Spring Season | 10 Not more than 5 may be Ross's Geese. An additional 5 Snow Geese may be killed or taken in PMUs 2-4 and 2-5. | 30 | |
| District No. 52 | Sep 13 – Dec 25 | 5 | 15 |
| District No. 82ECCC BC summary defines District No. 8 as PMUs 8-1 to 8-15 and 8-21 to 8-26; the Province titles the same region "Region 8: Okanagan". | Sep 23 – Jan 7 | 5 | 15 |
| District No. 12 | Oct 10 – Jan 24 | 5 | 15 |
1Only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30
2Snow Geese and Ross's Geese combined
3Only in PMUs 6-3 and 6-11 to 6-14
4Not more than 5 may be Ross's Geese. An additional 5 Snow Geese may be killed or taken in PMUs 2-4 and 2-5.
5Snow Geese and Ross's Geese combined. Additional 15 Snow Geese may be possessed in PMUs 2-4 and 2-5.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| District No. 8ECCC BC summary defines District No. 8 as PMUs 8-1 to 8-15 and 8-21 to 8-26; the Province titles the same region "Region 8: Okanagan". | Sep 23 – Jan 7 | 10 | 30 |
| District No. 1 | Oct 10 – Jan 24 | 10 | 30 |
| District No. 7 | Sep 1 – Nov 30 | 10 | 30 |
| District No. 2 | Oct 10 – Jan 24 | 10 | 30 |
| District No. 61,2 | Sep 1 – Sep 30 Early Season (PMUs 6-1, 6-2, 6-4 to 6-10, 6-15 to 6-30) | 10 Only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30 | 30 |
| Oct 1 – Nov 30 Main Season | 10 | 30 | |
| Dec 1 – Jan 15 Late Season (PMUs 6-3, 6-11 to 6-14) | 10 Only in PMUs 6-3 and 6-11 to 6-14 | 30 | |
| District No. 3 | Sep 8 – Dec 23 | 10 | 30 |
| District No. 4 | Sep 8 – Dec 23 | 10 | 30 |
| District No. 5 | Sep 13 – Dec 25 | 10 | 30 |
1Only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30
2Only in PMUs 6-3 and 6-11 to 6-14
Season dates and bag limits are verified against the Migratory Birds Regulations published by Environment and Climate Change Canada – Canadian Wildlife Service. Data shown is for the 2026-2027 season. This data was verified on August 8, 2026. Always confirm with the official regulations before hunting.
For waterfowl population trends, harvest analysis, and conservation research, see WaterfowlAI Insights.