Hunting British Columbia this season? Keep these dates and bag limits in your pocket — free in the BlindBook app.
British Columbia is part of the Central Flyway, one of four major migratory bird corridors in North America. The 2026–2027 waterfowl season runs from March 1 through March 10, 2027, with 66 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the BC Ministry of Forests within frameworks established by the U.S. Fish & Wildlife Service.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northern1,2,3,4,5,6,7,8 | Sep 1 – Sep 30 District No. 6 – Early Duck (select PMUs) | 8 | 24 |
| Sep 1 – Nov 30 District No. 7 | |||
| Sep 13 – Dec 25 District No. 5 | |||
| Oct 1 – Nov 30 District No. 6 – Main Duck | |||
| Dec 1 – Jan 15 District No. 6 – Late Duck (select PMUs) | |||
| Pacific Coast3,9,10,11 | Sep 23 – Jan 7 District No. 8 | 8 | 24 |
| Oct 10 – Jan 24 District No. 2 | |||
| Oct 10 – Jan 24 District No. 1 | |||
| Interior3,12,13 | Sep 8 – Dec 23 District No. 3 | 8 | 24 |
| Sep 8 – Dec 23 District No. 4 |
Species-by-species limits are being verified against BC Ministry of Forests. Dates and daily bag limits above are confirmed.
1Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's/Common Goldeneye combined, not more than 2 Harlequin Ducks. Only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30.
2District No. 6 (PMUs 6-1 to 6-30)
3Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's/Common Goldeneye combined, not more than 2 Harlequin Ducks
4District No. 5 (PMUs 5-1 to 5-15)
5District No. 7 (PMUs 7-2 to 7-58)
6District No. 6 segment 2; statewide
7Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's/Common Goldeneye combined, not more than 2 Harlequin Ducks. Only in PMUs 6-3 and 6-11 to 6-14.
8District No. 6 segment 3
9District No. 2 (PMUs 2-2 to 2-19)
10District No. 1 (PMUs 1-1 to 1-15)
11District No. 8 (PMUs 8-1 to 8-15 and 8-21 to 8-26)
12District No. 3 (PMUs 3-12 to 3-20 and 3-26 to 3-44)
13District No. 4 (PMUs 4-1 to 4-9 and 4-14 to 4-40)
Hunting British Columbia’s season? Get the free app.
Drop your email and we’ll send the free BlindBook app — log hunts, ID birds, track your bag limit.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northern1,2,3,4,5,6,7,8,9,10,11,12,13,14 | Sep 1 – Sep 30 District No. 6 – White-fronted Geese segment 1 (select PMUs) | 5 | 15 |
| Sep 1 – Sep 30 District No. 6 – Canada/Cackling Goose segment 1 (select PMUs) | |||
| Sep 1 – Nov 30 District No. 7 – Canada/Cackling Geese | |||
| Sep 1 – Nov 30 District No. 7 – White-fronted Geese | |||
| Sep 13 – Dec 25 District No. 5 – Canada/Cackling Geese | |||
| Sep 13 – Dec 25 District No. 5 – White-fronted Geese | |||
| Oct 1 – Nov 30 District No. 6 – Canada/Cackling Goose segment 2 | |||
| Oct 1 – Nov 30 District No. 6 – White-fronted Geese segment 2 | |||
| Dec 1 – Jan 15 District No. 6 – Canada/Cackling Goose segment 3 (select PMUs) | |||
| Dec 1 – Jan 15 District No. 6 – White-fronted Geese segment 3 (select PMUs) | |||
| Interior5,7,15,16,17,18,19 | Sep 8 – Dec 23 District No. 3 – White-fronted Geese | 5 | 15 |
| Sep 8 – Dec 23 District No. 4 – Canada/Cackling Geese | |||
| Sep 8 – Dec 23 District No. 4 – White-fronted Geese | |||
| Sep 8 – Sep 20 District No. 3 – Early Canada/Cackling Goose | |||
| Oct 1 – Dec 23 District No. 3 – Main Canada/Cackling Goose | |||
| Mar 1 – Mar 10 District No. 3 – Late Canada/Cackling Goose | |||
| Pacific Coast5,7,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38 | Sep 5 – Sep 15 District No. 1 – Early Canada/Cackling Goose (select PMUs) | 10 | 30 |
| Sep 5 – Sep 15 District No. 2 – Early Canada/Cackling Goose | |||
| Sep 20 – Nov 28 District No. 8 – Canada/Cackling Goose segment 1 | |||
| Sep 23 – Jan 7 District No. 8 – White-fronted Geese | |||
| Oct 10 – Jan 24 District No. 1 – White-fronted Geese | |||
| Oct 10 – Jan 24 District No. 2 – White-fronted Geese | |||
| Oct 10 – Nov 22 District No. 1 – Main Canada/Cackling Goose | |||
| Oct 10 – Nov 22 District No. 2 – Main Canada/Cackling Goose | |||
| Nov 23 – Dec 18 District No. 1 – Canada/Cackling Goose (PMUs 1-3, 1-8 to 1-15) | |||
| Dec 19 – Jan 10 District No. 2 – Canada/Cackling Goose | |||
| Dec 19 – Jan 10 District No. 1 – Canada/Cackling Goose (all) | |||
| Dec 20 – Jan 5 District No. 8 – Canada/Cackling Goose segment 2 | |||
| Jan 11 – Jan 24 District No. 1 – Canada/Cackling Goose (PMUs 1-3, 1-8 to 1-15) | |||
| Feb 10 – Mar 10 District No. 2 – Late Canada/Cackling Goose | |||
| Feb 10 – Mar 10 District No. 1 – Late Canada/Cackling Goose (select PMUs) | |||
| Feb 21 – Mar 10 District No. 8 – Canada/Cackling Goose segment 3 |
1White-fronted Geese only; only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30
2District No. 6 White-fronted segment 1
3Canada Geese and Cackling Geese combined; only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30
4District No. 6 segment 1
5Canada Geese and Cackling Geese combined
6District No. 5
7White-fronted Geese only
8District No. 7
9District No. 6 segment 2
10District No. 6 White-fronted segment 2
11Canada Geese and Cackling Geese combined; only in PMUs 6-3 and 6-11 to 6-14
12District No. 6 segment 3
13White-fronted Geese only; only in PMUs 6-3 and 6-11 to 6-14
14District No. 6 White-fronted segment 3
15District No. 3
16District No. 4
17District No. 3 segment 1
18District No. 3 segment 2
19District No. 3 segment 3
20Canada Geese and Cackling Geese combined; only in PMUs 1-1, 1-2 and 1-4 to 1-7
21District No. 1 Canada/Cackling Geese segment 1
22District No. 2 Canada/Cackling Geese segment 1
23District No. 8 segment 1
24District No. 1
25District No. 2
26District No. 8
27District No. 8 segment 2
28Canada Geese and Cackling Geese combined; statewide in District 1
29District No. 1 Canada/Cackling Geese segment 2
30District No. 2 Canada/Cackling Geese segment 2
31District No. 2 Canada/Cackling Geese segment 3
32District No. 8 segment 3
33Canada Geese and Cackling Geese combined; only in PMUs 1-3 and 1-8 to 1-15
34District No. 1 Canada/Cackling Geese segment 3
35District No. 1 Canada/Cackling Geese segment 4
36District No. 2 Canada/Cackling Geese segment 4
37District No. 1 Canada/Cackling Geese segment 5
38District No. 1 Canada/Cackling Geese segment 6
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Pacific Coast1,2 | Mar 1 – Mar 10 District No. 2 – Brant | 3 | 9 |
1Only in PMU 2-4
2District No. 2 only PMU 2-4
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northern1,2,3,4,5,6,7,8 | Sep 1 – Nov 30 District No. 7 – Snow/Ross's Geese | 5 | 15 |
| Sep 1 – Sep 30 District No. 6 – Snow/Ross's Geese segment 1 (select PMUs) | |||
| Sep 13 – Dec 25 District No. 5 – Snow/Ross's Geese | |||
| Oct 1 – Nov 30 District No. 6 – Snow/Ross's Geese segment 2 | |||
| Dec 1 – Jan 15 District No. 6 – Snow/Ross's Geese segment 3 (select PMUs) | |||
| Pacific Coast1,9,10,11,12,13 | Sep 23 – Jan 7 District No. 8 – Snow/Ross's Geese | 5 | 15 |
| Oct 10 – Jan 5 District No. 2 – Snow/Ross's Geese segment 1 | |||
| Oct 10 – Jan 24 District No. 1 – Snow/Ross's Geese | |||
| Feb 20 – Mar 10 District No. 2 – Snow/Ross's Geese segment 2 | |||
| Interior1,14,15 | Sep 8 – Dec 23 District No. 4 – Snow/Ross's Geese | 5 | 15 |
| Sep 8 – Dec 23 District No. 3 – Snow/Ross's Geese |
1Snow Geese and Ross's Geese combined
2District No. 5
3District No. 7
4Snow Geese and Ross's Geese combined; only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30
5District No. 6 light geese segment 1
6District No. 6 light geese segment 2
7Snow Geese and Ross's Geese combined; only in PMUs 6-3 and 6-11 to 6-14
8District No. 6 light geese segment 3
9Snow Geese and Ross's Geese combined; not more than 5 may be Ross's Geese. Additional 5 Snow Geese in PMUs 2-4 and 2-5.
10District No. 2 segment 1
11District No. 1
12District No. 8
13District No. 2 segment 2
14District No. 4
15District No. 3
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northern1,2,3,4,5,6,7 | Sep 1 – Nov 30 District No. 7 – Coots | 10 | 30 |
| Sep 1 – Sep 30 District No. 6 – Coots segment 1 (select PMUs) | |||
| Sep 13 – Dec 25 District No. 5 – Coots | |||
| Oct 1 – Nov 30 District No. 6 – Coots segment 2 | |||
| Dec 1 – Jan 15 District No. 6 – Coots segment 3 (select PMUs) | |||
| Interior8,9 | Sep 8 – Dec 23 District No. 4 – Coots | 10 | 30 |
| Sep 8 – Dec 23 District No. 3 – Coots | |||
| Pacific Coast10,11,12 | Sep 23 – Jan 7 District No. 8 – Coots | 10 | 30 |
| Oct 10 – Jan 24 District No. 1 – Coots | |||
| Oct 10 – Jan 24 District No. 2 – Coots |
1District No. 7
2Only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30
3District No. 6 coots segment 1
4District No. 5
5District No. 6 coots segment 2
6Only in PMUs 6-3 and 6-11 to 6-14
7District No. 6 coots segment 3
8District No. 4
9District No. 3
10District No. 1
11District No. 8
12District No. 2
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Pacific Coast1,2,3,4 | Mar 1 – Mar 10 District No. 2 – Brant | 3 | 9 |
| Mar 1 – Mar 10 |
1Only in PMU 2-4
2District No. 2 Brant season.
3Brant; only in PMU 2-4
4District No. 2 Brant
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2026-2027 season. This data was verified on July 16, 2026. Always confirm with your state's official regulations before hunting.
For waterfowl population trends, harvest analysis, and conservation research, see WaterfowlAI Insights.