Read from Environment and Climate Change Canada – Canadian Wildlife Service on August 8, 2026.
Seasons and limits change, and corrections are issued mid-season. Confirm with Environment and Climate Change Canada – Canadian Wildlife Service before you hunt.
Hunting Nova Scotia this season? Keep these dates and bag limits in your pocket — free in the BlindBook app.
Nova Scotia is part of the Central Flyway, one of four major migratory bird corridors in North America. The 2026–2027 waterfowl season runs from October 1 through January 22, 2027, with 19 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Environment and Climate Change Canada – Canadian Wildlife Service under the Migratory Birds Convention Act.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Zone 11,2Western Nova Scotia — Annapolis Valley, South Shore | Oct 1 – Jan 15 | 6 Not more than 1 may be Barrow's Goldeneye. Excludes Harlequin Ducks, Common and Red-breasted Mergansers, Long-tailed Ducks, Eiders and Scoters. | 18 |
| Zone 21,2Central Nova Scotia — Halifax, Truro | Oct 8 – Jan 22 | 6 Not more than 1 may be Barrow's Goldeneye. Excludes Harlequin Ducks, Common and Red-breasted Mergansers, Long-tailed Ducks, Eiders and Scoters. | 18 |
| Species | Daily Bag | Possession |
|---|---|---|
| Ducks (general) Not more than 1 may be Barrow's Goldeneye | 6 | 18 |
1Not more than 1 may be Barrow's Goldeneye. Excludes Harlequin Ducks, Common and Red-breasted Mergansers, Long-tailed Ducks, Eiders and Scoters.
2Harlequin Ducks have no open season.
Hunting Nova Scotia’s season? Get the free app.
Drop your email and we’ll send the free BlindBook app — log hunts, ID birds, track your bag limit.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Zone 11,2Western Nova Scotia — Annapolis Valley, South Shore | Sep 1 – Sep 15 September 1 to September 15 | 5 Plus an additional 5 Canada Geese or Cackling Geese in any combination. | 20 |
| Oct 1 – Dec 31 October 1 to December 31 | 5 | 20 | |
| Zone 21,2,3Central Nova Scotia — Halifax, Truro | Sep 1 – Sep 15 September 1 to September 15 | 5 Plus an additional 5 Canada Geese or Cackling Geese in any combination. | 20 |
| Oct 23 – Jan 22 October 23 to January 22 | 5 | 20 |
1Plus an additional 5 Canada Geese or Cackling Geese in any combination.
2All geese combined season.
3Per 'Important updates' notice: In Zone No. 2, the second open season for geese is now a week later, from October 23 to January 22.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Zone 31Eastern Nova Scotia — Cape Breton, Antigonish | Oct 16 – Jan 15 Snow/Ross Goose Season | 5 | 20 |
| Zone 11Western Nova Scotia — Annapolis Valley, South Shore | Oct 1 – Dec 31 Snow/Ross Goose Season | 5 | 20 |
| Zone 21Central Nova Scotia — Halifax, Truro | Oct 16 – Jan 15 Snow/Ross Goose Season | 5 | 20 |
1Verified against ECCC 2025-26 NS regs. NS combines ALL geese at 5/20 (Snow/Ross included in combined goose limit). Dates aligned to goose season per zone.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Zone 21,2,3,4,5Central Nova Scotia — Halifax, Truro | Oct 8 – Nov 1 October 8 to November 1 (no Eiders) | 5 Not more than 4 may be Scoters. Not an open season for Eiders. Combined with Long-tailed Ducks, Eiders, and Scoters. | 10 |
| Nov 2 – Dec 31 November 2 to December 31 (Eiders included) | 5 Not more than 2 may be Eiders (of which not more than 1 may be female), and not more than 4 may be Scoters. This is the only season for Eiders. | 10 | |
| Jan 1 – Jan 22 January 1 to January 22 (no Eiders) | 5 Not more than 4 may be Scoters. Not an open season for Eiders. | 10 | |
| Zone 11,2,3,4,5Western Nova Scotia — Annapolis Valley, South Shore | Oct 1 – Nov 1 October 1 to November 1 (no Eiders) | 5 Not more than 4 may be Scoters. Not an open season for Eiders. Combined with Long-tailed Ducks, Eiders, and Scoters. | 10 |
| Nov 2 – Dec 31 November 2 to December 31 (Eiders included) | 5 Not more than 2 may be Eiders (of which not more than 1 may be female), and not more than 4 may be Scoters. This is the only season for Eiders. | 10 | |
| Jan 1 – Jan 15 January 1 to January 15 (no Eiders) | 5 Not more than 4 may be Scoters. Not an open season for Eiders. | 10 |
1Not more than 4 may be Scoters. Not an open season for Eiders. Combined with Long-tailed Ducks, Eiders, and Scoters.
2Part of combined 'Common and Red-breasted Mergansers, Long-tailed Ducks, Eiders, and Scoters' season. Possession limit 10 (not more than 4 Eiders, not more than 8 Scoters) applies across all segments.
3Not more than 2 may be Eiders (of which not more than 1 may be female), and not more than 4 may be Scoters. This is the only season for Eiders.
4Part of combined 'Common and Red-breasted Mergansers, Long-tailed Ducks, Eiders, and Scoters' season.
5Not more than 4 may be Scoters. Not an open season for Eiders.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Zone 11,2Western Nova Scotia — Annapolis Valley, South Shore | Oct 1 – Nov 30 | 10 | 20 |
| Oct 1 – Nov 30 | 8 | 16 | |
| Zone 21,2Central Nova Scotia — Halifax, Truro | Oct 1 – Nov 30 | 10 | 20 |
| Oct 1 – Nov 30 | 8 | 16 |
1Common Snipe (Wilson's Snipe) season.
2American Woodcock season.
Season dates and bag limits are verified against the Migratory Birds Regulations published by Environment and Climate Change Canada – Canadian Wildlife Service. Data shown is for the 2026-2027 season. This data was verified on August 8, 2026. Always confirm with the official regulations before hunting.
For waterfowl population trends, harvest analysis, and conservation research, see WaterfowlAI Insights.