Read from Environment and Climate Change Canada – Canadian Wildlife Service on August 8, 2026.
Seasons and limits change, and corrections are issued mid-season. Confirm with Environment and Climate Change Canada – Canadian Wildlife Service before you hunt.
Hunting Yukon this season? Keep these dates and bag limits in your pocket — free in the BlindBook app.
Yukon is part of the Central Flyway, one of four major migratory bird corridors in North America. The 2026–2027 waterfowl season runs from August 15 through October 31, 2026, with 30 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Environment and Climate Change Canada – Canadian Wildlife Service under the Migratory Birds Convention Act.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northern Yukon1,2Northern Yukon zone per ECCC migratory bird regulations summary | Aug 15 – Aug 31 Residents Only | 25 Residents of the Yukon only | – |
| Sep 1 – Oct 31 General Season | 25 | – | |
| Central Yukon1Central Yukon zone per ECCC migratory bird regulations summary | Aug 15 – Aug 31 Residents Only | 8 Residents of the Yukon only | 24 |
| Sep 1 – Oct 31 General Season | 8 | 24 | |
| Southern Yukon3Southern Yukon zone per ECCC migratory bird regulations summary | Sep 1 – Oct 31 | 8 | 24 |
Species-by-species limits are being verified against Environment and Climate Change Canada – Canadian Wildlife Service. Dates and daily bag limits above are confirmed.
1Residents of the Yukon only
2Possession limit: No limit
3No early residents-only segment in Southern Yukon.
Hunting Yukon’s season? Get the free app.
Drop your email and we’ll send the free BlindBook app — log hunts, ID birds, track your bag limit.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northern Yukon1,2,3,4Northern Yukon zone per ECCC migratory bird regulations summary | Aug 15 – Aug 31 Residents Only | 15 Residents of the Yukon only. Includes Canada Geese, Cackling Geese, White-fronted Geese and Brant, combined. | – |
| Sep 1 – Oct 31 General Season | 15 Includes Canada Geese, Cackling Geese, White-fronted Geese and Brant, combined. | – | |
| Central Yukon1,3Central Yukon zone per ECCC migratory bird regulations summary | Aug 15 – Aug 31 Residents Only | 5 Residents of the Yukon only. Includes Canada Geese, Cackling Geese, White-fronted Geese and Brant, combined. | 15 |
| Sep 1 – Oct 31 General Season | 5 Includes Canada Geese, Cackling Geese, White-fronted Geese and Brant, combined. | 15 | |
| Southern Yukon5,6Southern Yukon zone per ECCC migratory bird regulations summary | Sep 1 – Oct 31 | 5 Canada Geese, Cackling Geese, White-fronted Geese and Brant, combined. | 15 |
1Residents of the Yukon only. Includes Canada Geese, Cackling Geese, White-fronted Geese and Brant, combined.
2Source combines Canada Geese, Cackling Geese, White-fronted Geese and Brant in one combined limit. Possession limit: No limit.
3Includes Canada Geese, Cackling Geese, White-fronted Geese and Brant, combined.
4Possession limit: No limit.
5Canada Geese, Cackling Geese, White-fronted Geese and Brant, combined.
6Includes Brant. No early residents-only segment in Southern Yukon.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northern Yukon1,2,3Northern Yukon zone per ECCC migratory bird regulations summary | Aug 15 – Aug 31 Residents Only | 50 Residents of the Yukon only. Electronic bird calls of Snow Geese and Ross's Geese may be used. While hunting those species with those calls, any other species of migratory bird for which it is open season may be hunted. | – |
| Sep 1 – Oct 31 General Season | 50 Electronic bird calls of Snow Geese and Ross's Geese may be used. While hunting those species with those calls, any other species of migratory bird for which it is open season may be hunted. | – | |
| Central Yukon4,5,6Central Yukon zone per ECCC migratory bird regulations summary | Aug 15 – Aug 31 Residents Only Early Season | 50 Snow Geese and Ross's Geese, combined. Residents of Yukon only. Electronic bird calls of Snow/Ross's Geese may be used; while using those calls, any other species in open season may also be hunted. | – |
| Sep 1 – Oct 31 General Season | 50 Snow Geese and Ross's Geese, combined. Electronic bird calls may be used; while using those calls, any other species in open season may also be hunted. | – | |
| Southern Yukon5,6Southern Yukon zone per ECCC migratory bird regulations summary | Sep 1 – Oct 31 General Season | 50 Snow Geese and Ross's Geese, combined. Electronic bird calls may be used; while using those calls, any other species in open season may also be hunted. | – |
1Residents of the Yukon only. Electronic bird calls of Snow Geese and Ross's Geese may be used. While hunting those species with those calls, any other species of migratory bird for which it is open season may be hunted.
2Snow Geese and Ross's Geese combined. Possession limit: No limit. Special measures for overabundant species.
3Electronic bird calls of Snow Geese and Ross's Geese may be used. While hunting those species with those calls, any other species of migratory bird for which it is open season may be hunted.
4Snow Geese and Ross's Geese, combined. Residents of Yukon only. Electronic bird calls of Snow/Ross's Geese may be used; while using those calls, any other species in open season may also be hunted.
5No possession limit ("No limit")
6Snow Geese and Ross's Geese, combined. Electronic bird calls may be used; while using those calls, any other species in open season may also be hunted.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northern Yukon1,2Northern Yukon zone per ECCC migratory bird regulations summary | May 1 – May 28 Spring Conservation Order | 50 Electronic bird calls of Snow Geese and Ross's Geese may be used. | – |
| Central Yukon3,4Central Yukon zone per ECCC migratory bird regulations summary | May 1 – May 28 Spring Conservation Order | 50 Snow Geese and Ross's Geese, combined. Electronic bird calls of Snow/Ross's Geese may be used. | – |
| Southern Yukon3,4Southern Yukon zone per ECCC migratory bird regulations summary | May 1 – May 28 Spring Conservation Order | 50 Snow Geese and Ross's Geese, combined. Electronic bird calls of Snow/Ross's Geese may be used. | – |
1Electronic bird calls of Snow Geese and Ross's Geese may be used.
2Snow Geese and Ross's Geese combined. Possession limit: No limit. Special measures for overabundant species — spring segment.
3Snow Geese and Ross's Geese, combined. Electronic bird calls of Snow/Ross's Geese may be used.
4No possession limit ("No limit"). Spring overabundant species season.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northern Yukon1,2,3Northern Yukon zone per ECCC migratory bird regulations summary | Aug 15 – Aug 31 Residents Only | 25 Residents of the Yukon only. Rails and Coots combined. | – |
| Sep 1 – Oct 31 General Season | 25 Rails and Coots combined. | – | |
| Central Yukon4,5,6Central Yukon zone per ECCC migratory bird regulations summary | Aug 15 – Aug 31 Residents Only Early Season | 25 Rails and Coots, combined. Residents of Yukon only. | – |
| Sep 1 – Oct 31 General Season | 25 Rails and Coots, combined. | – |
1Residents of the Yukon only. Rails and Coots combined.
2Possession limit: No limit.
3Rails and Coots combined.
4Rails and Coots, combined. Residents of Yukon only.
5No possession limit ("No limit")
6Rails and Coots, combined.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Central Yukon1Central Yukon zone per ECCC migratory bird regulations summary | Aug 15 – Aug 31 Residents Only | 2 Residents of the Yukon only | 4 |
| Sep 1 – Oct 31 General Season | 2 | 4 | |
| Southern YukonSouthern Yukon zone per ECCC migratory bird regulations summary | Sep 1 – Oct 31 | 2 | 4 |
1Residents of the Yukon only
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northern Yukon1,2,3,4Northern Yukon zone per ECCC migratory bird regulations summary | Aug 15 – Aug 31 Residents Only Early Season | 10 Snipe (Wilson's Snipe). Residents of Yukon only. | – |
| Sep 1 – Oct 31 General Season | 10 Snipe (Wilson's Snipe). | – | |
| Central Yukon1,3,5Central Yukon zone per ECCC migratory bird regulations summary | Aug 15 – Aug 31 Residents Only Early Season | 10 Snipe (Wilson's Snipe). Residents of Yukon only. | 30 |
| Sep 1 – Oct 31 General Season | 10 Snipe (Wilson's Snipe). | 30 | |
| Southern Yukon3,5Southern Yukon zone per ECCC migratory bird regulations summary | Sep 1 – Oct 31 | 10 Snipe (Wilson's Snipe). | 30 |
1Snipe (Wilson's Snipe). Residents of Yukon only.
2No possession limit ("No limit")
3Snipe (Wilson's Snipe).
4Snipe (Wilson's Snipe / Common Snipe). Possession limit: No limit.
5Snipe (Wilson's Snipe / Common Snipe).
Season dates and bag limits are verified against the Migratory Birds Regulations published by Environment and Climate Change Canada – Canadian Wildlife Service. Data shown is for the 2026-2027 season. This data was verified on August 8, 2026. Always confirm with the official regulations before hunting.
For waterfowl population trends, harvest analysis, and conservation research, see WaterfowlAI Insights.