Read from Department of Natural Resources on August 20, 2026.
Seasons and limits change, and corrections are issued mid-season. Confirm with Department of Natural Resources before you hunt.
Open the official Indiana regulationsHunting Indiana this season? Keep these dates and bag limits in your pocket — free in the BlindBook app.
Indiana is part of the Mississippi Flyway, one of four major migratory bird corridors in North America. The 2026–2027 waterfowl season runs from September 1 through February 14, 2027, with 59 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Department of Natural Resources within frameworks established by the U.S. Fish & Wildlife Service.
Season dates, bag limits, shooting hours, and other regulatory information are provided for convenience only, may be inaccurate or out of date, and do not constitute legal advice. You are solely responsible for verifying current regulations with your state or provincial wildlife agency before every hunt.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| North Zone1,2,3 | Oct 24 – Dec 13 First Split | 6 No more than 4 mallards (2 of which may be hens), 3 wood ducks, 2 canvasbacks, 3 pintail, 2 redheads, 2 black ducks, 1 mottled duck, 1 scaup daily on or before Nov. 7, 2 scaup after Nov. 7. | 18 |
| Dec 19 – Dec 27 Second Split | 6 No more than 4 mallards (2 of which may be hens), 3 wood ducks, 2 canvasbacks, 3 pintail, 2 redheads, 2 black ducks, 1 mottled duck, 2 scaup (after Nov. 7 date threshold). | 18 | |
| Central Zone2,4 | Oct 31 – Nov 8 First Split | 6 No more than 4 mallards (2 of which may be hens), 3 wood ducks, 2 canvasbacks, 3 pintail, 2 redheads, 2 black ducks, 1 mottled duck, 1 scaup daily on or before Nov. 26, 2 scaup after Nov. 26. | 18 |
| Nov 21 – Jan 10 Second Split | 6 No more than 4 mallards (2 of which may be hens), 3 wood ducks, 2 canvasbacks, 3 pintail, 2 redheads, 2 black ducks, 1 mottled duck, 1 scaup daily on or before Nov. 26, 2 scaup after Nov. 26. | 18 | |
| South Zone2,5 | Nov 7 – Nov 8 First Split | 6 No more than 4 mallards (2 of which may be hens), 3 wood ducks, 2 canvasbacks, 3 pintail, 2 redheads, 2 black ducks, 1 mottled duck, 1 scaup daily on or before Dec. 10, 2 scaup after Dec. 10. | 18 |
| Nov 28 – Jan 24 Second Split | 6 No more than 4 mallards (2 of which may be hens), 3 wood ducks, 2 canvasbacks, 3 pintail, 2 redheads, 2 black ducks, 1 mottled duck, 1 scaup daily on or before Dec. 10, 2 scaup after Dec. 10. | 18 |
| Species | Daily Bag | Possession |
|---|---|---|
| Mallard no more than 2 hens | 4 | 12 |
| Wood Duck | 3 | 9 |
| Canvasback | 2 | 6 |
| Pintail (Northern) | 3 | 9 |
| Redhead | 2 | 6 |
| Black Duck | 2 | 6 |
| Mottled Duck | 1 | 3 |
| Lesser Scaup North Zone · 2 scaup daily after Nov. 7 in North Zone | 2 | 6 |
| Lesser Scaup Central Zone · 1 scaup daily on or before Nov. 26 in Central Zone; 2 scaup daily after Nov. 26 | 1 | 3 |
| Lesser Scaup South Zone · 2 scaup daily after Dec. 10 in South Zone | 2 | 6 |
| Lesser Scaup Central Zone · 2 scaup daily after Nov. 26 in Central Zone | 2 | 6 |
| Lesser Scaup South Zone · 1 scaup daily on or before Dec. 10 in South Zone; 2 scaup daily after Dec. 10 | 1 | 3 |
| Lesser Scaup North Zone · 1 scaup daily on or before Nov. 7 in North Zone; 2 scaup daily after Nov. 7 | 1 | 3 |
1No more than 4 mallards (2 of which may be hens), 3 wood ducks, 2 canvasbacks, 3 pintail, 2 redheads, 2 black ducks, 1 mottled duck, 1 scaup daily on or before Nov. 7, 2 scaup after Nov. 7.
2Split season; coots limit 15/day; mergansers limit 5/day (no more than 2 hooded).
3No more than 4 mallards (2 of which may be hens), 3 wood ducks, 2 canvasbacks, 3 pintail, 2 redheads, 2 black ducks, 1 mottled duck, 2 scaup (after Nov. 7 date threshold).
4No more than 4 mallards (2 of which may be hens), 3 wood ducks, 2 canvasbacks, 3 pintail, 2 redheads, 2 black ducks, 1 mottled duck, 1 scaup daily on or before Nov. 26, 2 scaup after Nov. 26.
5No more than 4 mallards (2 of which may be hens), 3 wood ducks, 2 canvasbacks, 3 pintail, 2 redheads, 2 black ducks, 1 mottled duck, 1 scaup daily on or before Dec. 10, 2 scaup after Dec. 10.
Hunting Indiana’s season? Get the free app.
Drop your email and we’ll send the free BlindBook app — log hunts, ID birds, track your bag limit.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Statewide1 | Sep 5 – Sep 13 Source unconfirmed — check state regs | 6 | 18 |
1Statewide early teal season. Shooting hours sunrise to sunset for teal.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| North Zone1,2,3,4 | Sep 5 – Sep 13 Early Season | 5 Canada geese and brant aggregate 5/day. Light geese (snow, blue, Ross) 20/day, no possession limit. | 15 |
| Oct 24 – Nov 1 Second Segment | 5 Canada geese and brant aggregate 5/day. Light geese (snow, blue, Ross) 20/day, no possession limit. | 15 | |
| Nov 21 – Feb 14 Regular Season | 5 Canada geese and brant aggregate 5/day. Light geese (snow, blue, Ross) 20/day, no possession limit. | 15 | |
| Central Zone1,5,6,7 | Sep 5 – Sep 13 Early Season | 5 Canada geese and brant aggregate 5/day. Light geese (snow, blue, Ross) 20/day, no possession limit. | 15 |
| Oct 31 – Nov 8 Second Segment | 5 Canada geese and brant aggregate 5/day. Light geese (snow, blue, Ross) 20/day, no possession limit. | 15 | |
| Nov 21 – Feb 14 Regular Season | 5 Canada geese and brant aggregate 5/day. Light geese (snow, blue, Ross) 20/day, no possession limit. | 15 | |
| South Zone1,8,9,10 | Sep 1 – Sep 13 Early Season | 5 Canada geese and brant aggregate 5/day. Light geese (snow, blue, Ross) 20/day, no possession limit. | 15 |
| Nov 7 – Nov 11 Second Segment | 5 Canada geese and brant aggregate 5/day. Light geese (snow, blue, Ross) 20/day, no possession limit. | 15 | |
| Nov 21 – Feb 14 Regular Season | 5 Canada geese and brant aggregate 5/day. Light geese (snow, blue, Ross) 20/day, no possession limit. | 15 |
1Canada geese and brant aggregate 5/day. Light geese (snow, blue, Ross) 20/day, no possession limit.
2Canada geese, Light geese, & Brant listed together. Canada geese and brant bag = 5 aggregate; light geese bag = 20.
3Canada geese, Light geese, & Brant second segment.
4Canada geese, Light geese, & Brant third segment.
5Canada geese, Light geese, & Brant first segment Central Zone.
6Canada geese, Light geese, & Brant second segment Central Zone.
7Canada geese, Light geese, & Brant third segment Central Zone.
8South Zone Canada geese, Light geese, & Brant first segment. Note: early season opens Sept. 1 (not Sept. 5) for South Zone.
9South Zone Canada geese, Light geese, & Brant second segment.
10South Zone Canada geese, Light geese, & Brant third segment.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| North Zone1 | Nov 21 – Feb 14 White-fronted Geese | 2 | 6 |
| Central Zone2 | Nov 21 – Feb 14 White-fronted Geese · Source unconfirmed — check state regs | 2 | 6 |
| South Zone3 | Nov 21 – Feb 14 White-fronted Geese | 2 | 6 |
1White-fronted geese only; daily bag 2, possession 6 per footnote ***.
2Bag limit listed as *** in source; footnote *** states daily bag limit is 2, possession limit is 6.
3White-fronted geese South Zone; footnote *** bag 2, possession 6.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| North Zone1,2 | Sep 5 – Sep 13 Early Season | 5 Aggregate with Canada geese (5 total). | 15 |
| Oct 24 – Nov 1 Second Segment | 5 Aggregate with Canada geese (5 total). | 15 | |
| Nov 21 – Feb 14 Regular Season | 5 Aggregate with Canada geese (5 total). | 15 | |
| Central Zone1,2 | Sep 5 – Sep 13 Early Season | 5 Aggregate with Canada geese (5 total). | 15 |
| Oct 31 – Nov 8 Second Segment | 5 Aggregate with Canada geese (5 total). | 15 | |
| Nov 21 – Feb 14 Regular Season | 5 Aggregate with Canada geese (5 total). | 15 | |
| South Zone1,2 | Sep 1 – Sep 13 Early Season | 5 Aggregate with Canada geese (5 total). | 15 |
| Nov 7 – Nov 11 Second Segment | 5 Aggregate with Canada geese (5 total). | 15 | |
| Nov 21 – Feb 14 Regular Season | 5 Aggregate with Canada geese (5 total). | 15 |
1Aggregate with Canada geese (5 total).
2Brant counted in Canada goose aggregate of 5 per footnote **.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| North Zone1,2,3,4 | Sep 5 – Sep 13 Early Season | 20 Light geese (snow, blue, Ross) 20/day. No possession limit. | – |
| Oct 24 – Nov 1 Second Segment | 20 Light geese (snow, blue, Ross) 20/day. No possession limit. | – | |
| Nov 21 – Feb 14 Regular Season | 20 Light geese (snow, blue, Ross) 20/day. No possession limit. | – | |
| Central Zone1,5,6,7 | Sep 5 – Sep 13 Early Season | 20 Light geese (snow, blue, Ross) 20/day. No possession limit. | – |
| Oct 31 – Nov 8 Second Segment | 20 Light geese (snow, blue, Ross) 20/day. No possession limit. | – | |
| Nov 21 – Feb 14 Regular Season | 20 Light geese (snow, blue, Ross) 20/day. No possession limit. | – | |
| South Zone1,8,9,10 | Sep 1 – Sep 13 Early Season | 20 Light geese (snow, blue, Ross) 20/day. No possession limit. | – |
| Nov 7 – Nov 11 Second Segment | 20 Light geese (snow, blue, Ross) 20/day. No possession limit. | – | |
| Nov 21 – Feb 14 Regular Season | 20 Light geese (snow, blue, Ross) 20/day. No possession limit. | – |
1Light geese (snow, blue, Ross) 20/day. No possession limit.
2Listed under 'Canada geese, Light geese, & Brant'. Light geese have separate bag limit of 20 with no possession limit per footnote **.
3Listed under 'Canada geese, Light geese, & Brant' North Zone second segment.
4Listed under 'Canada geese, Light geese, & Brant' North Zone third segment.
5Listed under 'Canada geese, Light geese, & Brant' Central Zone first segment.
6Listed under 'Canada geese, Light geese, & Brant' Central Zone second segment.
7Listed under 'Canada geese, Light geese, & Brant' Central Zone third segment.
8Listed under 'Canada geese, Light geese, & Brant' South Zone first segment.
9Listed under 'Canada geese, Light geese, & Brant' South Zone second segment.
10Listed under 'Canada geese, Light geese, & Brant' South Zone third segment.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| North Zone1,2 | Oct 24 – Dec 13 First Split | 15 | 45 |
| Dec 19 – Dec 27 Second Split | 15 | 45 | |
| Central Zone3,4 | Oct 31 – Nov 8 First Split | 15 | 45 |
| Nov 21 – Jan 10 Second Split | 15 | 45 | |
| South Zone5,6 | Nov 7 – Nov 8 First Split | 15 | 45 |
| Nov 28 – Jan 24 Second Split | 15 | 45 |
1Concurrent with North Zone duck season first split. Coot daily bag limit is 15 per footnote *.
2Concurrent with North Zone duck season second split. Coot daily bag limit is 15 per footnote *.
3Concurrent with Central Zone duck season first split. Coot daily bag limit 15 per footnote *.
4Concurrent with Central Zone duck season second split. Coot daily bag limit 15 per footnote *.
5Concurrent with South Zone duck season first split. Coot daily bag limit 15 per footnote *.
6Concurrent with South Zone duck season second split. Coot daily bag limit 15 per footnote *.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| North Zone1,2,3 | Oct 24 – Dec 13 First Split | 5 No more than 2 hooded mergansers. | 15 |
| Dec 19 – Dec 27 Second Split | 5 No more than 2 hooded mergansers. | 15 | |
| Central Zone1,4,5 | Oct 31 – Nov 8 First Split | 5 No more than 2 hooded mergansers. | 15 |
| Nov 21 – Jan 10 Second Split | 5 No more than 2 hooded mergansers. | 15 | |
| South Zone1,6,7 | Nov 7 – Nov 8 First Split | 5 No more than 2 hooded mergansers. | 15 |
| Nov 28 – Jan 24 Second Split | 5 No more than 2 hooded mergansers. | 15 |
1No more than 2 hooded mergansers.
2Concurrent with North Zone duck season first split. Merganser daily bag limit is 5 per footnote *.
3Concurrent with North Zone duck season second split. Merganser daily bag limit is 5 per footnote *.
4Concurrent with Central Zone duck season first split. Merganser daily bag limit 5 per footnote *.
5Concurrent with Central Zone duck season second split. Merganser daily bag limit 5 per footnote *.
6Concurrent with South Zone duck season first split. Merganser daily bag limit 5 per footnote *.
7Concurrent with South Zone duck season second split. Merganser daily bag limit 5 per footnote *.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| North Zone1,2 | Oct 17 – Oct 18 Youth & Veteran | 6 Scaup: 1 per day during youth and veteran dates. | 18 |
| Central Zone1,2 | Oct 24 – Oct 25 Youth & Veteran | 6 Scaup: 1 per day during youth and veteran dates. | 18 |
| South Zone1,3,4,5 | Oct 31 – Nov 1 Youth & Veteran | 6 Scaup: 1 per day during youth and veteran dates. | 18 |
| Oct 31 – Nov 1 Youth & Veteran Weekend · Source unconfirmed — check state regs | 6 Same as regular season bag limits; scaup 1/day | 18 |
1Scaup: 1 per day during youth and veteran dates.
2Same as regular season; scaup bag is 1/day per footnote ****.
3Same as regular season; scaup bag is 1/day. Source footnote reference is *** (not ****), likely a typo in the source.
4Same as regular season bag limits; scaup 1/day
5Covers both Youth and Veteran hunters; footnote *** (South Zone) references same as regular season
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| North Zone1,2 | Oct 17 – Oct 18 Youth & Veteran | 6 Scaup: 1 per day during youth and veteran dates. | 18 |
| Central Zone1,2 | Oct 24 – Oct 25 Youth & Veteran | 6 Scaup: 1 per day during youth and veteran dates. | 18 |
| South Zone1,3 | Oct 31 – Nov 1 Youth & Veteran | 6 Scaup: 1 per day during youth and veteran dates. | 18 |
1Scaup: 1 per day during youth and veteran dates.
2Same as regular season; scaup bag is 1/day per footnote ****.
3Same as regular season; scaup bag is 1/day. Source footnote reference is *** (not ****), likely a typo in the source.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| North Zone1,2 | Nov 21 – Feb 14 White-fronted Geese · Source unconfirmed — check state regs | 2 White-fronted geese only. | 6 |
| Central Zone1,3 | Nov 21 – Feb 14 White-fronted Geese · Source unconfirmed — check state regs | 2 White-fronted geese only. | 6 |
| South Zone1,4 | Nov 21 – Feb 14 White-fronted Geese · Source unconfirmed — check state regs | 2 White-fronted geese only. | 6 |
1White-fronted geese only.
2White-fronted geese listed separately from Canada/Light geese.
3Page lists bag limit reference *** for Central Zone white-fronted geese; footnote *** states daily bag limit is 2.
4White-fronted geese listed separately.
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2026-2027 season. This data was verified on August 20, 2026. Always confirm with the official regulations before hunting.
For waterfowl population trends, harvest analysis, and conservation research, see WaterfowlAI Insights.