Hunting Wisconsin this season? Keep these dates and bag limits in your pocket — free in the BlindBook app.
Wisconsin is part of the Mississippi Flyway, one of four major migratory bird corridors in North America. The 2026–2027 waterfowl season runs from September 1 through January 5, 2027, with 36 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Department of Natural Resources within frameworks established by the U.S. Fish & Wildlife Service.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northern Zone1,2 | Sep 26 – Nov 24 | 6 | – |
| Southern Zone3,4,5 | Oct 3 – Oct 11 First Split | 6 | – |
| Oct 17 – Dec 6 Second Split | |||
| Open Water Zone6 | Oct 17 – Dec 15 | 6 | – |
| Species | Daily Bag | Possession |
|---|---|---|
| Mallard no more than 2 hens | 4 | – |
| Black Duck | 2 | – |
| Pintail (Northern) | 3 | – |
| Canvasback | 2 | – |
| Redhead | 2 | – |
| Wood Duck | 3 | – |
| Lesser Scaup Southern Zone · 1/day Oct. 3–11 | 1 | – |
| Lesser Scaup Southern Zone · 1/day Oct. 17–22; 2/day Oct. 23–Dec. 6 | 2 | – |
| Lesser Scaup Open Water Zone · 2/day Oct. 17–Nov. 30; 1/day Dec. 1–15 | 2 | – |
| Lesser Scaup Northern Zone · 2/day Sept. 26–Nov. 9; 1/day Nov. 10–24 | 2 | – |
16 ducks total; not more than 4 mallards (2 hens), 2 black ducks, 3 pintail, 2 canvasbacks, 2 redheads, 3 wood ducks; scaup: 2/day Sept. 26–Nov. 9, 1/day Nov. 10–24; 5 mergansers (no more than 2 hooded)
2Zone listed as 'Northern Duck Zone' in source table
36 ducks total; not more than 4 mallards (2 hens), 2 black ducks, 3 pintail, 2 canvasbacks, 2 redheads, 3 wood ducks; scaup: 1/day Oct. 3–11; 5 mergansers (no more than 2 hooded)
4Zone listed as 'Southern Duck Zone' in source table; split season
56 ducks total; not more than 4 mallards (2 hens), 2 black ducks, 3 pintail, 2 canvasbacks, 2 redheads, 3 wood ducks; scaup: 1/day Oct. 17–22, 2/day Oct. 23–Dec. 6; 5 mergansers (no more than 2 hooded)
66 ducks total; not more than 4 mallards (2 hens), 2 black ducks, 3 pintail, 2 canvasbacks, 2 redheads, 3 wood ducks; scaup: 2/day Oct. 17–Nov. 30, 1/day Dec. 1–15; 5 mergansers (no more than 2 hooded)
Hunting Wisconsin’s season? Get the free app.
Drop your email and we’ll send the free BlindBook app — log hunts, ID birds, track your bag limit.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Statewide | Sep 1 – Sep 9 | 6 | – |
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Statewide1,2,3 | Sep 1 – Sep 15 Early Goose | 5 | – |
| Sep 1 – Sep 15 Early Goose | |||
| Northern Zone4,5,6,7 | Sep 1 – Sep 15 Early Goose | – | – |
| Sep 16 – Dec 16 Regular Season | |||
| Northern Goose Zone8,9,10,11 | Sep 16 – Dec 16 | – | – |
| Sep 16 – Dec 16 | |||
| Southern Goose Zone10,12,13,14,15 | Sep 16 – Oct 11 First Split | 3 | – |
| Oct 17 – Dec 6 Second Split | |||
| Dec 19 – Jan 2 Holiday Hunt | |||
| Southern Zone4,16,17,18 | Sep 16 – Oct 11 First Split | – | – |
| Oct 17 – Dec 6 Second Split | |||
| Dec 19 – Jan 2 Third Split | |||
| Open Water Zone19,20,21 | Oct 3 – Oct 11 First Split | – | – |
| Oct 17 – Jan 5 Second Split | |||
| Mississippi River Goose Zone10,22 | Oct 3 – Oct 11 First Split | 3 | – |
| Oct 17 – Jan 5 Second Split |
15 Canada geese/day
2Early goose season; 20 snow/blue/Ross's also listed — emitted as separate light_geese early season row
3Listed as 'Early Goose' in the 2026 Season Dates table. Requires Early Canada Goose Permit.
4Regular Canada Goose Permit required
5Northern Goose Zone Sept. 16 - Dec. 16
6Early Canada Goose Permit required
7Early Goose season statewide Sept. 1-15; zone assignment inferred as Northern/statewide early season
8Requires Small Game License, State Waterfowl Stamp, Federal Migratory Bird Hunting Stamp, Regular Canada Goose Permit, and HIP Registration
9Northern Goose Zone; single continuous segment
103 Canada geese/day; 1 greater white-fronted goose/day; 1 Brant/day
11Also includes 20 white geese (snow/blue/Ross's) — light geese emitted as separate row
12Split season — three segments listed
13Split season
145 Canada geese/day (holiday hunt portion); 1 greater white-fronted goose/day; 1 Brant/day
15Holiday hunt portion with increased Canada goose bag limit
16Southern Goose Zone first split
17Southern Goose Zone second split
18Southern Goose Zone third split; closes Jan. 2, 2027
19Regular Canada Goose Permit required; Mississippi River Goose Zone
20Mississippi River Goose Zone first split Oct. 3 - Oct. 11
21Mississippi River Goose Zone second split Oct. 17 - Jan. 5, 2027
22Zone listed as 'Mississippi River Zone' in source table
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northern Goose Zone | Sep 16 – Dec 16 | 1 | – |
| Southern Goose Zone1 | Sep 16 – Jan 2 | 1 | – |
| Mississippi River Goose Zone2 | Oct 3 – Jan 5 | 1 | – |
1Brant limit applies across all Southern Goose Zone splits; dates span entire season window
2Zone listed as 'Mississippi River Zone' in source table; dates span entire season window
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Statewide1,2 | Sep 1 – Sep 15 Early Goose | 20 | – |
| Northern Goose Zone3 | Sep 16 – Dec 16 | 20 | – |
| Southern Goose Zone3,4 | Sep 16 – Jan 2 | 20 | – |
| Mississippi River Goose Zone3,5 | Oct 3 – Jan 5 | 20 | – |
120 snow, blue or Ross's geese
2Early goose season statewide
320 white geese (snow/blue geese and Ross's geese)
4Dates span full Southern Goose Zone season window
5Zone listed as 'Mississippi River Zone' in source table; dates span full season
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northern Zone1,2 | Sep 26 – Nov 24 | 15 | – |
| Southern Zone1,3,4 | Oct 3 – Oct 11 First Split | 15 | – |
| Oct 17 – Dec 6 Second Split | |||
| Open Water Zone1,5 | Oct 17 – Dec 15 | 15 | – |
1Same dates as duck season for each zone
2Coot season same as duck season per zone; Northern Zone dates used here | Coot daily bag 15 transcribed from WDNR Fall 2026-Spring 2027 regs (Migratory Game Birds > Season Dates and Bag Limits), row "Coot | *Same as duck zone you are hunting | 15". Applied 2026-07-31 on Josh explicit instruction; bypassed parse->approve because the parser drops this row (no literal open_date).
3Coot season same as duck season per zone; Southern Zone first split dates used | Coot daily bag 15 transcribed from WDNR Fall 2026-Spring 2027 regs (Migratory Game Birds > Season Dates and Bag Limits), row "Coot | *Same as duck zone you are hunting | 15". Applied 2026-07-31 on Josh explicit instruction; bypassed parse->approve because the parser drops this row (no literal open_date).
4Coot season same as duck season per zone; Southern Zone second split dates used | Coot daily bag 15 transcribed from WDNR Fall 2026-Spring 2027 regs (Migratory Game Birds > Season Dates and Bag Limits), row "Coot | *Same as duck zone you are hunting | 15". Applied 2026-07-31 on Josh explicit instruction; bypassed parse->approve because the parser drops this row (no literal open_date).
5Coot season same as duck season per zone; Open Water Zone dates used | Coot daily bag 15 transcribed from WDNR Fall 2026-Spring 2027 regs (Migratory Game Birds > Season Dates and Bag Limits), row "Coot | *Same as duck zone you are hunting | 15". Applied 2026-07-31 on Josh explicit instruction; bypassed parse->approve because the parser drops this row (no literal open_date).
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northern Zone1,2 | Sep 26 – Nov 24 | 5 | – |
| Southern Zone3,4 | Oct 3 – Dec 6 | 5 | – |
| Open Water Zone1,5 | Oct 17 – Dec 15 | 5 | – |
1No more than 2 hooded mergansers
2Merganser season tied to duck zone dates; Northern Zone dates used
3No more than 2 hooded mergansers; split season Oct. 3–11 and Oct. 17–Dec. 6
4Merganser season tied to duck zone dates; Southern Zone dates used
5Merganser season tied to duck zone dates; Open Water Zone dates used
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Statewide1,2 | Sep 19 – Sep 20 | – | – |
1Same as regular duck season
2Two-day youth waterfowl weekend
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2026-2027 season. This data was verified on July 31, 2026. Always confirm with your state's official regulations before hunting.
For waterfowl population trends, harvest analysis, and conservation research, see WaterfowlAI Insights.