Read from Department of Natural Resources on August 20, 2026.
Seasons and limits change, and corrections are issued mid-season. Confirm with Department of Natural Resources before you hunt.
Open the official Ohio regulationsHunting Ohio this season? Keep these dates and bag limits in your pocket — free in the BlindBook app.
Ohio is part of the Mississippi Flyway, one of four major migratory bird corridors in North America. The 2026–2027 waterfowl season runs from September 5 through February 15, 2027, with 40 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Department of Natural Resources within frameworks established by the U.S. Fish & Wildlife Service.
Season dates, bag limits, shooting hours, and other regulatory information are provided for convenience only, may be inaccurate or out of date, and do not constitute legal advice. You are solely responsible for verifying current regulations with your state or provincial wildlife agency before every hunt.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Zone B1,2,3 | Oct 17 – Oct 25 First Split | 6 No more than 4 mallards (only 2 hens), 3 wood ducks, 3 pintails, 2 redheads, 2 canvasbacks, 2 black ducks, or 1 mottled duck. 1 scaup during the first 15 days; 2 scaup during the next 45 days. | 18 |
| Nov 21 – Jan 10 Second Split | 6 No more than 4 mallards (only 2 hens), 3 wood ducks, 3 pintails, 2 redheads, 2 canvasbacks, 2 black ducks, or 1 mottled duck. 1 scaup during the first 15 days; 2 scaup during the next 45 days. | 18 | |
| Zone C1,4,5 | Oct 17 – Oct 25 First Split | 6 No more than 4 mallards (only 2 hens), 3 wood ducks, 3 pintails, 2 redheads, 2 canvasbacks, 2 black ducks, or 1 mottled duck. 1 scaup during the first 15 days; 2 scaup during the next 45 days. | 18 |
| Dec 12 – Jan 31 Second Split | 6 No more than 4 mallards (only 2 hens), 3 wood ducks, 3 pintails, 2 redheads, 2 canvasbacks, 2 black ducks, or 1 mottled duck. 1 scaup during the first 15 days; 2 scaup during the next 45 days. | 18 | |
| Zone A1,6,7 | Oct 17 – Nov 1 First Split · Source unconfirmed — check state regs | 6 No more than 4 mallards (only 2 hens), 3 wood ducks, 3 pintails, 2 redheads, 2 canvasbacks, 2 black ducks, or 1 mottled duck. 1 scaup during the first 15 days; 2 scaup during the next 45 days. | 18 |
| Nov 14 – Dec 27 Second Split | 6 No more than 4 mallards (only 2 hens), 3 wood ducks, 3 pintails, 2 redheads, 2 canvasbacks, 2 black ducks, or 1 mottled duck. 1 scaup during the first 15 days; 2 scaup during the next 45 days. | 18 |
| Species | Daily Bag | Possession |
|---|---|---|
| Mallard No more than 2 hens | 4 | 12 |
| Wood Duck | 3 | 9 |
| Pintail (Northern) | 3 | 9 |
| Redhead | 2 | 6 |
| Canvasback | 2 | 6 |
| Black Duck | 2 | 6 |
| Mottled Duck | 1 | 3 |
| Lesser Scaup Zone B · Nov 21–Nov 26 | 1 | 3 |
| Lesser Scaup Zone B · Nov 27–Jan 10 | 2 | 6 |
| Lesser Scaup Zone B · Oct 17–Oct 25 | 1 | 3 |
| Lesser Scaup Zone C · Oct 17–Oct 25 | 1 | 3 |
| Lesser Scaup Zone A · 1 scaup first 15 days; 2 scaup next 45 days | 1 | 3 |
| Lesser Scaup Zone C · Dec 12–Dec 17 | 1 | 3 |
| Lesser Scaup Zone C · Dec 18–Jan 31 | 2 | 6 |
| Lesser Scaup Zone A | 2 | 6 |
1No more than 4 mallards (only 2 hens), 3 wood ducks, 3 pintails, 2 redheads, 2 canvasbacks, 2 black ducks, or 1 mottled duck. 1 scaup during the first 15 days; 2 scaup during the next 45 days.
2Zone B duck season split 1
3Zone B duck season split 2
4Zone C duck season split 1
5Zone C duck season split 2
6Zone A duck season split 1
7Zone A duck season split 2
Hunting Ohio’s season? Get the free app.
Drop your email and we’ll send the free BlindBook app — log hunts, ID birds, track your bag limit.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Statewide1,2 | Sep 5 – Sep 13 Early Teal · Source unconfirmed — check state regs | 6 Blue-winged, Green-winged, and Cinnamon Teal only | 18 |
1Blue-winged, Green-winged, and Cinnamon Teal only
2Early teal season; statewide
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Statewide1,2 | Sep 5 – Sep 13 Early Canada Goose | 5 Canada Goose only; early season statewide | 15 |
| Zone C3,4,5 | Oct 17 – Oct 25 First Split · Source unconfirmed — check state regs | 5 5 combined Canada goose, white-fronted goose, and no more than 1 brant; 10 combined snow goose, blue goose, Ross's goose | 15 |
| Nov 21 – Feb 15 Second Split · Source unconfirmed — check state regs | 5 5 combined Canada goose, white-fronted goose, and no more than 1 brant; 10 combined snow goose, blue goose, Ross's goose | 15 | |
| Zone A3,6,7 | Oct 17 – Nov 1 First Split · Source unconfirmed — check state regs | 5 5 combined Canada goose, white-fronted goose, and no more than 1 brant; 10 combined snow goose, blue goose, Ross's goose | 15 |
| Nov 14 – Feb 1 Second Split · Source unconfirmed — check state regs | 5 5 combined Canada goose, white-fronted goose, and no more than 1 brant; 10 combined snow goose, blue goose, Ross's goose | 15 | |
| Zone B3,8,9 | Oct 17 – Oct 25 First Split · Source unconfirmed — check state regs | 5 5 combined Canada goose, white-fronted goose, and no more than 1 brant; 10 combined snow goose, blue goose, Ross's goose | 15 |
| Nov 21 – Feb 15 Second Split · Source unconfirmed — check state regs | 5 5 combined Canada goose, white-fronted goose, and no more than 1 brant; 10 combined snow goose, blue goose, Ross's goose | 15 |
1Canada Goose only; early season statewide
2Early season statewide. Hunting hours per page 18: sunrise to sunset.
35 combined Canada goose, white-fronted goose, and no more than 1 brant; 10 combined snow goose, blue goose, Ross's goose
4Zone C goose season split 1; includes Canada, White-fronted, Snow, Blue, Ross's, Brant
5Zone C goose season split 2
6Zone A goose season split 1; includes Canada, White-fronted, Snow, Blue, Ross's, Brant
7Zone A goose season split 2
8Zone B goose season split 1; includes Canada, White-fronted, Snow, Blue, Ross's, Brant
9Zone B goose season split 2
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Zone B1,2,3 | Oct 17 – Oct 25 First Split · Source unconfirmed — check state regs | 1 No more than 1 brant within the 5-bird Canada/white-fronted goose aggregate | 3 |
| Nov 21 – Feb 15 Second Split · Source unconfirmed — check state regs | 1 No more than 1 brant within the 5-bird Canada/white-fronted goose aggregate | 3 | |
| Zone A1,4,5 | Oct 17 – Nov 1 First Split · Source unconfirmed — check state regs | 1 No more than 1 brant within the 5-bird Canada/white-fronted goose aggregate | 3 |
| Nov 14 – Feb 1 Second Split · Source unconfirmed — check state regs | 1 No more than 1 brant within the 5-bird Canada/white-fronted goose aggregate | 3 | |
| Zone C1,6,7 | Oct 17 – Oct 25 First Split · Source unconfirmed — check state regs | 1 No more than 1 brant within the 5-bird Canada/white-fronted goose aggregate | 3 |
| Nov 21 – Feb 15 Second Split · Source unconfirmed — check state regs | 1 No more than 1 brant within the 5-bird Canada/white-fronted goose aggregate | 3 |
1No more than 1 brant within the 5-bird Canada/white-fronted goose aggregate
2Brant listed alongside Zone B goose season split 1
3Brant listed alongside Zone B goose season split 2
4Brant listed alongside Zone A goose season
5Brant listed alongside Zone A goose season split 2
6Brant listed alongside Zone C goose season split 1
7Brant listed alongside Zone C goose season split 2
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Zone B1,2,3 | Oct 17 – Oct 25 First Split · Source unconfirmed — check state regs | 10 10 combined snow goose, blue goose, Ross's goose | 30 |
| Nov 21 – Feb 15 Second Split · Source unconfirmed — check state regs | 10 10 combined snow goose, blue goose, Ross's goose | 30 | |
| Zone C1,4,5 | Oct 17 – Oct 25 First Split · Source unconfirmed — check state regs | 10 10 combined snow goose, blue goose, Ross's goose | 30 |
| Nov 21 – Feb 15 Second Split · Source unconfirmed — check state regs | 10 10 combined snow goose, blue goose, Ross's goose | 30 | |
| Zone A1,6,7 | Oct 17 – Nov 1 First Split · Source unconfirmed — check state regs | 10 10 combined snow goose, blue goose, Ross's goose | 30 |
| Nov 14 – Feb 1 Second Split · Source unconfirmed — check state regs | 10 10 combined snow goose, blue goose, Ross's goose | 30 |
110 combined snow goose, blue goose, Ross's goose
2Snow/Blue/Ross's goose sub-limit within Zone B goose season split 1
3Snow/Blue/Ross's goose sub-limit within Zone B goose season split 2
4Snow/Blue/Ross's goose sub-limit within Zone C goose season split 1
5Snow/Blue/Ross's goose sub-limit within Zone C goose season split 2
6Snow/Blue/Ross's goose sub-limit within Zone A goose season
7Snow/Blue/Ross's goose sub-limit within Zone A goose season split 2
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Zone C1,2 | Oct 17 – Oct 25 First Split · Source unconfirmed — check state regs | 15 | 45 |
| Dec 12 – Jan 31 Second Split · Source unconfirmed — check state regs | 15 | 45 | |
| Zone B3,4 | Oct 17 – Oct 25 First Split · Source unconfirmed — check state regs | 15 | 45 |
| Nov 21 – Jan 10 Second Split · Source unconfirmed — check state regs | 15 | 45 | |
| Zone A5,6 | Oct 17 – Nov 1 First Split · Source unconfirmed — check state regs | 15 | 45 |
| Nov 14 – Dec 27 Second Split · Source unconfirmed — check state regs | 15 | 45 |
1Coot season runs concurrently with Zone C duck season split 1
2Coot season runs concurrently with Zone C duck season split 2
3Coot season runs concurrently with Zone B duck season split 1
4Coot season runs concurrently with Zone B duck season split 2
5Coot season runs concurrently with Zone A duck season split 1
6Coot season runs concurrently with Zone A duck season split 2
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Zone C1,2,3 | Oct 17 – Oct 25 First Split · Source unconfirmed — check state regs | 5 5 mergansers, only 2 hooded mergansers | 15 |
| Dec 12 – Jan 31 Second Split · Source unconfirmed — check state regs | 5 5 mergansers, only 2 hooded mergansers | 15 | |
| Zone A1,4,5 | Oct 17 – Nov 1 First Split · Source unconfirmed — check state regs | 5 5 mergansers, only 2 hooded mergansers | 15 |
| Nov 14 – Dec 27 Second Split · Source unconfirmed — check state regs | 5 5 mergansers, only 2 hooded mergansers | 15 | |
| Zone B1,6,7 | Oct 17 – Oct 25 First Split · Source unconfirmed — check state regs | 5 5 mergansers, only 2 hooded mergansers | 15 |
| Nov 21 – Jan 10 Second Split · Source unconfirmed — check state regs | 5 5 mergansers, only 2 hooded mergansers | 15 |
15 mergansers, only 2 hooded mergansers
2Merganser season runs concurrently with Zone C duck season split 1
3Merganser season runs concurrently with Zone C duck season split 2
4Merganser season runs concurrently with Zone A duck season split 1
5Merganser season runs concurrently with Zone A duck season split 2
6Merganser season runs concurrently with Zone B duck season split 1
7Merganser season runs concurrently with Zone B duck season split 2
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Statewide1,2 | Oct 3 – Oct 4 Youth Waterfowl Season · Source unconfirmed — check state regs | – Hunters 17 years old or younger; bag limits same as regular season | – |
1Hunters 17 years old or younger; bag limits same as regular season
2Statewide; ducks, geese, and coots may be taken
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Statewide1,2 | Oct 3 – Oct 4 Military Waterfowl Season · Source unconfirmed — check state regs | – Active duty military and veterans; bag limits same as regular season | – |
1Active duty military and veterans; bag limits same as regular season
2Active duty military and veterans may hunt together with youth during this special season
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2026-2027 season. This data was verified on August 20, 2026. Always confirm with the official regulations before hunting.
For waterfowl population trends, harvest analysis, and conservation research, see WaterfowlAI Insights.