Read from Department of Environmental Protection on September 27, 2026.
Seasons and limits change, and corrections are issued mid-season. Confirm with Department of Environmental Protection before you hunt.
Open the official New Jersey regulationsHunting New Jersey this season? Keep these dates and bag limits in your pocket — free in the BlindBook app.
New Jersey is part of the Atlantic Flyway, one of four major migratory bird corridors in North America. The 2026–2027 waterfowl season runs from September 1 through March 8, 2027, with 37 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Department of Environmental Protection within frameworks established by the U.S. Fish & Wildlife Service.
Season dates, bag limits, shooting hours, and other regulatory information are provided for convenience only, may be inaccurate or out of date, and do not constitute legal advice. You are solely responsible for verifying current regulations with your state or provincial wildlife agency before every hunt.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| North Zone1,2,3 | Oct 10 – Oct 17 Mon, Tue, Wed, Thu, Fri & Sat only First Split | 6 6 ducks in aggregate; Black duck-2, Blue-winged teal-6, Bufflehead-6, Canvasback-2, Gadwall-6, Goldeneye-6, Green-winged teal-6, Mallard-4 (no more than 2 hens), Pintail-3, Redhead-2, Ring-necked duck-6, Ruddy duck-6, Sea ducks-4 (not more than 3 scoters, 3 long-tailed ducks, or 3 eiders [no more than 1 hen eider]), Shoveler-6, Wigeon-6, Wood duck-3, Whistling duck-1 | 18 |
| Nov 14 – Jan 14 Mon, Tue, Wed, Thu, Fri & Sat only Second Split | 6 6 ducks in aggregate; Black duck-2, Blue-winged teal-6, Bufflehead-6, Canvasback-2, Gadwall-6, Goldeneye-6, Green-winged teal-6, Mallard-4 (no more than 2 hens), Pintail-3, Redhead-2, Ring-necked duck-6, Ruddy duck-6, Sea ducks-4 (not more than 3 scoters, 3 long-tailed ducks, or 3 eiders [no more than 1 hen eider]), Shoveler-6, Wigeon-6, Wood duck-3, Whistling duck-1 | 18 | |
| South Zone1,3 | Oct 17 – Oct 24 Mon, Tue, Wed, Thu, Fri & Sat only First Split | 6 6 ducks in aggregate; Black duck-2, Blue-winged teal-6, Bufflehead-6, Canvasback-2, Gadwall-6, Goldeneye-6, Green-winged teal-6, Mallard-4 (no more than 2 hens), Pintail-3, Redhead-2, Ring-necked duck-6, Ruddy duck-6, Sea ducks-4 (not more than 3 scoters, 3 long-tailed ducks, or 3 eiders [no more than 1 hen eider]), Shoveler-6, Wigeon-6, Wood duck-3, Whistling duck-1 | 18 |
| Nov 21 – Jan 21 Mon, Tue, Wed, Thu, Fri & Sat only Second Split | 6 6 ducks in aggregate; Black duck-2, Blue-winged teal-6, Bufflehead-6, Canvasback-2, Gadwall-6, Goldeneye-6, Green-winged teal-6, Mallard-4 (no more than 2 hens), Pintail-3, Redhead-2, Ring-necked duck-6, Ruddy duck-6, Sea ducks-4 (not more than 3 scoters, 3 long-tailed ducks, or 3 eiders [no more than 1 hen eider]), Shoveler-6, Wigeon-6, Wood duck-3, Whistling duck-1 | 18 | |
| Coastal Zone1,3 | Nov 21 – Jan 29 Mon, Tue, Wed, Thu, Fri & Sat only | 6 6 ducks in aggregate; Black duck-2, Blue-winged teal-6, Bufflehead-6, Canvasback-2, Gadwall-6, Goldeneye-6, Green-winged teal-6, Mallard-4 (no more than 2 hens), Pintail-3, Redhead-2, Ring-necked duck-6, Ruddy duck-6, Sea ducks-4 (not more than 3 scoters, 3 long-tailed ducks, or 3 eiders [no more than 1 hen eider]), Shoveler-6, Wigeon-6, Wood duck-3, Whistling duck-1 | 18 |
| Species | Daily Bag | Possession |
|---|---|---|
| Northern Shoveler Sea ducks - 4 (but not more than 3 scoters, 3 long-tailed ducks, or 3 eiders [no more than 1 hen eider]). Shoveler - 6 Wigeon - 6 Wood duck - 3 | 6 | 18 |
| American Wigeon Sea ducks - 4 (but not more than 3 scoters, 3 long-tailed ducks, or 3 eiders [no more than 1 hen eider]). Shoveler - 6 Wigeon - 6 Wood duck - 3 | 6 | 18 |
| Wood Duck Sea ducks - 4 (but not more than 3 scoters, 3 long-tailed ducks, or 3 eiders [no more than 1 hen eider]). Shoveler - 6 Wigeon - 6 Wood duck - 3 | 3 | 9 |
| Harlequin Duck closed | 0 | 0 |
| Black Duck, Canvasback & Redhead 6 ducks in aggregate and may not include more than: Black duck - 2 Blue-winged teal - 6 Bufflehead - 6 Canvasback - 2 Gadwall - 6 Goldeneye - 6 Green-winged teal - 6 Mallard - 4 (including no more than 2 hens) Pintail - 3 Redhead - 2 Ring-necked duck - 6 Ruddy duck - 6 | 2 | 6 |
| Blue-winged Teal, Bufflehead, Common Goldeneye, Gadwall, Green-winged Teal, Ring-necked Duck & Ruddy Duck 6 ducks in aggregate and may not include more than: Black duck - 2 Blue-winged teal - 6 Bufflehead - 6 Canvasback - 2 Gadwall - 6 Goldeneye - 6 Green-winged teal - 6 Mallard - 4 (including no more than 2 hens) Pintail - 3 Redhead - 2 Ring-necked duck - 6 Ruddy duck - 6 | 6 | 18 |
| Pintail (Northern) 6 ducks in aggregate and may not include more than: Black duck - 2 Blue-winged teal - 6 Bufflehead - 6 Canvasback - 2 Gadwall - 6 Goldeneye - 6 Green-winged teal - 6 Mallard - 4 (including no more than 2 hens) Pintail - 3 Redhead - 2 Ring-necked duck - 6 Ruddy duck - 6 | 3 | 9 |
| Mallard no more than 2 hens · 6 ducks in aggregate and may not include more than: Black duck - 2 Blue-winged teal - 6 Bufflehead - 6 Canvasback - 2 Gadwall - 6 Goldeneye - 6 Green-winged teal - 6 Mallard - 4 (including no more than 2 hens) Pintail - 3 Redhead - 2 Ring-necked duck - 6 Ruddy duck - 6 | 4 | 12 |
| Scoter (Black) combined with Scoter (Surf), Scoter (White-winged); sea-duck aggregate: no more than 4 sea ducks (scoters, eiders, long-tailed ducks) combined | 3 | 9 |
| Scoter (Surf) combined with Scoter (Black), Scoter (White-winged); sea-duck aggregate: no more than 4 sea ducks (scoters, eiders, long-tailed ducks) combined | 3 | 9 |
| Scoter (White-winged) combined with Scoter (Black), Scoter (Surf); sea-duck aggregate: no more than 4 sea ducks (scoters, eiders, long-tailed ducks) combined | 3 | 9 |
| Common Eider no more than 1 hen · combined with King Eider; sea-duck aggregate: no more than 4 sea ducks (scoters, eiders, long-tailed ducks) combined | 3 | 9 |
| King Eider no more than 1 hen · combined with Common Eider; sea-duck aggregate: no more than 4 sea ducks (scoters, eiders, long-tailed ducks) combined | 3 | 9 |
| Long-tailed Duck sea-duck aggregate: no more than 4 sea ducks (scoters, eiders, long-tailed ducks) combined | 3 | 9 |
| Greater Scaup Coastal Zone · combined with Lesser Scaup | 1 | 3 |
| Greater Scaup Coastal Zone · from Jan 7 · combined with Lesser Scaup | 2 | 6 |
| Greater Scaup North Zone · Oct 10–Oct 17 · combined with Lesser Scaup | 1 | 3 |
| Greater Scaup South Zone · Oct 17–Oct 24 · combined with Lesser Scaup | 1 | 3 |
| Greater Scaup South Zone · combined with Lesser Scaup | 1 | 3 |
| Greater Scaup South Zone · from Dec 30 · combined with Lesser Scaup | 2 | 6 |
| Greater Scaup North Zone · combined with Lesser Scaup | 1 | 3 |
| Greater Scaup North Zone · from Dec 23 · combined with Lesser Scaup | 2 | 6 |
| Lesser Scaup Coastal Zone · combined with Greater Scaup | 1 | 3 |
| Lesser Scaup Coastal Zone · from Jan 7 · combined with Greater Scaup | 2 | 6 |
| Lesser Scaup North Zone · Oct 10–Oct 17 · combined with Greater Scaup | 1 | 3 |
| Lesser Scaup South Zone · Oct 17–Oct 24 · combined with Greater Scaup | 1 | 3 |
| Lesser Scaup South Zone · combined with Greater Scaup | 1 | 3 |
| Lesser Scaup South Zone · from Dec 30 · combined with Greater Scaup | 2 | 6 |
| Lesser Scaup North Zone · combined with Greater Scaup | 1 | 3 |
| Lesser Scaup North Zone · from Dec 23 · combined with Greater Scaup | 2 | 6 |
| Common Merganser combined with Hooded Merganser, Red-breasted Merganser; separate merganser limit, in addition to duck limits | 5 | 15 |
| Hooded Merganser combined with Common Merganser, Red-breasted Merganser; separate merganser limit, in addition to duck limits | 5 | 15 |
| Red-breasted Merganser combined with Common Merganser, Hooded Merganser; separate merganser limit, in addition to duck limits | 5 | 15 |
16 ducks in aggregate; Black duck-2, Blue-winged teal-6, Bufflehead-6, Canvasback-2, Gadwall-6, Goldeneye-6, Green-winged teal-6, Mallard-4 (no more than 2 hens), Pintail-3, Redhead-2, Ring-necked duck-6, Ruddy duck-6, Sea ducks-4 (not more than 3 scoters, 3 long-tailed ducks, or 3 eiders [no more than 1 hen eider]), Shoveler-6, Wigeon-6, Wood duck-3, Whistling duck-1
2Migratory game bird hunting not permitted on Sunday in NJ (state restriction).
3Migratory game bird hunting not permitted on Sunday in NJ.
Hunting New Jersey’s season? Get the free app.
Drop your email and we’ll send the free BlindBook app — log hunts, ID birds, track your bag limit.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Statewide1 | Sep 1 – Sep 30 Mon, Tue, Wed, Thu, Fri & Sat only September Season | 15 | 45 |
| North Zone2,3 | Nov 21 – Nov 30 Mon, Tue, Wed, Thu, Fri & Sat only First Split | 3 Canada Geese singly or in aggregate to include Cackling and White-fronted Goose. | 9 |
| Dec 19 – Jan 30 Mon, Tue, Wed, Thu, Fri & Sat only Second Split | 3 Canada Geese singly or in aggregate to include Cackling and White-fronted Goose. | 9 | |
| South Zone2,3 | Nov 21 – Nov 30 Mon, Tue, Wed, Thu, Fri & Sat only First Split | 3 Canada Geese singly or in aggregate to include Cackling and White-fronted Goose. | 9 |
| Dec 19 – Jan 30 Mon, Tue, Wed, Thu, Fri & Sat only Second Split | 3 Canada Geese singly or in aggregate to include Cackling and White-fronted Goose. | 9 | |
| Coastal Zone2,4 | Nov 21 – Jan 29 Mon, Tue, Wed, Thu, Fri & Sat only | 2 Canada Geese singly or in aggregate to include Cackling and White-fronted Goose. | 6 |
| Special Winter Season Areas5,6New Jersey Special Winter Canada Goose Season Areas (NJ Fish & Wildlife 2026-27 digest) | Feb 1 – Feb 15 Mon, Tue, Wed, Thu, Fri & Sat only Special Winter Season | 5 Canada Geese singly or in aggregate to include Cackling and White-fronted Goose. Specific hunting areas only — see dep.nj.gov/njfw/gooseareas/. | 15 |
1Electronic calls and shotguns up to 7 shells permitted. Great Swamp NWR now open for this season.
2Canada Geese singly or in aggregate to include Cackling and White-fronted Goose.
3Bag limit increased to 3 birds (new for 2026-27).
4Coastal Zone bag limit is 2 (lower than North/South zones).
5Canada Geese singly or in aggregate to include Cackling and White-fronted Goose. Specific hunting areas only — see dep.nj.gov/njfw/gooseareas/.
6Special Winter Season limited to specific designated areas.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| North Zone1 | Nov 21 – Nov 28 Mon, Tue, Wed, Thu, Fri & Sat only First Split | 1 | 3 |
| Dec 12 – Jan 7 Mon, Tue, Wed, Thu, Fri & Sat only Second Split | 1 | 3 | |
| South Zone1 | Nov 21 – Nov 28 Mon, Tue, Wed, Thu, Fri & Sat only First Split | 1 | 3 |
| Dec 12 – Jan 7 Mon, Tue, Wed, Thu, Fri & Sat only Second Split | 1 | 3 | |
| Coastal Zone2,3 | Nov 26 – Nov 28 Mon, Tue, Wed, Thu, Fri & Sat only First Split | 1 | 3 |
| Dec 24 – Jan 23 Mon, Tue, Wed, Thu, Fri & Sat only Second Split | 1 | 3 |
1Brant bag limit remains at 1 bird.
2Coastal Zone brant dates differ from North/South Zones.
3Coastal Zone brant second split.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Statewide1,2 | Nov 7 – Mar 8 Mon, Tue, Wed, Thu, Fri & Sat only Regular Season | 25 Light geese include greater and lesser snow geese and Ross's geese, in aggregate. | – |
1Light geese include greater and lesser snow geese and Ross's geese, in aggregate.
2Possession limit: no possession limit for light geese. Season starts 3 weeks later than typical.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| North Zone1,2 | Oct 10 – Oct 17 Mon, Tue, Wed, Thu, Fri & Sat only First Split | 15 | 45 |
| Nov 14 – Jan 14 Mon, Tue, Wed, Thu, Fri & Sat only Second Split | 15 | 45 | |
| South Zone3,4 | Oct 17 – Oct 24 Mon, Tue, Wed, Thu, Fri & Sat only First Split | 15 | 45 |
| Nov 21 – Jan 21 Mon, Tue, Wed, Thu, Fri & Sat only Second Split | 15 | 45 | |
| Coastal Zone5 | Nov 21 – Jan 29 Mon, Tue, Wed, Thu, Fri & Sat only | 15 | 45 |
1Concurrent with duck season North Zone split 1.
2Concurrent with duck season North Zone split 2.
3Concurrent with duck season South Zone split 1.
4Concurrent with duck season South Zone split 2.
5Concurrent with duck season Coastal Zone.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Statewide | Sep 1 – Nov 20 Mon, Tue, Wed, Thu, Fri & Sat only Gallinules | 1 | 3 |
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| North Zone1,2,3 | Oct 10 – Oct 17 Mon, Tue, Wed, Thu, Fri & Sat only First Split | 5 Common, red-breasted and hooded mergansers in aggregate. Merganser limits are in addition to duck limits. | 15 |
| Nov 14 – Jan 14 Mon, Tue, Wed, Thu, Fri & Sat only Second Split | 5 Common, red-breasted and hooded mergansers in aggregate. Merganser limits are in addition to duck limits. | 15 | |
| South Zone1,4,5 | Oct 17 – Oct 24 Mon, Tue, Wed, Thu, Fri & Sat only First Split | 5 Common, red-breasted and hooded mergansers in aggregate. Merganser limits are in addition to duck limits. | 15 |
| Nov 21 – Jan 21 Mon, Tue, Wed, Thu, Fri & Sat only Second Split | 5 Common, red-breasted and hooded mergansers in aggregate. Merganser limits are in addition to duck limits. | 15 | |
| Coastal Zone1,6 | Nov 21 – Jan 29 Mon, Tue, Wed, Thu, Fri & Sat only | 5 Common, red-breasted and hooded mergansers in aggregate. Merganser limits are in addition to duck limits. | 15 |
1Common, red-breasted and hooded mergansers in aggregate. Merganser limits are in addition to duck limits.
2Concurrent with duck season North Zone split 1. Merganser limits are in addition to duck limits.
3Concurrent with duck season North Zone split 2. Merganser limits are in addition to duck limits.
4Concurrent with duck season South Zone split 1. Merganser limits are in addition to duck limits.
5Concurrent with duck season South Zone split 2. Merganser limits are in addition to duck limits.
6Concurrent with duck season Coastal Zone. Merganser limits are in addition to duck limits.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Statewide1 | Feb 6 – Feb 6 Mon, Tue, Wed, Thu, Fri & Sat only Statewide Joint Youth and Veterans/Active Military Day | 6 | 18 |
| North Zone2 | Oct 3 – Oct 3 Mon, Tue, Wed, Thu, Fri & Sat only Youth-only Waterfowl Day | 6 | 18 |
| South Zone3 | Oct 10 – Oct 10 Mon, Tue, Wed, Thu, Fri & Sat only Youth-only Waterfowl Day | 6 | 18 |
| Coastal Zone4 | Nov 14 – Nov 14 Mon, Tue, Wed, Thu, Fri & Sat only Youth-only Waterfowl Day | 6 | 18 |
1Joint Youth and Veterans/Active Military Day. Bag limits same as regular season in each zone except scaup is 2 per day. Includes ducks, geese, brant, mergansers, coots and gallinules.
2Bag limits same as regular season in North Zone except scaup is 2 per day. Includes ducks, geese, brant, merganser, coot and gallinule.
3Bag limits same as regular season in South Zone except scaup is 2 per day. Includes ducks, geese, brant, merganser, coot and gallinule.
4Bag limits same as regular season in Coastal Zone except scaup is 2 per day. Includes ducks, geese, brant, merganser, coot and gallinule.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Statewide1,2 | Oct 31 – Oct 31 Mon, Tue, Wed, Thu, Fri & Sat only Statewide Veterans/Active Military Only Day | 6 | 18 |
| Feb 6 – Feb 6 Mon, Tue, Wed, Thu, Fri & Sat only Statewide Joint Veterans/Active Military and Youth Day | 6 | 18 |
1Joint Veterans/Active Military and Youth Day. Bag limits same as regular season in each zone except scaup is 2 per day. Includes ducks, geese, brant, mergansers, coots and gallinules.
2Veterans/Active Military Only Day. Bag limits same as regular season in each zone except scaup is 2 per day. Must carry active military ID or DD-214.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Statewide | Sep 5 – Jan 7 Mon, Tue, Wed, Thu, Fri & Sat only Snipe | 8 | 24 |
Spring 2027 turkey season
Checked October 16, 2026.
Official regulations
NJDEP Division of Fish & WildlifeZones, tags, bag limits and public-land rules.
Log your turkey hunts free in BlindBook.
Pin spots on the map, log every hunt and see your season add up.
See the turkey hunting appOfficial regulations
New Jersey Division of Fish and WildlifeThe state sets the deer seasons, limits and tags. Check its current regulations before you go.
Log your deer hunts free in BlindBook.
Pin spots on the map, log every hunt and see your season add up.
See the deer hunting appOfficial regulations
NJ Division of Fish & Wildlife (NJDEP)The state sets the upland bird seasons, limits and tags. Check its current regulations before you go.
Log your upland bird hunts free in BlindBook.
Pin spots on the map, log every hunt and see your season add up.
See the upland bird hunting appSeason dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2026-2027 season. This data was verified on September 27, 2026. Always confirm with the official regulations before hunting.
For waterfowl population trends, harvest analysis, and conservation research, see WaterfowlAI Insights.