Hunting New York this season? Keep these dates and bag limits in your pocket — free in the BlindBook app.
New York is part of the Atlantic Flyway, one of four major migratory bird corridors in North America. The 2026–2027 waterfowl season runs from September 1 through March 10, 2027, with 84 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Department of Environmental Conservation within frameworks established by the U.S. Fish & Wildlife Service.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northeastern Zone1,2,3,4,5 | Oct 10 – Nov 29 First Split | 6 | 18 |
| Nov 19 – Nov 29 Scaup Season - First Split | |||
| Dec 12 – Dec 20 Second Split | |||
| Dec 12 – Dec 20 Scaup Season - Second Split | |||
| Southeastern Zone1,2,4,6 | Oct 10 – Oct 18 First Split | 6 | 18 |
| Nov 7 – Dec 27 Second Split | |||
| Dec 8 – Dec 27 Scaup Season | |||
| Western Zone2,4,7,8,9 | Oct 10 – Nov 1 First Split | 6 | 18 |
| Dec 5 – Jan 10 Second Split | |||
| Dec 22 – Jan 10 Scaup Season | |||
| Lake Champlain Zone1,2,4,6 | Oct 10 – Nov 1 First Split | 6 | 18 |
| Nov 21 – Dec 27 Second Split | |||
| Dec 8 – Dec 27 Scaup Season | |||
| Long Island Zone1,2,4,10 | Nov 21 – Nov 29 First Split | 6 | 18 |
| Dec 12 – Jan 31 Second Split | |||
| Jan 12 – Jan 31 Scaup Season |
| Species | Daily Bag | Possession |
|---|---|---|
| Mallard no more than 2 hens | 4 | 12 |
| Wood Duck | 3 | 9 |
| Black Duck | 2 | 6 |
| Pintail (Northern) | 3 | 9 |
| Lesser Scaup Lake Champlain Zone, Long Island Zone, Southeastern Zone | 1 | 3 |
| Lesser Scaup Western Zone · 2 may be taken during 20-day scaup special dates | 1 | 3 |
| Lesser Scaup Northeastern Zone · 2 may be taken during scaup special dates Nov. 19-29 | 1 | 3 |
| Lesser Scaup Long Island Zone · 2 may be taken during scaup special dates Jan. 12-31 | 1 | 3 |
| Lesser Scaup Northeastern Zone · 2 may be taken during scaup special dates Dec. 12-20 | 1 | 3 |
| Lesser Scaup Lake Champlain Zone, Southeastern Zone · 2 may be taken during scaup special dates Dec. 8-27 | 1 | 3 |
| Lesser Scaup Western Zone · 2 may be taken during scaup special dates Dec. 22 - Jan. 10 | 1 | 3 |
| Greater Scaup Lake Champlain Zone, Long Island Zone, Southeastern Zone | 1 | 3 |
| Greater Scaup Western Zone · 2 may be taken during 20-day scaup special dates | 1 | 3 |
| Greater Scaup Northeastern Zone · 2 may be taken during scaup special dates Nov. 19-29 | 1 | 3 |
| Greater Scaup Long Island Zone · 2 may be taken during scaup special dates Jan. 12-31 | 1 | 3 |
| Greater Scaup Northeastern Zone · 2 may be taken during scaup special dates Dec. 12-20 | 1 | 3 |
| Greater Scaup Lake Champlain Zone, Southeastern Zone · 2 may be taken during scaup special dates Dec. 8-27 | 1 | 3 |
| Greater Scaup Western Zone · 2 may be taken during scaup special dates Dec. 22 - Jan. 10 | 1 | 3 |
| Redhead | 2 | 6 |
| Canvasback | 2 | 6 |
| Sea Ducks (general) max 3 scoters, 3 eiders (no more than 1 hen), 3 long-tailed ducks | 4 | 12 |
12 scaup daily bag limit during this period
2Scaup-specific dates within the regular duck season
3No harlequin ducks; 4 mallards (2 hens max); 3 wood ducks; 2 black ducks; 3 pintail; 1 scaup (2 during scaup special dates Nov. 19-29); 2 redheads; 2 canvasback; 4 sea ducks total. Includes mergansers and sea ducks.
4Ducks, Coots, and Mergansers season
5No harlequin ducks; 4 mallards (2 hens max); 3 wood ducks; 2 black ducks; 3 pintail; 1 scaup (2 during scaup special dates Dec. 12-20); 2 redheads; 2 canvasback; 4 sea ducks total. Includes mergansers and sea ducks.
6No harlequin ducks; 4 mallards (2 hens max); 3 wood ducks; 2 black ducks; 3 pintail; 1 scaup (2 during scaup special dates Dec. 8-27); 2 redheads; 2 canvasback; 4 sea ducks total. Includes mergansers and sea ducks.
72 scaup daily bag limit during this 20-day period (overlaps with regular duck season second split)
8No harlequin ducks; 4 mallards (2 hens max); 3 wood ducks; 2 black ducks; 3 pintail; 1 scaup (2 during scaup special dates); 2 redheads; 2 canvasback; 4 sea ducks total (3 scoters, 3 eiders, 3 long-tailed ducks max; of 3 eiders no more than 1 hen). Includes mergansers and sea ducks.
9No harlequin ducks; 4 mallards (2 hens max); 3 wood ducks; 2 black ducks; 3 pintail; 1 scaup (2 during scaup special dates Dec. 22 - Jan. 10); 2 redheads; 2 canvasback; 4 sea ducks total (3 scoters, 3 eiders, 3 long-tailed ducks max; of 3 eiders no more than 1 hen). Includes mergansers and sea ducks.
10No harlequin ducks; 4 mallards (2 hens max); 3 wood ducks; 2 black ducks; 3 pintail; 1 scaup (2 during scaup special dates Jan. 12-31); 2 redheads; 2 canvasback; 4 sea ducks total. Includes mergansers and sea ducks.
Hunting New York’s season? Get the free app.
Drop your email and we’ll send the free BlindBook app — log hunts, ID birds, track your bag limit.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northeastern Zone1,2,3,4,5 | Sep 1 – Sep 25 September Season | 15 | 45 |
| Oct 24 – Nov 29 Regular Season - First Split | |||
| Dec 12 – Dec 19 Regular Season - Second Split | |||
| Southeastern Zone6,7,8,9,10,11,12,13,14 | Sep 1 – Sep 25 September Season | 15 | 45 |
| Oct 24 – Nov 20 Regular Season - East Central First Split | |||
| Oct 24 – Jan 11 Regular Season - South | |||
| Nov 7 – Dec 21 Regular Season - Hudson Valley | |||
| Dec 12 – Dec 19 Regular Season - East Central Second Split | |||
| Western Zone3,6,15,16 | Sep 1 – Sep 25 September Season | 15 | 45 |
| Nov 7 – Dec 21 Regular Season | |||
| Long Island Zone17,18,19,20,21,22,23,24,25,26,27 | Sep 8 – Sep 30 September Season - Central Long Island | 15 | 45 |
| Sep 8 – Sep 30 September Season - Eastern Long Island | |||
| Nov 7 – Feb 21 Regular Season - Western Long Island | |||
| Nov 21 – Nov 29 Regular Season - Central Long Island First Split | |||
| Nov 21 – Nov 29 Regular Season - Eastern Long Island First Split | |||
| Dec 5 – Feb 3 Regular Season - Central Long Island Second Split | |||
| Dec 5 – Jan 24 Regular Season - Eastern Long Island Second Split | |||
| Lake Champlain Zone3,6,28,29,30 | Sep 1 – Sep 25 September Season | 8 | 24 |
| Oct 10 – Nov 23 Regular Season | |||
| Dec 1 – Jan 4 Special Late Season |
1Cackling geese and white-fronted geese may be taken as part of Canada goose limits. During September, shooting hours extended to 1/2 hour after sunset except when other waterfowl seasons are open. Electronic calls and shotguns holding more than 3 shells permitted when all other waterfowl seasons are closed.
2Canada Goose September season; Northeast zone (goose zone)
3Cackling geese and white-fronted geese may be taken as part of Canada goose limits.
4Canada Goose Regular Season; Northeast zone; 45-day season with 3-bird bag limit
5Canada Goose Regular Season second split; Northeast zone
6Cackling geese and white-fronted geese may be taken as part of Canada goose limits. Electronic calls and shotguns holding more than 3 shells permitted when all other waterfowl seasons are closed.
7Canada Goose September season; East Central and Hudson Valley goose zones map to Southeastern waterfowl zone
8Cackling geese and white-fronted geese may be taken as part of Canada goose limits. East Central goose zone.
9Canada Goose Regular Season East Central zone first split
10Canada Goose Regular Season East Central zone second split
11Cackling geese and white-fronted geese may be taken as part of Canada goose limits. Hudson Valley goose zone.
12Canada Goose Regular Season Hudson Valley goose zone
13Cackling geese and white-fronted geese may be taken as part of Canada goose limits. South goose zone.
14Canada Goose Regular Season South goose zone; daily limit 5
15Canada Goose September season; West Central goose zone
16Canada Goose Regular Season; West Central goose zone
17Cackling geese and white-fronted geese may be taken as part of Canada goose limits. Central Long Island goose zone. Electronic calls and shotguns holding more than 3 shells permitted when all other waterfowl seasons are closed.
18Canada Goose September season; Central Long Island goose zone
19Cackling geese and white-fronted geese may be taken as part of Canada goose limits. Eastern Long Island goose zone.
20Canada Goose September season; Eastern Long Island goose zone
21Cackling geese and white-fronted geese may be taken as part of Canada goose limits. Western Long Island goose zone.
22Canada Goose Regular Season; Western Long Island goose zone; daily limit 8
23Cackling geese and white-fronted geese may be taken as part of Canada goose limits. Central Long Island goose zone.
24Canada Goose Regular Season Central Long Island first split
25Canada Goose Regular Season Central Long Island second split
26Canada Goose Regular Season Eastern Long Island first split; daily limit 2
27Canada Goose Regular Season Eastern Long Island second split; daily limit 2
28Canada Goose September season; Lake Champlain goose zone; daily limit is 8 (not 15)
29Canada Goose Regular Season; Lake Champlain zone
30Canada Goose Special Late Season; Lake Champlain zone; daily limit 5
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northeastern Zone | Oct 10 – Nov 8 | 1 | 3 |
| Southeastern Zone | Oct 10 – Nov 8 | 1 | 3 |
| Western Zone | Oct 10 – Nov 8 | 1 | 3 |
| Lake Champlain Zone | Oct 10 – Nov 8 | 1 | 3 |
| Long Island Zone | Jan 2 – Jan 31 | 1 | 3 |
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northeastern Zone1,2,3 | Oct 1 – Dec 31 First Segment | 25 | – |
| Feb 26 – Mar 10 Second Segment | |||
| Southeastern Zone1,4 | Nov 24 – Mar 10 | 25 | – |
| Western Zone1,5 | Nov 24 – Mar 10 | 25 | – |
| Lake Champlain Zone1,2,3 | Oct 1 – Dec 31 First Segment | 25 | – |
| Feb 26 – Mar 10 Second Segment | |||
| Long Island Zone1,4 | Nov 24 – Mar 10 | 25 | – |
1No possession limit. Pending regulatory changes to Spring Conservation Order.
2Snow Geese season first segment. Possession limit: no limit.
3Snow Geese season second segment. Possession limit: no limit.
4Snow Geese season. Possession limit: no limit.
5Snow Geese season. Possession limit: no limit. Pending regulatory changes to spring CO.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northeastern Zone1 | Oct 10 – Nov 29 First Split | 15 | 45 |
| Dec 12 – Dec 20 Second Split | |||
| Southeastern Zone1 | Oct 10 – Oct 18 First Split | 15 | 45 |
| Nov 7 – Dec 27 Second Split | |||
| Western Zone1 | Oct 10 – Nov 1 First Split | 15 | 45 |
| Dec 5 – Jan 10 Second Split | |||
| Lake Champlain Zone1 | Oct 10 – Nov 1 First Split | 15 | 45 |
| Nov 21 – Dec 27 Second Split | |||
| Long Island Zone1 | Nov 21 – Nov 29 First Split | 15 | 45 |
| Dec 12 – Jan 31 Second Split |
1Listed together with ducks/mergansers in season table
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northeastern Zone1,2,3 | Oct 10 – Nov 29 First Split | 6 | 18 |
| Dec 12 – Dec 20 Second Split | |||
| Southeastern Zone1,2,3 | Oct 10 – Oct 18 First Split | 6 | 18 |
| Nov 7 – Dec 27 Second Split | |||
| Western Zone1,3,4 | Oct 10 – Nov 1 First Split | 6 | 18 |
| Dec 5 – Jan 10 Second Split | |||
| Long Island Zone1,2,3 | Nov 21 – Nov 29 First Split | 6 | 18 |
| Dec 12 – Jan 31 Second Split | |||
| Lake Champlain Zone1,2,3 | Oct 10 – Nov 1 First Split | 6 | 18 |
| Nov 21 – Dec 27 Second Split |
1Mergansers counted within the 6-duck aggregate bag limit.
2Mergansers season concurrent with duck season
3Mergansers season concurrent with duck season second split
4Mergansers season concurrent with duck season; counted within duck aggregate
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northeastern Zone1,2 | Sep 26 – Sep 27 | – | – |
| Southeastern Zone1,2 | Sep 26 – Sep 27 | – | – |
| Western Zone1,2 | Sep 26 – Sep 27 | – | – |
| Long Island Zone1,2 | Nov 7 – Nov 8 | – | – |
| Lake Champlain Zone1,2 | Sep 26 – Sep 27 | – | – |
1Junior Hunters only (ages 12-15 with junior hunting license). Bag limits same as regular season. Adult mentor may not carry firearm/longbow/crossbow.
22-day special season for junior hunters
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northeastern Zone1,2 | Sep 26 – Sep 27 | – | – |
| Southeastern Zone1,2 | Sep 26 – Sep 27 | – | – |
| Western Zone1,2 | Nov 7 – Nov 8 | – | – |
| Long Island Zone1,2 | Nov 7 – Nov 8 | – | – |
1Active military and veterans (as defined in 38 U.S.C. §101). Bag limits same as regular season.
22-day special season for veterans and active military
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Statewide1,2,3,4 | Sep 1 – Nov 9 | 8 | 24 |
| Oct 1 – Nov 14 | |||
| Northeastern Zone5 | Oct 10 – Nov 8 Brant Season | 1 | 3 |
| Southeastern Zone5 | Oct 10 – Nov 8 Brant Season | 1 | 3 |
| Western Zone5 | Oct 10 – Nov 8 Brant Season | 1 | 3 |
| Lake Champlain Zone5 | Oct 10 – Nov 8 Brant Season | 1 | 3 |
| Long Island Zone5 | Jan 2 – Jan 31 Brant Season | 1 | 3 |
1Upstate NY only (north of Bronx-Westchester County boundary). Long Island: same dates. Non-toxic shot NOT required. HIP required. Federal Migratory Bird Stamp NOT required.
2American Woodcock season. Upstate and Long Island both Oct. 1 - Nov. 14. Daily bag 3, possession 9.
3Upstate NY only. Closed on Long Island. Non-toxic shot required. HIP required. Federal Migratory Bird Stamp NOT required.
4Common Snipe (Wilson's Snipe) season. Upstate only Sept. 1 - Nov. 9; closed on Long Island.
5Brant season
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2026-2027 season. This data was verified on July 17, 2026. Always confirm with your state's official regulations before hunting.
For waterfowl population trends, harvest analysis, and conservation research, see WaterfowlAI Insights.