The USFWS replaced the annual Federal Register frameworks rule with a migratory game bird hunting memorandum issued once every three years (Federal Register 2026-12951, effective August 25, 2026). Season data below comes from state wildlife agency publications and updates as states publish.
Some states have published 2026–27 season dates — those states are marked below. States showing 2025–26 data have not yet published final 2026–27 regulations.
Data for 50 US states. Verified season data from state wildlife agency publications.
| State | Flyway | Duck Season Opens | Duck Season Closes | Bag | Season Data |
|---|---|---|---|---|---|
| Alabama | Mississippi | Nov 27, 2026 | Jan 31, 2027 | 6 | 2026–27 Updated |
| Alaska | Pacific | Sep 1, 2026 | Jan 22, 2027 | 10 | Pending |
| Arizona | Pacific | Oct 23, 2026 | Jan 31, 2027 | 7 | Pending |
| Arkansas | Mississippi | Nov 21, 2026 | Jan 31, 2027 | 6 | 2026–27 Updated |
| California | Pacific | Oct 3, 2026 | Jan 31, 2027 | 7 | Pending |
| Colorado | Central | Oct 3, 2026 | Jan 31, 2027 | 6 | 2026–27 Updated |
| Connecticut | Atlantic | Oct 10, 2026 | Jan 19, 2027 | 6 | Pending |
| Delaware | Atlantic | Oct 31, 2026 | Jan 31, 2027 | 6 | Pending |
| Florida | Atlantic | Nov 21, 2026 | Jan 31, 2027 | 6 | 2026–27 Updated |
| Georgia | Atlantic | Nov 21, 2026 | Jan 31, 2027 | 6 | 2026–27 Updated |
| Hawaii | Pacific | — | — | — | Pending |
| Idaho | Pacific | Oct 3, 2026 | Jan 31, 2027 | 7 | Pending |
| Illinois | Mississippi | Oct 24, 2026 | Jan 24, 2027 | 6 | Pending |
| Indiana | Mississippi | Oct 24, 2026 | Jan 24, 2027 | 6 | Pending |
| Iowa | Mississippi | Oct 3, 2026 | Dec 22, 2026 | 6 | Pending |
| Kansas | Central | Oct 10, 2026 | Jan 31, 2027 | 6 | Pending |
| Kentucky | Mississippi | Nov 26, 2026 | Jan 31, 2027 | 6 | Pending |
| Louisiana | Mississippi | Nov 14, 2026 | Jan 31, 2027 | 6 | Pending |
| Maine | Atlantic | Sep 28, 2026 | Jan 5, 2027 | 6 | Pending |
| Maryland | Atlantic | Oct 3, 2026 | Jan 30, 2027 | 6 | 2026–27 Updated |
| Massachusetts | Atlantic | Oct 10, 2026 | Jan 27, 2027 | 6 | Pending |
| Michigan | Mississippi | Sep 26, 2026 | Dec 27, 2026 | 6 | Pending |
| Minnesota | Mississippi | Sep 26, 2026 | Dec 6, 2026 | 6 | 2026–27 Updated |
| Mississippi | Mississippi | Nov 27, 2026 | Jan 31, 2027 | 6 | Pending |
| Missouri | Mississippi | Oct 31, 2026 | Jan 31, 2027 | 6 | Pending |
| Montana | Central | Sep 26, 2026 | Jan 19, 2027 | 7 | Pending |
| Nebraska | Central | Oct 3, 2026 | Jan 27, 2027 | 6 | 2026–27 Updated |
| Nevada | Pacific | Sep 26, 2026 | Jan 31, 2027 | 7 | Pending |
| New Hampshire | Atlantic | Oct 2, 2026 | Jan 17, 2027 | 6 | Pending |
| New Jersey | Atlantic | Oct 10, 2026 | Jan 29, 2027 | 6 | 2026–27 Updated |
| New Mexico | Central | Oct 10, 2026 | Jan 31, 2027 | 7 | 2026–27 Updated |
| New York | Atlantic | Oct 10, 2026 | Jan 31, 2027 | 6 | Pending |
| North Carolina | Atlantic | Oct 15, 2026 | Jan 30, 2027 | 6 | Pending |
| North Dakota | Central | Sep 26, 2026 | Jan 3, 2027 | 6 | Pending |
| Ohio | Mississippi | Oct 17, 2026 | Jan 31, 2027 | 6 | 2026–27 Updated |
| Oklahoma | Central | Oct 10, 2026 | Jan 31, 2027 | 6 | Pending |
| Oregon | Pacific | Oct 10, 2026 | Jan 31, 2027 | 7 | Pending |
| Pennsylvania | Atlantic | Oct 10, 2026 | Jan 18, 2027 | 6 | 2026–27 Updated |
| Rhode Island | Atlantic | Oct 9, 2026 | Jan 24, 2027 | 6 | Pending |
| South Carolina | Atlantic | Nov 21, 2026 | Jan 31, 2027 | 6 | 2026–27 Updated |
| South Dakota | Central | Sep 26, 2026 | Jan 14, 2027 | 6 | 2026–27 Updated |
| Tennessee | Mississippi | Nov 28, 2026 | Jan 31, 2027 | 6 | Pending |
| Texas | Central | Oct 24, 2026 | Jan 31, 2027 | 6 | Pending |
| Utah | Pacific | Oct 3, 2026 | Jan 23, 2027 | 7 | Pending |
| Vermont | Atlantic | Oct 10, 2026 | Dec 27, 2026 | 6 | Pending |
| Virginia | Atlantic | Oct 9, 2026 | Jan 31, 2027 | 6 | Pending |
| Washington | Pacific | Sep 26, 2026 | Feb 6, 2027 | 7 | 2026–27 Updated |
| West Virginia | Atlantic | Oct 3, 2026 | Jan 31, 2027 | 6 | Pending |
| Wisconsin | Mississippi | Sep 26, 2026 | Dec 15, 2026 | 6 | Pending |
| Wyoming | Central | Sep 26, 2026 | Jan 31, 2027 | 6 | Pending |
Federal authorization for migratory game bird hunting changed in 2026. In a direct final rule published June 26, 2026 — "Process for Authorizing Seasonal Migratory Game Bird Hunting," Federal Register document 2026-12951, effective August 25, 2026 — the USFWS stated that "The Service will issue a memorandum for migratory game bird hunting once every 3 years," issued "on or before February 28," and that the change "eliminates the need for subsequent annual Federal regulation promulgation and rulemaking." The memorandum is published by the Service rather than as an annual Federal Register frameworks rule. For 2026–27, the rule states the memorandum "will be available shortly after the publication of this rulemaking, no later than August 31." Individual states then set their own dates and zones within the federal authorization conditions.
Season data compiled from state wildlife agency publications. Federal authorization process: U.S. Fish & Wildlife Service, Federal Register 2026-12951, "Process for Authorizing Seasonal Migratory Game Bird Hunting" (effective August 25, 2026). This page auto-refreshes every 24 hours. Always confirm with official state agency regulations before hunting.
For waterfowl population trends, harvest analysis, and conservation research, see WaterfowlAI Insights.